| 720 Degrees (1986)(US Gold).dsk | 190.25 KB | ||
| Addams Family, The (1991)(Ocean Software)[cr The Equalizor].dsk | 190.25 KB | ||
| Adventures de Moktar, Les (1992)(Titus).dsk | 190.25 KB | ||
| Aigle d'Or, L' (1986)(Loriciels)(fr).dsk | 190.25 KB | ||
| Altered Beast (1989)(Activision)[cr GPA][t GPA].dsk | 190.25 KB | ||
| Amstrad CPC - Games - [DSK] (TOSEC-v2009-10-25_CM).rar | 155.37 MB | ||
| Arkanoid (1987)(Imagine Software)[t].dsk | 190.25 KB | ||
| Aventures de Moktar, Les (1992)(Titus)(fr).dsk | 190.25 KB | ||
| Baby Jo - Going Home (1991)(Imagine Software)[cr XOR][t +2 XOR].dsk | 199.75 KB | ||
| Barbarian (1987)(Palace Software).dsk | 190.25 KB | ||
| Barbarian II - The Dungeon of Drax (1989)(Palace Software).dsk | 211.25 KB | ||
| Billy 2 (1987)(Loriciels).dsk | 190.25 KB | ||
| Bomb Jack (1986)(Elite Systems).dsk | 190.25 KB | ||
| Bruce Lee (1984)(US Gold).dsk | 190.25 KB | ||
| Bubble Bobble (1987)(Firebird Software)[cr Enrique Soft].dsk | 190.25 KB | ||
| Bubble Bobble 2 (1988)(Saturn-Soft)[h Ulf W.].dsk | 190.25 KB | ||
| Cauldron (1985)(Palace Software)(fr).dsk | 190.25 KB | ||
| Cauldron II - The Pumpkin Strikes Back (1986)(Palace Software).dsk | 190.25 KB | ||
| Chuckie Egg (1985)(A & F Software).dsk | 190.25 KB | ||
| Crafton & Xunk - L'Ange de Cristal (1988)(ERE Informatique)(fr).dsk | 190.25 KB | ||
| Crazy Cars II (1989)(Titus).dsk | 170.75 KB | ||
| Cybernoid II - The Revenge (1988)(Hewson Consultants)[cr Aragorn][t +3 Aragorn].dsk | 190.25 KB | ||
| Dick Tracy (1990)(Titus)[cr XOR][t +2 XOR].dsk | 190.25 KB | ||
| Donkey Kong (1986)(Ocean Software).dsk | 190.25 KB | ||
| Double Dragon (1988)(Mastertronic Plus).dsk | 190.25 KB | ||
| Double Dragon II - The Revenge (1989)(Virgin Mastertronic).dsk | 190.25 KB | ||
| Double Dragon III - The Rosetta Stone (1991)(Storm Software)[cr XOR][t +3 XOR].dsk | 190.25 KB | ||
| Dragon's Lair (1986)(Software Projects).dsk | 190.25 KB | ||
| Dragon's Lair II - Escape from Singe's Castle (1987)(Software Projects)[t A.B.C.].dsk | 190.25 KB | ||
| Fruity Frank (1984)(Kuma Computers).dsk | 190.25 KB | ||
| Galaxian's Revenge (1984)(K.N. Khaleque).dsk | 190.25 KB | ||
| Gauntlet (1986)(US Gold).dsk | 190.25 KB | ||
| Gauntlet II (1988)(US Gold)[cpm version].dsk | 190.25 KB | ||
| Ghost 'n Goblins (1986)(Elite Systems).dsk | 190.25 KB | ||
| Ghouls 'n' Ghosts (1989)(US Gold)[cr XOR][t +3 XOR].dsk | 190.25 KB | ||
| Golden Axe (1990)(Virgin Games)(Disk 1 of 2)[cr CBS].dsk | 190.25 KB | ||
| Golden Axe (1990)(Virgin Games)(Disk 2 of 2)[cr CBS].dsk | 190.25 KB | ||
| Grand Prix 500cc (1986)(Microids)(fr).dsk | 190.25 KB | ||
| Great Giana Sisters, The (1988)(Spiky Productions)[cr Exocet].dsk | 190.25 KB | ||
| Green Beret (1986)(Imagine Software).dsk | 190.25 KB | ||
| Gremlins - The Adventure (1985)(Adventure International).dsk | 190.25 KB | ||
| Gremlins 2 - The New Batch (1990)(Elite Systems)(Disk 1 of 2).dsk | 190.25 KB | ||
| Gremlins 2 - The New Batch (1990)(Elite Systems)(Disk 2 of 2).dsk | 190.25 KB | ||
| Griffes de la Nuit, Les (1993)(Bruno Fonters)(fr)(Disk 1 of 2).dsk | 190.25 KB | ||
| Griffes de la Nuit, Les (1993)(Bruno Fonters)(fr)(Disk 2 of 2).dsk | 190.25 KB | ||
| Gryzor (1987)(Ocean Software).dsk | 190.25 KB | ||
| Gunstar (1987)(Firebird Software).dsk | 190.25 KB | ||
| Head over Heels (1987)(Ocean Software)[t +4].dsk | 190.25 KB | ||
| Ikari Warriors (1988)(Elite Systems).dsk | 190.25 KB | ||
| Indiana Jones and the Fate of Atlantis (1993)(US Gold)(Disk 1 of 2)[cr XOR][t XOR].dsk | 190.25 KB | ||
| Indiana Jones and the Fate of Atlantis (1993)(US Gold)(Disk 2 of 2)[cr XOR][t XOR].dsk | 190.25 KB | ||
| Indiana Jones and the Last Crusade (1989)(US Gold).dsk | 209 KB | ||
| Indiana Jones and the Temple of Doom (1985)(US Gold).dsk | 190.25 KB | ||
| Jungle Book (1989)(Porky)(Disk 1 of 2).dsk | 190.25 KB | ||
| Jungle Book (1989)(Porky)(Disk 2 of 2).dsk | 190.25 KB | ||
| Karateka (1986)(Broderbund Software)(fr)[cr XOR][t XOR].dsk | 190.25 KB | ||
| Klax (1990)(Domark).dsk | 190.25 KB | ||
| Knight Force (1989)(Titus)(Disk 1 of 2)[cr TB Crackers][t +2 TB Crackers].dsk | 190.25 KB | ||
| Lemmings (1992)(Psygnosis)(Disk 1 of 2)[cr XOR][t XOR].dsk | 190.25 KB | ||
| Lemmings (1992)(Psygnosis)(Disk 2 of 2)[cr XOR][t XOR].dsk | 190.25 KB | ||
| Lode Runner (1989)(Broderbund Software)(fr)[cr XOR][a].dsk | 190.25 KB | ||
| Lotus Esprit Turbo Challenge (1990)(Gremlin Graphics Software).dsk | 190.25 KB | ||
| M'enfin - Gaston (1986)(Ubi Soft)(Disk 1 of 2).dsk | 190.75 KB | ||
| M'enfin - Gaston (1986)(Ubi Soft)(Disk 2 of 2).dsk | 190.25 KB | ||
| Manoir de Mortevielle (1988)(Lankhor)(fr)(Disk 1 of 2)[cr PHG].dsk | 199.75 KB | ||
| Manoir de Mortevielle (1989)(Lankhor)(fr)(Disk 2 of 2)[cr PHG].dsk | 199.75 KB | ||
| Mario Bros (1987)(Ocean Software).dsk | 190.25 KB | ||
| Marius Tresor Foot (1985)(Loriciels)(fr).dsk | 190.25 KB | ||
| Mercs (1991)(US Gold)(fr).dsk | 190.25 KB | ||
| Mickey Mouse (1988)(Gremlin Graphics Software).dsk | 190.25 KB | ||
| Nigel Mansell's Grand Prix (1988)(Martech Games).dsk | 189.5 KB | ||
| Operation Thunderbolt (1989)(Ocean Software)[cr ICO].dsk | 199.75 KB | ||
| Operation Wolf (1988)(Ocean Software).dsk | 190.25 KB | ||
| Out Run (1988)(US Gold)[cr XOR][t XOR].dsk | 190.25 KB | ||
| Pac-Man (1986)(T and T).dsk | 190.25 KB | ||
| Paperboy (1987)(Elite Systems)[cr NPS].dsk | 190.25 KB | ||
| Passager du Temps, Le (1987)(ERE Informatique)(fr)(Disk 1 of 2).dsk | 190.25 KB | ||
| Passager du Temps, Le (1987)(ERE Informatique)(fr)(Disk 2 of 2).dsk | 190.25 KB | ||
| Prince of Persia (1990)(Broderbund Software)(fr).dsk | 190.25 KB | ||
| Pro Tennis Tour (1990)(Ubi Soft).dsk | 190.25 KB | ||
| R-Type (1988)(Electric Dreams Software).dsk | 190.25 KB | ||
| Renegade (1985)(Kuma Computers).dsk | 190.25 KB | ||
| Rick Dangerous (1989)(Firebird Software).dsk | 190.25 KB | ||
| Rick Dangerous II (1990)(Micro Style)[t +3].dsk | 190.25 KB | ||
| Robocop (1988)(Ocean Software).dsk | 197.75 KB | ||
| Shufflepuck Cafe (1989)(Broderbund Software).dsk | 190.25 KB | ||
| Skweek (1989)(Loriciels)(fr).dsk | 190.25 KB | ||
| Sonic Boom (1990)(Activision).dsk | 190.25 KB | ||
| Sorcery+ (1985)(Virgin Games - Amsoft)(fr).dsk | 190.25 KB | ||
| Space Harrier (1986)(Elite Systems).dsk | 190.25 KB | ||
| Spy vs Spy (1985)(Beyond Software).dsk | 190.25 KB | ||
| Star Wars (1987)(Domark).dsk | 190.25 KB | ||
| Star Wars II - The Empire Strikes Back (1988)(Domark).dsk | 190.25 KB | ||
| Star Wars III - Return of the Jedi (1989)(Domark)[cpm version].dsk | 171.75 KB | ||
| Starfox (1987)(Reaktor).dsk | 190.25 KB | ||
| Stunt Car Racer (1989)(Micro Style).dsk | 190.25 KB | ||
| Super Monaco GP (1991)(US Gold).dsk | 190.25 KB | ||
| Super Skweek (1991)(Loriciels)(fr).dsk | 214 KB | ||
| Super Space Invaders (1991)(Domark)[cr Genesis][t Genesis].dsk | 190.25 KB | ||
| Super Tetris (1997)(Frequency).dsk | 190.25 KB | ||
| Super Wonderboy in Monster Land (1989)(Activision)(Disk 1 of 2).dsk | 190.25 KB | ||
| Super Wonderboy in Monster Land (1989)(Activision)(Disk 2 of 2).dsk | 190.25 KB | ||
| Switchblade (1991)(Gremlin Graphics Software).dsk | 190.25 KB | ||
| Swords & Sorcery (1985)(PSS).dsk | 190.25 KB | ||
| Tales of the Arabian Nights (1985)(Interceptor Micros Software).dsk | 190.25 KB | ||
| Tank (1987)(Ocean Software).dsk | 190.25 KB | ||
| Tarzan (1986)(Martech Games).dsk | 190.25 KB | ||
| Teenage Mutant Hero Turtles (1990)(Image Works).dsk | 191.25 KB | ||
| Teenage Queen (1988)(ERE Informatique)(Disk 1 of 2)[cr XOR][t XOR].dsk | 190.25 KB | ||
| Teenage Queen (1988)(ERE Informatique)(Disk 2 of 2)[cr XOR][t XOR].dsk | 190.25 KB | ||
| Tempest (1987)(Electric Dreams Software)[cr Falco].dsk | 190.25 KB | ||
| Temple du Soleil, Le (1986)(CPC)(fr).dsk | 190.25 KB | ||
| Terminator 2 - Judgement Day (1991)(Ocean Software).dsk | 210.25 KB | ||
| Tetris (1987)(Mirrorsoft).dsk | 190.25 KB | ||
| Thunder Blade (1988)(US Gold).dsk | 214.5 KB | ||
| Time Machine (1990)(Activision).dsk | 190.25 KB | ||
| Tintin on the Moon (1989)(Infogrames)[cr Genesis].dsk | 190.25 KB | ||
| Tom & Jerry (1989)(Magic Bytes).dsk | 190.25 KB | ||
| Track and Field (1988)(Ocean Software).dsk | 190.25 KB | ||
| Turbo Out Run (1990)(US Gold)(Disk 1 of 2)[cr NPS][t NPS].dsk | 190.25 KB | ||
| Turbo Out Run (1990)(US Gold)(Disk 2 of 2)[cr NPS][t NPS].dsk | 190.25 KB | ||
| Vikings (1986)(Kele Line).dsk | 190.25 KB | ||
| WEC Le Mans (1988)(Imagine Software).dsk | 190.25 KB | ||
| Wacky Races (1992)(Hi-Tec Software)[cr NPS][t +3 NPS].dsk | 190.25 KB | ||
| Winter Olympics (1986)(Tynesoft).dsk | 190.25 KB | ||
| Winter Sports (1985)(Electric Dreams Software).dsk | 190.25 KB | ||
| Wipeout (1990)(Mastertronic).dsk | 190.25 KB | ||
| Wonderboy (1987)(Activision).dsk | 190.25 KB | ||
| Xenon (1988)(Melbourne House)[cr Jorge & Jose Maria].dsk | 190.25 KB | ||
| Xevious (1987)(US Gold).dsk | 190.25 KB | ||
| Xyphoes Fantasy (1991)(Silmarils)(Disk 1 of 3)[cr XOR][t XOR].dsk | 190.25 KB | ||
| Xyphoes Fantasy (1991)(Silmarils)(Disk 2 of 3)[cr XOR][t XOR].dsk | 199.75 KB | ||
| Xyphoes Fantasy (1991)(Silmarils)(Disk 3 of 3)[cr XOR][t XOR].dsk | 199.75 KB | ||
| _CPC_missing.txt | 1.5 KB | ||
| _lisezmoi.txt | 431 B | ||
| _readme.txt | 409 B | ||
| downloaded_images | |||
| 720 Degrees (1986)(US Gold)-image.png | 31.16 KB | ||
| Aigle d'Or, L' (1986)(Loriciels)(fr)-image.png | 32.62 KB | ||
| Altered Beast (1989)(Activision)[cr GPA][t GPA]-image.jpg?042148 | 37.2 KB | ||
| Arkanoid (1987)(Imagine Software)[t]-image.jpg?042148 | 66.75 KB | ||
| Baby_Jo_in_'Going_Home'.png | 7.89 KB | ||
| Barbarian II - The Dungeon of Drax (1989)(Palace Software)-image.jpg?042148 | 37.43 KB | ||
| Barbarian.png | 173.75 KB | ||
| Bomb Jack (1986)(Elite Systems)-image.png | 30.91 KB | ||
| Bubble Bobble (1987)(Firebird Software)[cr Enrique Soft]-image.png | 43.18 KB | ||
| Cauldron (1985)(Palace Software)(fr)-image.png | 30.01 KB | ||
| Cauldron II - The Pumpkin Strikes Back (1986)(Palace Software)-image.jpg?042148 | 42.3 KB | ||
| Crafton & Xunk - L'Ange de Cristal (1988)(ERE Informatique)(fr)-image.png | 35.75 KB | ||
| Crazy Cars II (1989)(Titus)-image.jpg?042148 | 42.67 KB | ||
| Crazy Cars II (1989)(Titus)-image.png | 18.51 KB | ||
| Donkey Kong (1986)(Ocean Software)-image.png | 13.77 KB | ||
| Double Dragon (1988)(Mastertronic Plus)-image.png | 17.57 KB | ||
| Double Dragon II - The Revenge (1989)(Virgin Mastertronic)-image.png | 21.26 KB | ||
| Dragon's Lair (1986)(Software Projects)-image.png | 46.17 KB | ||
| Fruity Frank (1984)(Kuma Computers)-image.png | 50.98 KB | ||
| Gauntlet (1986)(US Gold)-image.png | 25.94 KB | ||
| Gauntlet II (1988)(US Gold)[cpm version]-image.png | 27.6 KB | ||
| Ghost 'n Goblins (1986)(Elite Systems)-image.png | 32.47 KB | ||
| Ghouls 'n' Ghosts (1989)(US Gold)[cr XOR][t +3 XOR]-image.png | 17.51 KB | ||
| Golden Axe (1990)(Virgin Games)(Disk 1 of 2)[cr CBS]-image.png | 15.17 KB | ||
| Golden Axe (1990)(Virgin Games)(Disk 2 of 2)[cr CBS]-image.png | 15.17 KB | ||
| Gremlins 2 - The New Batch (1990)(Elite Systems)(Disk 1 of 2)-image.png | 19.54 KB | ||
| Gremlins 2 - The New Batch (1990)(Elite Systems)(Disk 2 of 2)-image.png | 19.54 KB | ||
| Gryzor (1987)(Ocean Software)-image.png | 58.45 KB | ||
| Head over Heels (1987)(Ocean Software)[t +4]-image.png | 30.15 KB | ||
| Ikari Warriors (1988)(Elite Systems)-image.png | 13.22 KB | ||
| Klax (1990)(Domark)-image.png | 9.03 KB | ||
| Knight Force (1989)(Titus)(Disk 1 of 2)[cr TB Crackers][t +2 TB Crackers]-image.png | 58.57 KB | ||
| Lemmings (1992)(Psygnosis)(Disk 1 of 2)[cr XOR][t XOR]-image.png | 15.35 KB | ||
| Lemmings (1992)(Psygnosis)(Disk 2 of 2)[cr XOR][t XOR]-image.png | 15.35 KB | ||
| Mario Bros (1987)(Ocean Software)-image.png | 11.61 KB | ||
| Mercs (1991)(US Gold)(fr)-image.png | 24.95 KB | ||
| Mickey Mouse (1988)(Gremlin Graphics Software)-image.png | 34.12 KB | ||
| Nigel Mansell's Grand Prix (1988)(Martech Games)-image.png | 20.99 KB | ||
| Operation Thunderbolt (1989)(Ocean Software)[cr ICO]-image.png | 23.79 KB | ||
| Operation Wolf (1988)(Ocean Software)-image.png | 71.88 KB | ||
| Passager du Temps, Le (1987)(ERE Informatique)(fr)(Disk 1 of 2)-image.png | 29.95 KB | ||
| Passager du Temps, Le (1987)(ERE Informatique)(fr)(Disk 2 of 2)-image.png | 29.95 KB | ||
| Prince of Persia (1990)(Broderbund Software)(fr)-image.png | 33.19 KB | ||
| R-Type (1988)(Electric Dreams Software)-image.jpg?042148 | 46.84 KB | ||
| R-Type (1988)(Electric Dreams Software)-image.png | 13.07 KB | ||
| Renegade (1985)(Kuma Computers)-image.png | 76.02 KB | ||
| Rick Dangerous (1989)(Firebird Software)-image.png | 120.55 KB | ||
| Rick Dangerous II (1990)(Micro Style)[t +3]-image.jpg?042148 | 52.25 KB | ||
| Rick Dangerous II (1990)(Micro Style)[t +3]-image.png | 120.55 KB | ||
| Skweek (1989)(Loriciels)(fr)-image.png | 39.27 KB | ||
| Sonic Boom (1990)(Activision)-image.png | 26.52 KB | ||
| Super Space Invaders (1991)(Domark)[cr Genesis][t Genesis]-image.png | 47.16 KB | ||
| Super Wonderboy in Monster Land (1989)(Activision)(Disk 1 of 2)-image.png | 18.72 KB | ||
| Super Wonderboy in Monster Land (1989)(Activision)(Disk 2 of 2)-image.png | 18.72 KB | ||
| Switchblade (1991)(Gremlin Graphics Software)-image.png | 21.63 KB | ||
| Tarzan (1986)(Martech Games)-image.png | 21.56 KB | ||
| Teenage Queen (1988)(ERE Informatique)(Disk 1 of 2)[cr XOR][t XOR]-image.png | 66.75 KB | ||
| Teenage Queen (1988)(ERE Informatique)(Disk 2 of 2)[cr XOR][t XOR]-image.png | 66.75 KB | ||
| Terminator 2 - Judgement Day (1991)(Ocean Software)-image.png | 26.09 KB | ||
| Tetris (1987)(Mirrorsoft)-image.png | 22.96 KB | ||
| Time Machine (1990)(Activision)-image.png | 15.04 KB | ||
| WEC Le Mans (1988)(Imagine Software)-image.jpg?042148 | 49.4 KB | ||
| Wonderboy (1987)(Activision)-image.png | 25.32 KB | ||
| Xevious (1987)(US Gold)-image.png | 38.54 KB | ||
| Xyphoes Fantasy (1991)(Silmarils)(Disk 1 of 3)[cr XOR][t XOR]-image.png | 47.13 KB | ||
| Xyphoes Fantasy (1991)(Silmarils)(Disk 2 of 3)[cr XOR][t XOR]-image.png | 47.13 KB | ||
| gamelist.xml | 1.63 MB | ||
| ▲ 203 total files | |||



Developpeur : Multi
Editeur : Multi
Date de sortie : Multi

Il s'agit d'une compilation de ROMS pour Recalbox avec les images correspondantes pour chaque jeux.
Certains fonctionnent très bien avec Recallbox, (Raspberry pi) d'autres un peu moins. Compatibles avec d'autres émulateurs.
Liste des jeux dans le NFO. 
Langue : Multi (Fr-En-It-Es)
Nombre de fichiers : 203
Taille : 184.06MB
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 84.06 GB | Asterakin | 3 months | 1 | 6 | |
| 85.19 GB | Asterakin | 4 months | 3 | 2 | |
| 18.77 MB | Asterakin | 4 months | 18 | 0 | |
| 67.61 MB | Asterakin | 4 months | 18 | 0 | |
| 123.24 MB | Asterakin | 4 months | 6 | 1 |
All Comments