| 001 Conclusion.mp4 | 14.7 MB | ||
| 001 Introduction to Industry Analysis.mp4 | 117.8 MB | ||
| 001 Introduction.mp4 | 24.1 MB | ||
| 001 Mentality In The Market And When To Sell.mp4 | 67.1 MB | ||
| 001 Specific Financial Analysis - Discounted Cash Flow Part 1.mp4 | 119 MB | ||
| 001 Your Personal Income Statement.mp4 | 45.1 MB | ||
| 002 Annual Reports and the statements that matter.mp4 | 62.3 MB | ||
| 002 Specific Financial Analysis - Discounted Cash Flow Part 2.mp4 | 58.2 MB | ||
| 002 Spotting Competitive Advantages.mp4 | 131.8 MB | ||
| 002 Your New Reading List.mp4 | 111.2 MB | ||
| 003 Industry Analysis in Action (Apple).mp4 | 68 MB | ||
| 003 The Income statement.mp4 | 67.3 MB | ||
| 004 The Balance Sheet.mp4 | 52.6 MB | ||
| 005 The Cash Flow Statement.mp4 | 49.5 MB | ||
| Bonus Resources.txt | 409.6 B | ||
| Get Bonus Crypto Downloads Here.url | 204.8 B | ||
| external-assets-links.txt | 307.2 B | ||
| ▲ 17 total files | |||
The Complete & Efficient Value Investing Course
https://FreeCryptoLearn.com
MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz, 2 Ch
Genre: eLearning | Language: English | Duration: 14 lectures (53m) | Size: 975.5 MB
A quick and easy course to help understand how value investing works!
What you'll learn
How to manage your personal finances and pay off your debt.
The basics of, and key line-items among the financial statements.
Industry Analysis - Become an expert in spotting Competitive Advantages among companies.
A non-dragged out intricate approach to analyzing companies the way Buffet does it.
What price to be buying companies at to protect yourself, while enabling for fantastic returns.
Requirements
Be interested to learn!
Background information in finance will help - but not required!
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 3.7 GB | freecoursewb | 1 week | 0 | 0 | |
| 3.8 GB | freecoursewb | 1 week | 6 | 24 | |
| 1.3 GB | freecoursewb | 1 week | 55 | 3 | |
| 1.5 GB | freecoursewb | 1 week | 1 | 16 | |
| 628.1 MB | freecoursewb | 1 week | 0 | 0 |
All Comments