| 0 | 27.7 KB | ||
| 1. Introduction.html | 1.2 KB | ||
| 1. Introduction.mp4 | 21.8 MB | ||
| 1. Introduction.srt | 1.2 KB | ||
| 1. Next Steps.mp4 | 18 MB | ||
| 1. Next Steps.srt | 1 KB | ||
| 1. Welcome.mp4 | 41.2 MB | ||
| 1 | 500.9 KB | ||
| 1. Welcome.srt | 2.1 KB | ||
| 10. Next Steps.html | 307.2 B | ||
| 2. Project Resources.html | 716.8 B | ||
| 2. Resources.html | 614.4 B | ||
| 2. Web Scraping With Axiom AI.mp4 | 35.7 MB | ||
| 2 | 450.8 KB | ||
| 2. Web Scraping With Axiom AI.srt | 7.4 KB | ||
| 2. What Is No-Code (Automation).mp4 | 69.1 MB | ||
| 2. What Is No-Code (Automation).srt | 4 KB | ||
| 2.1 Project Resources - YouTube.html | 102.4 B | ||
| 3. How To Extract Data From Twitter With Phantombuster.mp4 | 29.4 MB | ||
| 3. How To Extract Data From Twitter With Phantombuster.srt | 6.1 KB | ||
| 3. Mini No-Code (Automation) Projects (x7).html | 1.4 KB | ||
| 3. No-Code (Automation) Stacks.mp4 | 22.5 MB | ||
| 3. No-Code (Automation) Stacks.srt | 1.3 KB | ||
| 3. Set Up A Web Scraper.mp4 | 12.9 MB | ||
| 3. Set Up A Web Scraper.srt | 2.3 KB | ||
| 3. Set Up Airtable As A Sales Database.mp4 | 16.4 MB | ||
| 3. Set Up Airtable As A Sales Database.srt | 4 KB | ||
| 3. Set Up An Airtable Database.mp4 | 10.9 MB | ||
| 3. Set Up An Airtable Database.srt | 2.5 KB | ||
| 3. Setting Up Google Sheets.mp4 | 8.3 MB | ||
| 3. Setting Up Google Sheets.srt | 1.7 KB | ||
| 3. Setting Up Parabola.mp4 | 14.7 MB | ||
| 3. Setting Up Parabola.srt | 1.9 KB | ||
| 3 | 226.3 KB | ||
| 3.1 Project Resources - YouTube.html | 102.4 B | ||
| 3.1 Why No-Code Automation Is Now Taking Over IT Operations.html | 204.8 B | ||
| 3.2 Decoding The No-CodeLow-Code Startup Universe And Its Players.html | 204.8 B | ||
| 4. Adopting A Systems Mindset.mp4 | 47.5 MB | ||
| 4. Adopting A Systems Mindset.srt | 2.6 KB | ||
| 4. Configure Google Sheets In Zapier.mp4 | 8.6 MB | ||
| 4. Configure Google Sheets In Zapier.srt | 1.6 KB | ||
| 4. Configure Reddit In Zapier.mp4 | 9.7 MB | ||
| 4. Configure Reddit In Zapier.srt | 2 KB | ||
| 4. Configure Twitter In Zapier.mp4 | 9 MB | ||
| 4. Configure Twitter In Zapier.srt | 1.7 KB | ||
| 4. Insert A Sentiment Analysis Function.mp4 | 10.3 MB | ||
| 4. Insert A Sentiment Analysis Function.srt | 1.3 KB | ||
| 4. Insert An API Enrichment Function.mp4 | 14.2 MB | ||
| 4. Insert An API Enrichment Function.srt | 2.3 KB | ||
| 4. Links For Content Insights.mp4 | 9.7 MB | ||
| 4. Links For Content Insights.srt | 1.4 KB | ||
| 4. Links To Data On Prospects.mp4 | 15.5 MB | ||
| 4. Links To Data On Prospects.srt | 1.2 KB | ||
| 4. Perks.html | 716.8 B | ||
| 4. Save A Web Scraper.srt | 1.3 KB | ||
| 4. Set Up The Email Automation In Airtable.mp4 | 19.8 MB | ||
| 4. Set Up The Email Automation In Airtable.srt | 4.9 KB | ||
| 4. Setting Up Axiom AI.mp4 | 18.8 MB | ||
| 4. Setting Up Axiom AI.srt | 3.7 KB | ||
| 4 | 455.3 KB | ||
| 4. Save A Web Scraper.mp4 | 6.7 MB | ||
| 4. Web Scraping With Google Sheets.mp4 | 92.9 MB | ||
| 4. Web Scraping With Google Sheets.srt | 17.6 KB | ||
| 4.1 Project Resources - YouTube.html | 102.4 B | ||
| 5. Automatically Move Leads In Airtable.mp4 | 20 MB | ||
| 5. Automatically Move Leads In Airtable.srt | 5.5 KB | ||
| 5. Build A Writing Habit With Zapier.mp4 | 30.6 MB | ||
| 5. Build A Writing Habit With Zapier.srt | 6.8 KB | ||
| 5. Configure Airtable In Zapier.mp4 | 14.1 MB | ||
| 5. Configure Airtable In Zapier.mp4.vtx | 345.5 KB | ||
| 5. Configure Google Sheets In Zapier.mp4 | 13.8 MB | ||
| 5. Configure Google Sheets In Zapier.srt | 3 KB | ||
| 5. Format Numbers.mp4 | 11.3 MB | ||
| 5. Format Numbers.srt | 1.2 KB | ||
| 5. Interact With A Page's Interface.srt | 5.4 KB | ||
| 5. Roadmap.html | 819.2 B | ||
| 5. Set Up A Phantom In Phantombuster.srt | 4.9 KB | ||
| 5. Set Up Medium In Phantombuster.srt | 4.8 KB | ||
| 5. Web Scraping Multiple Pages.mp4 | 16.7 MB | ||
| 5. Web Scraping Multiple Pages.srt | 3.3 KB | ||
| 5 | 18.8 KB | ||
| 5. Configure Airtable In Zapier.srt | 3.5 KB | ||
| 5. Configure Twitter In Zapier.mp4 | 11.7 MB | ||
| 5. Configure Twitter In Zapier.srt | 2.6 KB | ||
| 5. Insert A Column For Enriched Data.mp4 | 10.7 MB | ||
| 5. Insert A Column For Enriched Data.srt | 1.7 KB | ||
| 5. Interact With A Page's Interface.mp4 | 36.8 MB | ||
| 5. Set Up A Phantom In Phantombuster.mp4 | 27.7 MB | ||
| 5. Set Up Medium In Phantombuster.mp4 | 25.5 MB | ||
| 5.1 Project Resources - YouTube.html | 102.4 B | ||
| 6 | 282.5 KB | ||
| 6. Add A Display Message.mp4 | 5.6 MB | ||
| 6. Add A Display Message.srt | 716.8 B | ||
| 6. Automate Your Job Search With Zapier.mp4 | 37.7 MB | ||
| 6. Automate Your Job Search With Zapier.srt | 9.2 KB | ||
| 6. Cleaning CSV Data In Parabola.mp4 | 48.6 MB | ||
| 6. Cleaning CSV Data In Parabola.srt | 5.1 KB | ||
| 6. Insert An IfElse Function.mp4 | 23.1 MB | ||
| 6. Insert An IfElse Function.srt | 3 KB | ||
| 6. Next Steps.html | 409.6 B | ||
| 6. Remove Columns.mp4 | 7.8 MB | ||
| 6. Remove Columns.srt | 1.1 KB | ||
| 6. Set Up Our API.mp4 | 15.2 MB | ||
| 6. Set Up Our API.srt | 1.8 KB | ||
| 6. Set Up Reddit In Phantombuster.mp4 | 24 MB | ||
| 6. Set Up Reddit In Phantombuster.srt | 4.4 KB | ||
| 6.1 Project Resources - YouTube.html | 102.4 B | ||
| 7. Cleaning Data For Insights In Parabola.mp4 | 68.8 MB | ||
| 7. Cleaning Data For Insights In Parabola.srt | 7.2 KB | ||
| 7. Create An SMS Bot In Zapier.mp4 | 31.9 MB | ||
| 7. Create An SMS Bot In Zapier.srt | 6.2 KB | ||
| 7. Edit Columns.mp4 | 18.4 MB | ||
| 7. Edit Columns.srt | 2.3 KB | ||
| 7. Exporting To Google Sheets.mp4 | 10.5 MB | ||
| 7. Exporting To Google Sheets.srt | 1.5 KB | ||
| 7. Filtering Data.mp4 | 8.4 MB | ||
| 7. Filtering Data.srt | 819.2 B | ||
| 7. Run The Browser Automation.srt | 2.4 KB | ||
| 7 | 345.2 KB | ||
| 7. Run The Browser Automation.mp4 | 19.8 MB | ||
| 7.1 Project Resources - YouTube.html | 102.4 B | ||
| 8. Create A COVID Tracker Bot With Zapier.mp4 | 82 MB | ||
| 8. Publish The Automation.mp4 | 14.2 MB | ||
| 8. Publish The Flow.mp4 | 11.6 MB | ||
| 8. Publish The Flow.srt | 1.5 KB | ||
| 8 | 204.4 KB | ||
| 8. Create A COVID Tracker Bot With Zapier.srt | 16.4 KB | ||
| 8. Exporting To Google Sheets.mp4 | 10.1 MB | ||
| 8. Exporting To Google Sheets.srt | 1.3 KB | ||
| 8. Next Steps.html | 307.2 B | ||
| 8. Publish The Automation.srt | 1.4 KB | ||
| 8.1 Project Resources - YouTube.html | 102.4 B | ||
| 9. Next Steps.html | 307.2 B | ||
| 9. Publish The Automation.mp4 | 13.5 MB | ||
| 9 | 316 KB | ||
| 9. Publish The Automation.srt | 1.7 KB | ||
| 9. Publish The Flow.mp4 | 13.9 MB | ||
| 9. Publish The Flow.srt | 1.8 KB | ||
| TutsNode.com.txt | 102.4 B | ||
| [TGx]Downloaded from torrentgalaxy.to .txt | 614.4 B | ||
| 10 | 100.8 KB | ||
| 11 | 379.5 KB | ||
| 12 | 52.4 KB | ||
| 13 | 270 KB | ||
| 14 | 504.5 KB | ||
| 15 | 121.8 KB | ||
| 16 | 482.1 KB | ||
| 17 | 441.1 KB | ||
| 18 | 216.5 KB | ||
| 19 | 39.5 KB | ||
| 20 | 84.5 KB | ||
| 21 | 164.8 KB | ||
| 22 | 305.1 KB | ||
| 23 | 54.3 KB | ||
| 24 | 153 KB | ||
| 25 | 326.7 KB | ||
| 26 | 475.4 KB | ||
| 27 | 167.2 KB | ||
| 28 | 189.8 KB | ||
| 29 | 203 KB | ||
| 30 | 213.4 KB | ||
| 31 | 294.3 KB | ||
| 32 | 240.1 KB | ||
| 33 | 65.4 KB | ||
| 34 | 489.3 KB | ||
| 35 | 33.9 KB | ||
| 36 | 351.8 KB | ||
| 37 | 65.5 KB | ||
| 38 | 271.7 KB | ||
| 39 | 494.1 KB | ||
| 40 | 350.5 KB | ||
| 41 | 39.9 KB | ||
| 42 | 275.3 KB | ||
| 43 | 290.1 KB | ||
| 44 | 303.7 KB | ||
| 45 | 375.9 KB | ||
| 46 | 20.2 KB | ||
| 47 | 79.6 KB | ||
| 48 | 200 KB | ||
| 49 | 13.2 KB | ||
| 50 | 84.1 KB | ||
| 51 | 337.6 KB | ||
| 52 | 360.2 KB | ||
| 53 | 23.6 KB | ||
| 54 | 176.6 KB | ||
| 55 | 315.8 KB | ||
| 56 | 16.2 KB | ||
| 57 | 102.3 KB | ||
| 58 | 347.7 KB | ||
| 59 | 44.3 KB | ||
| 60 | 133.1 KB | ||
| 61 | 204.4 KB | ||
| 62 | 234.6 KB | ||
| 63 | 324.8 KB | ||
| 64 | 445.2 KB | ||
| 65 | 303 KB | ||
| 66 | 339.9 KB | ||
| 67 | 490.4 KB | ||
| 68 | 386.6 KB | ||
| 69 | 111.5 KB | ||
| 70 | 205.8 KB | ||
| 71 | 238.9 KB | ||
| 72 | 304.2 KB | ||
| 73 | 347.2 KB | ||
| 74 | 233.6 KB | ||
| ▲ 267 total files | |||
Description
Good job on landing on this no-code automation course!
You can check out the full curriculum below
I think you’re going to like this course; because it breaks down the steep learning curve involved in creating automations.
I’m not one to make you sit through theoretical lectures.
I’m a no-code builder who’s good at helping people to learn by doing.
So much so, I created this no-code automation course.
As the creator of this course (and Command Codeless), I’ve built numerous automations far more cost-effectively and quicker than it would take someone to ‘code’ them.
Now the chances are, you’ve tried creating automations with code, but you’re not happy with your progress.
To put it simply, you’re not following the path of least resistance!
You don’t need to join this course, but if you’re like many others, there’s a strong change you want to build automations to save you time – without a technical partner.
I promise that if you take the time, you’ll walk away from this course, building automations quicker than it would take you to learn how to code. You will grasp many of the programming concepts faster via this course too.
Instead of theory, you’ll learn practical skills as we work through projects, such as:
– Creating Browser Automations
– Automatically Populating Databases With Data
– Creating Data-Driven Content Idea Generators
And, more.
This course would have saved me a lot of; confusion, money (I spent $5,000+ on a coding bootcamp – don’t do the same), and wasted hours on my learning programming journey.
Go from zero to building up a portfolio of automations, and gain lifetime access to the lectures and worksheets this course offers you.
For a small investment, you can re-ignite your passion for building and be sure to create automations that save you time. And if you don’t love the course, take advantage of Udemy’s refund policy.
It’s time to decide; will you continue struggling for time, or are you going to dive in with zero risks, with all to gain by learning how to automate?
Who this course is for:
Individuals Who Want To Automate Aspects Of Their Personal Life.
Professionals Who Want To Automate Aspects Of Their Work Life.
Requirements
A Willingness To Learn Through Practical Exercises.
Last Updated 1/2021
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 2 GB | freecoursewb | 1 week | 18 | 13 | |
| 2.4 GB | freecoursewb | 3 weeks | 1 | 35 | |
| 1.2 GB | freecoursewb | 3 weeks | 3 | 9 | |
| 775.8 MB | freecoursewb | 3 weeks | 1 | 5 | |
| 1.3 GB | freecoursewb | 3 weeks | 14 | 5 |
All Comments