| 1. BPA Rules Examples.mp4 | 122.4 MB | ||
| 1. BPA Rules Examples.srt | 24.1 KB | ||
| 1. C# scripts - getting started.mp4 | 38.6 MB | ||
| 1. C# scripts - getting started.srt | 8 KB | ||
| 1. Collecting information.mp4 | 107.6 MB | ||
| 1. Collecting information.srt | 17.8 KB | ||
| 1. Creating KPI.mp4 | 55.5 MB | ||
| 1. Creating KPI.srt | 9 KB | ||
| 1. Implementing OLS.mp4 | 48.5 MB | ||
| 1. Implementing OLS.srt | 8.5 KB | ||
| 1. Installing Tabular Editor 3.mp4 | 39.1 MB | ||
| 1. Installing Tabular Editor 3.srt | 6.1 KB | ||
| 1. Opening Tabular Editor.mp4 | 17.4 MB | ||
| 1. Opening Tabular Editor.srt | 2.3 KB | ||
| 1. Preview Data.mp4 | 122.4 MB | ||
| 1. Preview Data.srt | 12.5 KB | ||
| 1. Resource Pack.html | 102.4 B | ||
| 1. Show measures selected in the slicer.mp4 | 81.2 MB | ||
| 1. Show measures selected in the slicer.srt | 14.1 KB | ||
| 10. Moving measures and folders.mp4 | 19.4 MB | ||
| 10. Moving measures and folders.srt | 2.7 KB | ||
| 11. Measure dependencies.mp4 | 42.1 MB | ||
| 11. Measure dependencies.srt | 7.6 KB | ||
| 12. Formatting DAX.mp4 | 24.2 MB | ||
| 12. Formatting DAX.srt | 3.8 KB | ||
| 13. Right click options.mp4 | 29.5 MB | ||
| 13. Right click options.srt | 4.4 KB | ||
| 14. Querying with Tabular Editor.mp4 | 43.3 MB | ||
| 14. Querying with Tabular Editor.srt | 6.3 KB | ||
| 15. Scripting DAX Part 1.mp4 | 35 MB | ||
| 15. Scripting DAX Part 1.srt | 4.8 KB | ||
| 16. Scripting DAX Part 2.mp4 | 20.2 MB | ||
| 16. Scripting DAX Part 2.srt | 2.7 KB | ||
| 2. BPA Part 2.mp4 | 52.1 MB | ||
| 2. BPA Part 2.srt | 8.5 KB | ||
| 2. Diagram view.mp4 | 39.3 MB | ||
| 2. Diagram view.srt | 8.6 KB | ||
| 2. Exporting details.mp4 | 13.6 MB | ||
| 2. Exporting details.srt | 1.7 KB | ||
| 2. Implementing RLS.mp4 | 26.6 MB | ||
| 2. Implementing RLS.srt | 4.5 KB | ||
| 2. Installing Tabular Editor 2.mp4 | 22.7 MB | ||
| 2. Installing Tabular Editor 2.srt | 3.1 KB | ||
| 2. Introduction.mp4 | 23.3 MB | ||
| 2. Introduction.srt | 4.6 KB | ||
| 2. Panes in Tabular Editor.mp4 | 31.6 MB | ||
| 2. Panes in Tabular Editor.srt | 6.9 KB | ||
| 2. Reducing measures.mp4 | 46 MB | ||
| 2. Reducing measures.srt | 9.9 KB | ||
| 2. Time Intelligence Measures.mp4 | 42.3 MB | ||
| 2. Time Intelligence Measures.srt | 9.9 KB | ||
| 3. Changing themes.mp4 | 24.4 MB | ||
| 3. Changing themes.srt | 3.6 KB | ||
| 3. Creating measures.mp4 | 94.3 MB | ||
| 3. Creating measures.srt | 12.8 KB | ||
| 3. Importing rules from a file.mp4 | 35.3 MB | ||
| 3. Importing rules from a file.srt | 5.2 KB | ||
| 3. Pricing.mp4 | 37.9 MB | ||
| 3. Pricing.srt | 6.4 KB | ||
| 3. Publishing to Web.mp4 | 26.2 MB | ||
| 3. Publishing to Web.srt | 4.1 KB | ||
| 3. Sales Data Demo.mp4 | 29.6 MB | ||
| 3. Sales Data Demo.srt | 3.7 KB | ||
| 3. Time Intelligence Measures 2.mp4 | 30.2 MB | ||
| 3. Time Intelligence Measures 2.srt | 5 KB | ||
| 4. Format DAX and disable default summarization.mp4 | 15.5 MB | ||
| 4. Format DAX and disable default summarization.srt | 3.1 KB | ||
| 4. Importing rules from web.mp4 | 22.7 MB | ||
| 4. Importing rules from web.srt | 3.3 KB | ||
| 4. Let's fall in love with TE3.mp4 | 20 MB | ||
| 4. Let's fall in love with TE3.srt | 2.9 KB | ||
| 4. Unsupported features.mp4 | 41 MB | ||
| 4. Unsupported features.srt | 6.5 KB | ||
| 4. Workspaces.mp4 | 29.8 MB | ||
| 4. Workspaces.srt | 6.5 KB | ||
| 5. Creating calculated columns.mp4 | 36.5 MB | ||
| 5. Creating calculated columns.srt | 4.5 KB | ||
| 5. Fixing issues with generate fix.mp4 | 28.9 MB | ||
| 5. Fixing issues with generate fix.srt | 4.8 KB | ||
| 5. Moving tabs.mp4 | 14 MB | ||
| 5. Moving tabs.srt | 2.3 KB | ||
| 5. Saving macro.mp4 | 32 MB | ||
| 5. Saving macro.srt | 3.4 KB | ||
| 5. TE2 vs TE3.mp4 | 15.6 MB | ||
| 5. TE2 vs TE3.srt | 5.2 KB | ||
| 6. C# resources.mp4 | 20.7 MB | ||
| 6. C# resources.srt | 2.2 KB | ||
| 6. Create calculated tables.mp4 | 40.1 MB | ||
| 6. Create calculated tables.srt | 7.2 KB | ||
| 6. Customizing toolbars.mp4 | 11.6 MB | ||
| 6. Customizing toolbars.srt | 2 KB | ||
| 7. Deleting tables and columns.mp4 | 35.6 MB | ||
| 7. Deleting tables and columns.srt | 6.3 KB | ||
| 7. Raising issues.mp4 | 25.6 MB | ||
| 7. Raising issues.srt | 3.9 KB | ||
| 8. Creating relationships.mp4 | 21.8 MB | ||
| 8. Creating relationships.srt | 3.6 KB | ||
| 9. Creating folders and sub folders.mp4 | 25.3 MB | ||
| 9. Creating folders and sub folders.srt | 4.7 KB | ||
| Bonus Resources.txt | 307.2 B | ||
| EDNA TE3 Raw.pbix | 704.1 KB | ||
| Get Bonus Downloads Here.url | 204.8 B | ||
| Sales Data.xlsx | 1.8 MB | ||
| ▲ 103 total files | |||
Mastering Tabular Editor 3 in Power BI
MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz, 2 Ch
Genre: eLearning | Language: English + srt | Duration: 50 lectures (3h 38m) | Size: 1.66 GB
Master the most powerful tool for data modeling and DAX calculations in Power BI and Analysis Services
What you'll learn:
Learn how to install and configure Tabular Editor
Write better DAX measures quickly and visualize them with DAX queries
Create DAX calculations and KPIs
Enhance the security of your DAX reports with RLS and OLS
Optimize your reports with the integrated Best Practices Analyzer and Vertipaq Analyzer
Automate DAX coding and formatting with scripting
Requirements
Knowledge in Power BI and DAX
Power BI account
Description
In this course, you will learn how to effectively use all the capabilities of the most powerful Power BI tool ever developed – Tabular Editor 3. TE3 replaces the nearly featureless native DAX editor with a state-of-the-art DAX Integrated Development Environment. Mastering the use of this tool will provide you a visual window into what your DAX measures measures are actually doing, as well as dramatically speeding your development process in a number of different ways.
What you get with the course
• Over 3 hours of intensive training videos
• Resource pack of dataset and data model for practical application
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
|
Udemy - Mastering CAN Network - Vector CANoe,CANalyzer, CAPL and Theory Posted by
freecoursewb in Other
|
1.4 GB | freecoursewb | 3 days | 0 | 0 |
| 1.2 GB | freecoursewb | 3 days | 0 | 0 | |
| 540.5 MB | freecoursewb | 3 days | 1 | 16 | |
| 2.7 GB | freecoursewb | 3 days | 0 | 0 | |
| 625.6 MB | freecoursewb | 3 weeks | 10 | 4 |
All Comments