| 1. Congratulations-en_US.srt | 2.3 KB | ||
| 1. Congratulations.mp4 | 11.8 MB | ||
| 1. ETL In the Cloud Part 1-en_US.srt | 27.7 KB | ||
| 1. ETL In the Cloud Part 1.mp4 | 103.6 MB | ||
| 1. ETL With Other Platforms Overview-en_US.srt | 25 KB | ||
| 1. ETL With Other Platforms Overview.mp4 | 57.9 MB | ||
| 1. ETL and Security Overview-en_US.srt | 36.6 KB | ||
| 1. ETL and Security Overview.mp4 | 84.7 MB | ||
| 1. Extract Introduction-en_US.srt | 5.7 KB | ||
| 1. Extract Introduction.mp4 | 4.8 MB | ||
| 1. Good Deal Or Not Practice-en_US.srt | 36.1 KB | ||
| 1. Good Deal Or Not Practice.mp4 | 59.7 MB | ||
| 1. Load (Part One)-en_US.srt | 27.5 KB | ||
| 1. Load (Part One).mp4 | 57.5 MB | ||
| 1. Master Class Series Introduction-en_US.srt | 4.4 KB | ||
| 1. Master Class Series Introduction.mp4 | 4.1 MB | ||
| 1. Performance Overview-en_US.srt | 34.4 KB | ||
| 1. Performance Overview.mp4 | 92.1 MB | ||
| 1. Transform (Part One)-en_US.srt | 31.9 KB | ||
| 1. Transform (Part One).mp4 | 50.5 MB | ||
| 1. Welcome To Automating ETL-en_US.srt | 18.7 KB | ||
| 1. Welcome To Automating ETL.mp4 | 97.3 MB | ||
| 10. Automating Email Loading-en_US.srt | 28.7 KB | ||
| 10. Automating Email Loading.mp4 | 38.1 MB | ||
| 10. Our Course Project (Transform Homework Part II)-en_US.srt | 15.3 KB | ||
| 10. Our Course Project (Transform Homework Part II).mp4 | 47.3 MB | ||
| 10. SSIS & SQL Server Data Tools Overview-en_US.srt | 20 KB | ||
| 10. SSIS & SQL Server Data Tools Overview.mp4 | 29.8 MB | ||
| 11. ETL Architecture-en_US.srt | 27.2 KB | ||
| 11. ETL Architecture.mp4 | 27.7 MB | ||
| 11. SSIS Project Aggregate Regional Weather Data-en_US.srt | 12.8 KB | ||
| 11. SSIS Project Aggregate Regional Weather Data.mp4 | 17.6 MB | ||
| 11. Transform Coding Live Practice (Optional)-en_US.srt | 37.5 KB | ||
| 11. Transform Coding Live Practice (Optional).mp4 | 118.2 MB | ||
| 12. Extract Code Challenge 1-en_US.srt | 4.1 KB | ||
| 12. Extract Code Challenge 1.mp4 | 13.2 MB | ||
| 12. Your ETL Briefcase-en_US.srt | 13.7 KB | ||
| 12. Your ETL Briefcase.mp4 | 11.2 MB | ||
| 13. Extract Code Challenge 2-en_US.srt | 3.5 KB | ||
| 13. Extract Code Challenge 2.mp4 | 14.5 MB | ||
| 13. Thinking About ETL In Big Data Environments-en_US.srt | 28.5 KB | ||
| 13. Thinking About ETL In Big Data Environments.mp4 | 222.2 MB | ||
| 14. ETL Case Studies Part 1-en_US.srt | 6.9 KB | ||
| 14. ETL Case Studies Part 1.mp4 | 6 MB | ||
| 14. Our Course Project (Extract Homework)-en_US.srt | 13.8 KB | ||
| 14. Our Course Project (Extract Homework).mp4 | 32.2 MB | ||
| 15. ETL Case Studies Part 2-en_US.srt | 8.9 KB | ||
| 15. ETL Case Studies Part 2.mp4 | 10.2 MB | ||
| 16. ETL With Other Platforms Archive 1-en_US.srt | 33 KB | ||
| 16. ETL With Other Platforms Archive 1.mp4 | 86.6 MB | ||
| 2. ETL In the Cloud Part 2-en_US.srt | 31.1 KB | ||
| 2. ETL In the Cloud Part 2.mp4 | 82.8 MB | ||
| 2. ETL With Other Platforms Part 1-en_US.srt | 35.3 KB | ||
| 2. ETL With Other Platforms Part 1.mp4 | 99.5 MB | ||
| 2. ETL and Security Part 1-en_US.srt | 17.2 KB | ||
| 2. ETL and Security Part 1.mp4 | 27.5 MB | ||
| 2. External URLs.txt | 102.4 B | ||
| 2. Extract (Part One)-en_US.srt | 23 KB | ||
| 2. Extract (Part One).mp4 | 50.3 MB | ||
| 2. Is This As Good As The Real Thing-en_US.srt | 14.2 KB | ||
| 2. Is This As Good As The Real Thing.mp4 | 51.8 MB | ||
| 2. Load (Part Two)-en_US.srt | 17.5 KB | ||
| 2. Load (Part Two).mp4 | 41.2 MB | ||
| 2. Optional 30 Minute Practice Interview-en_US.srt | 4.7 KB | ||
| 2. Optional 30 Minute Practice Interview.mp4 | 20.6 MB | ||
| 2. Performance Part 1-en_US.srt | 28.5 KB | ||
| 2. Performance Part 1.mp4 | 99 MB | ||
| 2. The Master Logic of Extract-en_US.srt | 11.7 KB | ||
| 2. The Master Logic of Extract.mp4 | 7.7 MB | ||
| 2. Transform (Part Two)-en_US.srt | 23 KB | ||
| 2. Transform (Part Two).mp4 | 50.5 MB | ||
| 3 Additional Course Projects.html | 4.6 KB | ||
| 3. Be Extremely Careful - Data Example-en_US.srt | 15.9 KB | ||
| 3. Be Extremely Careful - Data Example.mp4 | 59.9 MB | ||
| 3. Data Gathering-en_US.srt | 12.1 KB | ||
| 3. Data Gathering.mp4 | 14.3 MB | ||
| 3. ETL In the Cloud Part 3-en_US.srt | 25.7 KB | ||
| 3. ETL In the Cloud Part 3.mp4 | 65.1 MB | ||
| 3. ETL With Other Platforms Part 2-en_US.srt | 21.6 KB | ||
| 3. ETL With Other Platforms Part 2.mp4 | 42.4 MB | ||
| 3. ETL and Security Part 2-en_US.srt | 32.4 KB | ||
| 3. ETL and Security Part 2.mp4 | 68.7 MB | ||
| 3. External URLs.txt | 307.2 B | ||
| 3. Extract (Part Two)-en_US.srt | 53.1 KB | ||
| 3. Extract (Part Two).mp4 | 115.6 MB | ||
| 3. Load (Part Three)-en_US.srt | 37.7 KB | ||
| 3. Load (Part Three).mp4 | 41.3 MB | ||
| 3. Performance Part 2-en_US.srt | 14 KB | ||
| 3. Performance Part 2.mp4 | 36.6 MB | ||
| 3. The Why of ETL-en_US.srt | 30.3 KB | ||
| 3. The Why of ETL.mp4 | 86.4 MB | ||
| 3. Transform (Part Three)-en_US.srt | 42.2 KB | ||
| 3. Transform (Part Three).mp4 | 101.9 MB | ||
| 4. ETL With Other Platforms Part 3-en_US.srt | 15.6 KB | ||
| 4. ETL With Other Platforms Part 3.mp4 | 31.2 MB | ||
| 4. ETL and Security Part 3-en_US.srt | 25.6 KB | ||
| 4. ETL and Security Part 3.mp4 | 63.4 MB | ||
| 4. Extract (Part Three)-en_US.srt | 15.2 KB | ||
| 4. Extract (Part Three).mp4 | 21.5 MB | ||
| 4. Handling Dirty Excel Delimiters-en_US.srt | 18 KB | ||
| 4. Handling Dirty Excel Delimiters.mp4 | 23.7 MB | ||
| 4. Load Code Challenge 1-en_US.srt | 4.3 KB | ||
| 4. Load Code Challenge 1.mp4 | 12.5 MB | ||
| 4. Terminology-en_US.srt | 11.7 KB | ||
| 4. Terminology.mp4 | 27.7 MB | ||
| 4. Transform (Part Four)-en_US.srt | 14.3 KB | ||
| 4. Transform (Part Four).mp4 | 34.9 MB | ||
| 4. What Do the Data Indicate About This Company-en_US.srt | 15.4 KB | ||
| 4. What Do the Data Indicate About This Company.mp4 | 51.2 MB | ||
| 5. Another Excel Extract Method-en_US.srt | 19.9 KB | ||
| 5. Another Excel Extract Method.mp4 | 31 MB | ||
| 5. ETL With Other Platforms Part 4-en_US.srt | 37.2 KB | ||
| 5. ETL With Other Platforms Part 4.mp4 | 109.5 MB | ||
| 5. ETL and Security Part 4 - Live Coding-en_US.srt | 36.7 KB | ||
| 5. ETL and Security Part 4 - Live Coding.mp4 | 128.6 MB | ||
| 5. External URLs.txt | 204.8 B | ||
| 5. Extract (Part Four)-en_US.srt | 10.2 KB | ||
| 5. Extract (Part Four).mp4 | 18.6 MB | ||
| 5. Load Code Challenge 2-en_US.srt | 4 KB | ||
| 5. Load Code Challenge 2.mp4 | 13 MB | ||
| 5. Transform (Part Five)-en_US.srt | 26.1 KB | ||
| 5. Transform (Part Five).mp4 | 53.9 MB | ||
| 5. Transforming Data Example - Live Coding-en_US.srt | 42.9 KB | ||
| 5. Transforming Data Example - Live Coding.mp4 | 194.6 MB | ||
| 6. ETL With Other Platforms Part 5-en_US.srt | 9.7 KB | ||
| 6. ETL With Other Platforms Part 5.mp4 | 18.5 MB | ||
| 6. External URLs.txt | 102.4 B | ||
| 6. Extract (Part Five)-en_US.srt | 3.7 KB | ||
| 6. Extract (Part Five).mp4 | 7.6 MB | ||
| 6. Handling Wrapped Exceptions-en_US.srt | 25.5 KB | ||
| 6. Handling Wrapped Exceptions.mp4 | 34.7 MB | ||
| 6. Our Course Project (Load Homework)-en_US.srt | 36.9 KB | ||
| 6. Our Course Project (Load Homework).mp4 | 67.5 MB | ||
| 6. Transform (Part Six)-en_US.srt | 13.1 KB | ||
| 6. Transform (Part Six).mp4 | 17.1 MB | ||
| 7. ETL With Other Platforms Part 6-en_US.srt | 18.6 KB | ||
| 7. ETL With Other Platforms Part 6.mp4 | 51.2 MB | ||
| 7. External URLs.txt | 102.4 B | ||
| 7. Extract (Part Six)-en_US.srt | 21.2 KB | ||
| 7. Extract (Part Six).mp4 | 22.3 MB | ||
| 7. Handling Useless Characters-en_US.srt | 9.1 KB | ||
| 7. Handling Useless Characters.mp4 | 10 MB | ||
| 7. Our Course Project (Transform Homework)-en_US.srt | 22.8 KB | ||
| 7. Our Course Project (Transform Homework).mp4 | 59.3 MB | ||
| 8. ETL Best Practices With APIs-en_US.srt | 28 KB | ||
| 8. ETL Best Practices With APIs.mp4 | 102.3 MB | ||
| 8. ETL With Other Platforms Part 7-en_US.srt | 27.8 KB | ||
| 8. ETL With Other Platforms Part 7.mp4 | 69.9 MB | ||
| 8. Excel Non-Data Sheets-en_US.srt | 22.8 KB | ||
| 8. Excel Non-Data Sheets.mp4 | 32.6 MB | ||
| 8. Transform Code Challenge 1-en_US.srt | 2.9 KB | ||
| 8. Transform Code Challenge 1.mp4 | 11.3 MB | ||
| 9. Automate Reporting-en_US.srt | 14.1 KB | ||
| 9. Automate Reporting.mp4 | 11.9 MB | ||
| 9. Extract (Closing Thoughts)-en_US.srt | 5.1 KB | ||
| 9. Extract (Closing Thoughts).mp4 | 8.3 MB | ||
| 9. Transform Code Challenge 2-en_US.srt | 4.5 KB | ||
| 9. Transform Code Challenge 2.mp4 | 19.5 MB | ||
| Bonus Resources.txt | 307.2 B | ||
| Development With New Technology.html | 409.6 B | ||
| Dynamic-SQL-Duplicate-Remover.sql | 819.2 B | ||
| Export-SqlQueryToExcel.txt | 921.6 B | ||
| GLD.csv | 287.6 KB | ||
| Get Bonus Downloads Here.url | 204.8 B | ||
| PowerShell-CompareJSONTemplates.txt | 1.8 KB | ||
| PraticeQuery.sql | 2 KB | ||
| Python Swapping.html | 204.8 B | ||
| SilverGoldHomes.csv | 87.8 KB | ||
| The Automation In Automating.html | 409.6 B | ||
| Transform-Exercise-CandH.sql | 1.2 KB | ||
| citymedianhomeprice.csv | 2.7 KB | ||
| download-fromazurestorageblob.txt | 1.1 KB | ||
| firstexample.csv | 204.8 B | ||
| import.csv | 7.1 KB | ||
| misc-data | 225.4 KB | ||
| one.csv | 409.6 B | ||
| preclean-excel.txt | 921.6 B | ||
| security-firewallport.txt | 819.2 B | ||
| spark-code-7.txt | 2.6 KB | ||
| spark-example1.txt | 921.6 B | ||
| spark-pipelineimport.txt | 1.3 KB | ||
| spark-sqlfile-example.txt | 1.2 KB | ||
| two.csv | 409.6 B | ||
| upload-toazurestorageblob.txt | 1.5 KB | ||
| ▲ 186 total files | |||
Automating ETL - Complete Code Challenges and ETL Projects
MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz
Language: English | Size: 3.83 GB | Duration: 17h 8m
From beginner to advanced after challenges and projects. Free seminar access for lifetime students.
What you'll learn
Introduce ETL effectively
Learn and understand extract
Learn and understand transform
Learn and understand load
Learn the theory behind automation
Learn how to automate the ETL process
Learn advanced techniques in extract, transform and load
See case studies with applied ETL uses for freelancers or business owners
Requirements
Mandatory: Computer with Microsoft SQL Server Express (or above) 2008R2 (or above)
Mandatory: PowerShell ISE 3.0 (or above)
Optional: Visual Studio 2010 (or above)
Optional: MongoDB
Optional: SQL Server Data Tools (SSIS)
Description
This course covers a guide to automating ETL by reviewing each step and how this can be achieved. This course is designed for anyone who works in the data field - from employees to C-suite executives. With the demand for ETL developers increasing (per the Bureau of Labor Statistics and the opportunity to become a data provider (for business owners), I highlight methods and architecture to minimize the work that must be done for ETL, so that you can spend more time working on enhancing skills.
This course covers:
Understanding the extract process and constructing architecture to automate it.
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 488.1 MB | freecoursewb | 6 months | 1 | 0 | |
| 610.3 MB | freecoursewb | 10 months | 0 | 0 | |
| 1 GB | freecoursewb | 1 year | 5 | 1 | |
|
Udemy - Microsoft Access 365 - Access VBA and Automating Outlook Email Posted by
freecoursewb in Other
|
2.7 GB | freecoursewb | 2 years | 3 | 1 |
| 1.3 GB | freecoursewb | 2 years | 2 | 1 |
All Comments