| 1. Introduction.html | 1.2 KB | ||
| 1. Introduction.mp4 | 19.8 MB | ||
| 1. Introduction.srt | 1.1 KB | ||
| 1. Next Steps.mp4 | 18 MB | ||
| 1. Next Steps.srt | 1 KB | ||
| 1. Welcome.mp4 | 41.2 MB | ||
| 1. Welcome.srt | 2.1 KB | ||
| 10. Next Steps.html | 307.2 B | ||
| 2. Project Resources.html | 614.4 B | ||
| 2. Resources.html | 614.4 B | ||
| 2. Web Scraping With Axiom AI.mp4 | 35.7 MB | ||
| 2. Web Scraping With Axiom AI.srt | 7.4 KB | ||
| 2. What Is No-Code (Automation).mp4 | 69.1 MB | ||
| 2. What Is No-Code (Automation).srt | 4 KB | ||
| 2.1 Project Resources - YouTube.html | 102.4 B | ||
| 3. How To Extract Data From Twitter With Phantombuster.mp4 | 29.4 MB | ||
| 3. How To Extract Data From Twitter With Phantombuster.srt | 6.1 KB | ||
| 3. Mini No-Code (Automation) Projects (x7).html | 1.4 KB | ||
| 3. No-Code (Automation) Stacks.mp4 | 22.5 MB | ||
| 3. No-Code (Automation) Stacks.srt | 1.3 KB | ||
| 3. Set Up A Web Scraper.mp4 | 12.9 MB | ||
| 3. Set Up A Web Scraper.srt | 2.3 KB | ||
| 3. Set Up Airtable As A Sales Database.mp4 | 16.4 MB | ||
| 3. Set Up Airtable As A Sales Database.srt | 4 KB | ||
| 3. Set Up An Airtable Database.mp4 | 10.9 MB | ||
| 3. Set Up An Airtable Database.srt | 2.5 KB | ||
| 3. Setting Up Google Sheets.mp4 | 10.2 MB | ||
| 3. Setting Up Google Sheets.srt | 1.7 KB | ||
| 3. Setting Up Parabola.mp4 | 14.7 MB | ||
| 3. Setting Up Parabola.srt | 1.9 KB | ||
| 3.1 Project Resources - YouTube.html | 102.4 B | ||
| 3.1 Why No-Code Automation Is Now Taking Over IT Operations.html | 204.8 B | ||
| 3.2 Decoding The No-CodeLow-Code Startup Universe And Its Players.html | 204.8 B | ||
| 4. Adopting A Systems Mindset.mp4 | 47.5 MB | ||
| 4. Adopting A Systems Mindset.srt | 2.6 KB | ||
| 4. Configure Google Sheets In Zapier.mp4 | 8.6 MB | ||
| 4. Configure Google Sheets In Zapier.srt | 1.6 KB | ||
| 4. Configure Reddit In Zapier.mp4 | 9.7 MB | ||
| 4. Configure Reddit In Zapier.srt | 2 KB | ||
| 4. Configure Twitter In Zapier.mp4 | 9 MB | ||
| 4. Configure Twitter In Zapier.srt | 1.7 KB | ||
| 4. Insert A Sentiment Analysis Function.mp4 | 10.3 MB | ||
| 4. Insert A Sentiment Analysis Function.srt | 1.3 KB | ||
| 4. Insert An API Enrichment Function.mp4 | 14.2 MB | ||
| 4. Insert An API Enrichment Function.srt | 2.3 KB | ||
| 4. Links For Content Insights.mp4 | 9.7 MB | ||
| 4. Links For Content Insights.srt | 1.4 KB | ||
| 4. Links To Data On Prospects.mp4 | 15.5 MB | ||
| 4. Links To Data On Prospects.srt | 1.2 KB | ||
| 4. Perks.html | 716.8 B | ||
| 4. Save A Web Scraper.mp4 | 6.7 MB | ||
| 4. Save A Web Scraper.srt | 1.3 KB | ||
| 4. Set Up The Email Automation In Airtable.mp4 | 19.8 MB | ||
| 4. Set Up The Email Automation In Airtable.srt | 4.9 KB | ||
| 4. Setting Up Axiom AI.mp4 | 18.8 MB | ||
| 4. Setting Up Axiom AI.srt | 3.7 KB | ||
| 4. Web Scraping With Google Sheets.mp4 | 92.9 MB | ||
| 4. Web Scraping With Google Sheets.srt | 17.6 KB | ||
| 4.1 Project Resources - YouTube.html | 102.4 B | ||
| 5. Automatically Move Leads In Airtable.mp4 | 20 MB | ||
| 5. Automatically Move Leads In Airtable.srt | 5.5 KB | ||
| 5. Build A Writing Habit With Zapier.mp4 | 30.6 MB | ||
| 5. Build A Writing Habit With Zapier.srt | 6.8 KB | ||
| 5. Configure Airtable In Zapier.mp4 | 14.1 MB | ||
| 5. Configure Airtable In Zapier.mp4.vtx | 345.5 KB | ||
| 5. Configure Airtable In Zapier.srt | 3.5 KB | ||
| 5. Configure Google Sheets In Zapier.mp4 | 13.8 MB | ||
| 5. Configure Google Sheets In Zapier.srt | 3 KB | ||
| 5. Configure Twitter In Zapier.mp4 | 11.7 MB | ||
| 5. Configure Twitter In Zapier.srt | 2.6 KB | ||
| 5. Format Numbers.mp4 | 11.3 MB | ||
| 5. Format Numbers.srt | 1.2 KB | ||
| 5. Insert A Column For Enriched Data.mp4 | 10.7 MB | ||
| 5. Insert A Column For Enriched Data.srt | 1.7 KB | ||
| 5. Interact With A Page's Interface.mp4 | 36.8 MB | ||
| 5. Interact With A Page's Interface.srt | 5.4 KB | ||
| 5. Roadmap.html | 819.2 B | ||
| 5. Set Up A Phantom In Phantombuster.mp4 | 27.7 MB | ||
| 5. Set Up A Phantom In Phantombuster.srt | 4.9 KB | ||
| 5. Set Up Medium In Phantombuster.mp4 | 25.5 MB | ||
| 5. Set Up Medium In Phantombuster.srt | 4.8 KB | ||
| 5. Web Scraping Multiple Pages.mp4 | 16.7 MB | ||
| 5. Web Scraping Multiple Pages.srt | 3.3 KB | ||
| 5.1 Project Resources - YouTube.html | 102.4 B | ||
| 6. Add A Display Message.mp4 | 5.6 MB | ||
| 6. Add A Display Message.srt | 716.8 B | ||
| 6. Automate Your Job Search With Zapier.mp4 | 37.7 MB | ||
| 6. Automate Your Job Search With Zapier.srt | 9.2 KB | ||
| 6. Cleaning CSV Data In Parabola.mp4 | 48.6 MB | ||
| 6. Cleaning CSV Data In Parabola.srt | 5.1 KB | ||
| 6. Insert An IfElse Function.mp4 | 23.1 MB | ||
| 6. Insert An IfElse Function.srt | 3 KB | ||
| 6. Next Steps.html | 409.6 B | ||
| 6. Remove Columns.mp4 | 7.8 MB | ||
| 6. Remove Columns.srt | 1.1 KB | ||
| 6. Set Up Our API.mp4 | 15.2 MB | ||
| 6. Set Up Our API.srt | 1.8 KB | ||
| 6. Set Up Reddit In Phantombuster.mp4 | 24 MB | ||
| 6. Set Up Reddit In Phantombuster.srt | 4.4 KB | ||
| 6.1 Project Resources - YouTube.html | 102.4 B | ||
| 7. Cleaning Data For Insights In Parabola.mp4 | 68.8 MB | ||
| 7. Cleaning Data For Insights In Parabola.srt | 7.2 KB | ||
| 7. Create An SMS Bot In Zapier.mp4 | 31.9 MB | ||
| 7. Create An SMS Bot In Zapier.srt | 6.2 KB | ||
| 7. Edit Columns.mp4 | 18.4 MB | ||
| 7. Edit Columns.srt | 2.3 KB | ||
| 7. Exporting To Google Sheets.mp4 | 10.5 MB | ||
| 7. Exporting To Google Sheets.srt | 1.5 KB | ||
| 7. Filtering Data.mp4 | 8.4 MB | ||
| 7. Filtering Data.srt | 819.2 B | ||
| 7. Run The Browser Automation.mp4 | 19.8 MB | ||
| 7. Run The Browser Automation.srt | 2.4 KB | ||
| 7.1 Project Resources - YouTube.html | 102.4 B | ||
| 8. Create A COVID Tracker Bot With Zapier.mp4 | 82 MB | ||
| 8. Create A COVID Tracker Bot With Zapier.srt | 16.4 KB | ||
| 8. Exporting To Google Sheets.mp4 | 10.1 MB | ||
| 8. Exporting To Google Sheets.srt | 1.3 KB | ||
| 8. Next Steps.html | 307.2 B | ||
| 8. Publish The Automation.mp4 | 14.2 MB | ||
| 8. Publish The Automation.srt | 1.4 KB | ||
| 8. Publish The Flow.mp4 | 11.6 MB | ||
| 8. Publish The Flow.srt | 1.5 KB | ||
| 8.1 Project Resources - YouTube.html | 102.4 B | ||
| 9. Next Steps.html | 307.2 B | ||
| 9. Publish The Automation.mp4 | 14 MB | ||
| 9. Publish The Automation.srt | 1.8 KB | ||
| 9. Publish The Flow.mp4 | 13.9 MB | ||
| 9. Publish The Flow.srt | 1.8 KB | ||
| CourseRecap-Click For More Courses!!.url | 0 B | ||
| READ_ME.txt | 512 B | ||
| ▲ 194 total files | |||
The Complete 'No Code' Automation Course: Build 18 Projects
For More Course Visit "courserecap.com"
What you'll learn
How To Build A Web Scraper For Competitor Price Monitoring - Without Code.
How To Turn A Web Scraper & Scraped Data into An API - Without Code.
How To Automatically Populate A Database With Data - Without Code.
How To Create An Automated Sales Pipeline Database - Without Code.
How To Build An Automated Content Curator - Without Code.
How To Create A Social Media Post Scheduler - Without Code.
How To Automate Marketing (Prospect Generation) Tasks - Without Code.
How To Create A Data-Driven Content Idea Generator - Without Code.
How To Create An Automated Sentiment Analyzer - Without Code.
How To Create An Automated Data Enrichment Workflow - Without Code.
How To Create A Browser Automation - Without Code.
Description
Good job on landing on this no-code automation course!
You can check out the full curriculum below :)
I think you're going to like this course; because it breaks down the steep learning curve involved in creating automations.
I'm not one to make you sit through theoretical lectures.
I'm a no-code builder who's good at helping people to learn by doing.
So much so, I created this no-code automation course.
As the creator of this course (and Command Codeless), I've built numerous automations far more cost-effectively and quicker than it would take someone to 'code' them.
Now the chances are, you've tried creating automations with code, but you're not happy with your progress.
To put it simply, you're not following the path of least resistance!
You don't need to join this course, but if you're like many others, there's a strong change you want to build automations to save you time - without a technical partner.
I promise that if you take the time, you'll walk away from this course, building automations quicker than it would take you to learn how to code. You will grasp many of the programming concepts faster via this course too.
Instead of theory, you'll learn practical skills as we work through projects, such as:
- Creating Browser Automations
- Automatically Populating Databases With Data
- Creating Data-Driven Content Idea Generators
And, more.
This course would have saved me a lot of; confusion, money (I spent $5,000+ on a coding bootcamp - don't do the same), and wasted hours on my learning programming journey.
Go from zero to building up a portfolio of automations, and gain lifetime access to the lectures and worksheets this course offers you.
For a small investment, you can re-ignite your passion for building and be sure to create automations that save you time. And if you don't love the course, take advantage of Udemy's refund policy.
It's time to decide; will you continue struggling for time, or are you going to dive in with zero risks, with all to gain by learning how to automate?
Who this course is for:
Individuals Who Want To Automate Aspects Of Their Personal Life.
Professionals Who Want To Automate Aspects Of Their Work Life.
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
|
Udemy - The Complete Beginner ' s Guide to Prompt Engineering (2026) Posted by
freecoursewb in Other
|
3.2 GB | freecoursewb | 5 days | 28 | 8 |
| 2.1 GB | freecoursewb | 1 week | 8 | 16 | |
| 2.4 GB | freecoursewb | 1 week | 8 | 18 | |
| 1.3 GB | freecoursewb | 3 weeks | 14 | 5 | |
| 1.1 GB | freecoursewb | 3 weeks | 35 | 2 |
All Comments