| Artwork | |||
| Back.jpg?042148 | 1 MB | ||
| Booklet.jpg?042148 | 1.8 MB | ||
| Disc.jpg?042148 | 794.1 KB | ||
| Front.jpg?042148 | 908.7 KB | ||
| Inlay.jpg?042148 | 1.2 MB | ||
| Inside.jpg?042148 | 1.1 MB | ||
| Sprectrum | |||
| 01. Piano Concerto No.1 In Bb Minor Op.23 (Tchaikovski).flac | 21.4 MB | ||
| 01. Piano Concerto No.1 In Bb Minor Op.23 (Tchaikovski).flac.Spectrogram.png | 78.3 KB | ||
| 02. Elvira Madigan Piano Concerto No21 In C Major (W.A.Mozart).flac | 17.7 MB | ||
| 02. Elvira Madigan Piano Concerto No21 In C Major (W.A.Mozart).flac.Spectrogram.png | 75.1 KB | ||
| 03. Cornish Rhapsody (H.Bath).flac | 29.9 MB | ||
| 03. Cornish Rhapsody (H.Bath).flac.Spectrogram.png | 83.3 KB | ||
| 04. Liebestraum (Nocturne No.3 'Reve d'armour' F.Liszt).flac | 33.4 MB | ||
| 04. Liebestraum (Nocturne No.3 'Reve d'armour' F.Liszt).flac.Spectrogram.png | 78.5 KB | ||
| 05. Piano Concerto No.2 Op.18 (Rachmaninov).flac | 16.2 MB | ||
| 05. Piano Concerto No.2 Op.18 (Rachmaninov).flac.Spectrogram.png | 80.7 KB | ||
| 06. La Pathetique ('Sonata - Adagio Cantabile' L.V.Beethoven).flac | 21.2 MB | ||
| 06. La Pathetique ('Sonata - Adagio Cantabile' L.V.Beethoven).flac.Spectrogram.png | 82 KB | ||
| 07. Dream Of Olwen (C.Williams).flac | 22.5 MB | ||
| 07. Dream Of Olwen (C.Williams).flac.Spectrogram.png | 81.1 KB | ||
| 08. Fur Elise ('Lettre a Elise' L.V.Beethoven).flac | 22 MB | ||
| 08. Fur Elise ('Lettre a Elise' L.V.Beethoven).flac.Spectrogram.png | 83.9 KB | ||
| 09. Arabesque (Debussy).flac | 18.1 MB | ||
| 09. Arabesque (Debussy).flac.Spectrogram.png | 63.2 KB | ||
| 10. Warsaw Concerto ('Le Concerto de Varsovie' R.Addinsell).flac | 20.1 MB | ||
| 10. Warsaw Concerto ('Le Concerto de Varsovie' R.Addinsell).flac.Spectrogram.png | 81.8 KB | ||
| 11. Moonlight Sonata ('Sonate Au Clair De Lune' L.V.Beethoven).flac | 26.4 MB | ||
| 11. Moonlight Sonata ('Sonate Au Clair De Lune' L.V.Beethoven).flac.Spectrogram.png | 83.8 KB | ||
| 12. Rhapsody In Blue (Gershwin).flac | 24.9 MB | ||
| 12. Rhapsody In Blue (Gershwin).flac.Spectrogram.png | 78.8 KB | ||
| 13. Clair De Lune (Debussy).flac | 21.7 MB | ||
| 13. Clair De Lune (Debussy).flac.Spectrogram.png | 75 KB | ||
| 14. Piano Concerto In A Minor OP.16 (Grieg).flac | 21.5 MB | ||
| 14. Piano Concerto In A Minor OP.16 (Grieg).flac.Spectrogram.png | 81 KB | ||
| 15. Nocturne Op.9 No.2 In Eb Major (Chopin).flac | 22.5 MB | ||
| 15. Nocturne Op.9 No.2 In Eb Major (Chopin).flac.Spectrogram.png | 84.7 KB | ||
| 16. 18th Variation Op.43 (Rachmaninov).flac | 16.2 MB | ||
| 16. 18th Variation Op.43 (Rachmaninov).flac.Spectrogram.png | 75.5 KB | ||
| 17. Gymnopedie No.1 (Satie).flac | 14.9 MB | ||
| 17. Gymnopedie No.1 (Satie).flac.Spectrogram.png | 64.3 KB | ||
| Concerto.cue | 3.7 KB | ||
| NFO-TFM - INFO.nfo | 3.8 KB | ||
| Richard Clayderman - Concerto.log | 17 KB | ||
| Richard Clayderman - Concerto.m3u8 | 819.2 B | ||
| auCDtect.txt | 7.7 KB | ||
| audiochecker.log | 1.4 KB | ||
| folder.jpg?042148 | 23 KB | ||
| foo_dr.txt | 2.2 KB |








| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 275 MB | tifonmester | 3 months | 0 | 0 | |
| 288.6 MB | tifonmester | 6 months | 8 | 2 | |
| 241.42 MB | Boubiette | 1 year | 0 | 0 | |
| 230.8 MB | tifonmester | 1 year | 3 | 1 | |
| 39.3 MB | PMEDIA | 2 years | 0 | 1 |
All Comments