| Sega Dreamcast | |||
| BIOS | |||
| DC - BIOS (All).bin | 4.01 MB | ||
| DC - Flash (All).bin | 256 KB | ||
| DC - Utopia CD Loader V1.1.cdi | 3.97 MB | ||
| DC - Utopia CD Loader V1.1.nrg | 3.68 MB | ||
| DC - VMS BIOS (Full).bin | 64 KB | ||
| data | |||
| DC - Flash (All).bin | 256 KB | ||
| DC - Utopia CD Loader V1.1.cdi | 3.97 MB | ||
| DC - Utopia CD Loader V1.1.nrg | 3.68 MB | ||
| DC - VMS BIOS (Full).bin | 64 KB | ||
| dc_bios.bin | 4.01 MB | ||
| dc_boot.bin | 2 MB | ||
| dc_flash.bin | 128 KB | ||
| dc_boot.bin | 2 MB | ||
| dc_flash.bin | 128 KB | ||
| nullDC.cfg | 373 B | ||
| Plugins | |||
| EmptyAICA_Win32.dll | 8 KB | ||
| ImgReader_Win32.dll | 75 KB | ||
| PuruPuru_Win32.dll | 921.5 KB | ||
| XMaple_Win32.dll | 16 KB | ||
| drkMapleDevices_Win32.dll | 35.5 KB | ||
| drkPvr_Win32.dll | 112.5 KB | ||
| nullAICA_Win32.dll | 47.5 KB | ||
| nullExtDev_Win32.dll | 15 KB | ||
| pfctoc.dll | 164 KB | ||
| vbaARM_Win32.dll | 86.5 KB | ||
| ROMs | |||
| Aqua GT.cdi | 693.47 MB | ||
| Bangai-O.cdi | 767.29 MB | ||
| Beneath A Steel Sky.cdi | 87.26 MB | ||
| Bust A Move 4.cdi | 481.42 MB | ||
| Cosmic Smash.cdi | 626.27 MB | ||
| Crazy Taxi 2.cdi | 715.79 MB | ||
| Crazy Taxi.cdi | 650.38 MB | ||
| Daytona USA.cdi | 703.33 MB | ||
| Dead or Alive 2.cdi | 713.25 MB | ||
| Evolution.cdi | 561.09 MB | ||
| Gauntlet Legends.cdi | 661.72 MB | ||
| Gunbird 2 (Japan NTSC).cdi | 700.85 MB | ||
| Half Life.cdi | 533.22 MB | ||
| Ikaruga.cdi | 773.45 MB | ||
| Illbleed (Japan).CDI | 696.62 MB | ||
| Le Mans.cdi | 701.44 MB | ||
| MAME Boot Disc.cdi | 102.32 MB | ||
| MDK 2.cdi | 771.03 MB | ||
| MSX Emulator + 250 games.cdi | 275.5 MB | ||
| Mars Matrix.cdi | 704.82 MB | ||
| Marvel vs Capcom.cdi | 713.06 MB | ||
| Metropolis Street Racer.cdi | 709.76 MB | ||
| Mr. Driller.cdi | 12.88 MB | ||
| Namco Museum.cdi | 772.43 MB | ||
| NeoGeo Pocket Emulator.cdi | 140.23 MB | ||
| Power Stone 2.cdi | 686.43 MB | ||
| Power Stone.cdi | 138.87 MB | ||
| SA_ROLW.mdf | 669.37 MB | ||
| SA_ROLW.mds | 1.1 KB | ||
| San Fransico Rush.cdi | 708.96 MB | ||
| Sega GT.cdi | 772.41 MB | ||
| Sega Game Works 2.cdi | 700.99 MB | ||
| Sega Genesis Games.cdi | 200.49 MB | ||
| Sega Rally 2.cdi | 473.5 MB | ||
| Shooter Pack - 5 Games.cdi | 769.94 MB | ||
| Skies Of Arcadia CD-1.cdi | 745.92 MB | ||
| Skies Of Arcadia CD-2.cdi | 775.38 MB | ||
| Sonic Adventure 2.cdi | 771.68 MB | ||
| Soul Calibur.cdi | 770.56 MB | ||
| Soul Reaver - Legacy Of Kain.cdi | 636.75 MB | ||
| Street Fighter 3rd Strike.cdi | 366.38 MB | ||
| Street Fighter Alpha 3.cdi | 766.81 MB | ||
| Sword of the Berserk - Gut's Rage.cdi | 770.48 MB | ||
| Toy Commander.cdi | 726.18 MB | ||
| Under Defeat.cdi | 708.03 MB | ||
| VCD Player.cdi | 76.15 MB | ||
| SDL.dll | 588.5 KB | ||
| composition.fx | 2.31 KB | ||
| data | |||
| Put dc_boot here.txt | 50 B | ||
| fsca-table.bin | 128 KB | ||
| vmu_default.bin | 128 KB | ||
| emitter_Win32.dll | 71 KB | ||
| nullDC.cfg | 373 B | ||
| nullDC_GUI_Win32.dll | 296.5 KB | ||
| nullDC_Win32_Release-NoTrace.exe | 351 KB | ||
| ps_hlsl.fx | 9.23 KB | ||
| vs_hlsl.fx | 3.29 KB |
Retrogaming Pack

Catégorie : Emulation
Voici une compilation de roms (environ 9350) et d'émulateurs.
Compilation séparée en 6 packs :
Pack 1: Atari 2600, Atari 5200, Atari 7800, Atari Jaguar, Game Boy, Game Boy Advance, Game Boy Color, Neo Geo,
Pack 2: Nintendo 64, Nitendo DS, Nintendo NES
Pack 3: Sega Game Gear, Sega Genesis, Sega Master System, Sega SG-1000, Sony PSP, Super Nintendo, TurboGrafx-16
Pack 4: Sega Dreamcast
Pack 5: Sony Playstation 2
Pack 6: Sony Playstation
Amusez vous bien.
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
|
[Retrogaming-GBC-PC.Windows] Fanmade The Legend of Zelda:Links Awakening DX HD Widescreen Posted by
Anonymous in Games
> NDS
|
110.66 MB | Anonymous | 2 years | 45 | 5 |
| 83.13 GB | Nomorsad | 8 years | 0 | 1 | |
| 17.06 GB | Hewon | 8 years | 0 | 0 | |
| 11.13 GB | Hewon | 8 years | 0 | 0 | |
| 10.27 GB | Hewon | 8 years | 0 | 0 |
All Comments