| Nintendo 64 | |||
| 007 - GoldenEye (Europe).z64 | 12 MB | ||
| 007 - The World Is Not Enough (Europe) (En,Fr,De).z64 | 32 MB | ||
| 1080 TenEighty Snowboarding (Europe) (En,Ja,Fr,De).z64 | 16 MB | ||
| 40 Winks (Europe) (En,Es,It) (Proto).z64 | 32 MB | ||
| 64 Hanafuda - Tenshi no Yakusoku (Japan).z64 | 8 MB | ||
| 64 Oozumou (Japan).z64 | 16 MB | ||
| 64 Oozumou 2 (Japan).z64 | 16 MB | ||
| 64 Trump Collection - Alice no Wakuwaku Trump World (Japan).z64 | 12 MB | ||
| 64 de Hakken!! Tamagotchi - Minna de Tamagotchi World (Japan).z64 | 12 MB | ||
| AI Shougi 3 (Japan).z64 | 8 MB | ||
| AeroFighters Assault (Europe) (En,Fr,De).z64 | 12 MB | ||
| AeroGauge (Europe) (En,Fr,De).z64 | 8 MB | ||
| Aidyn Chronicles - The First Mage (Europe).z64 | 32 MB | ||
| Air Boarder 64 (Europe).z64 | 8 MB | ||
| All Star Tennis '99 (Europe) (En,Fr,De,Es,It).z64 | 8 MB | ||
| All-Star Baseball 2000 (Europe).z64 | 16 MB | ||
| All-Star Baseball 2001 (USA).z64 | 16 MB | ||
| All-Star Baseball 99 (Europe).z64 | 12 MB | ||
| Armorines - Project S.W.A.R.M. (Europe).z64 | 16 MB | ||
| Army Men - Air Combat (USA).z64 | 8 MB | ||
| Army Men - Sarge's Heroes (Europe) (En,Fr,De).z64 | 8 MB | ||
| Army Men - Sarge's Heroes 2 (USA).z64 | 8 MB | ||
| Asteroids Hyper 64 (USA).z64 | 4 MB | ||
| Automobili Lamborghini (Europe).z64 | 4 MB | ||
| Bakuretsu Muteki Bangaioh (Japan).z64 | 12 MB | ||
| Bakushou Jinsei 64 - Mezase! Resort Ou (Japan).z64 | 12 MB | ||
| Banjo-Kazooie (Europe) (En,Fr,De).z64 | 16 MB | ||
| Banjo-Tooie (Europe) (En,Fr,De,Es).z64 | 32 MB | ||
| Bass Rush - ECOGEAR PowerWorm Championship (Japan).z64 | 32 MB | ||
| Bassmasters 2000 (USA).z64 | 12 MB | ||
| Batman Beyond - Return of the Joker (Batman of the Future - Return of the Joker) (Europe) (En,Fr,De).z64 | 4 MB | ||
| BattleTanx (USA).z64 | 8 MB | ||
| BattleTanx - Global Assault (Europe) (En,Fr,De).z64 | 8 MB | ||
| Battlezone - Rise of the Black Dogs (USA).z64 | 16 MB | ||
| Beetle Adventure Racing! (Europe) (En,Fr,De).z64 | 16 MB | ||
| Big Mountain 2000 (USA).z64 | 12 MB | ||
| Bio F.R.E.A.K.S. (Europe).z64 | 16 MB | ||
| Blast Corps (Europe) (En,De).z64 | 8 MB | ||
| Blues Brothers 2000 (Europe) (En,Fr,De,Es,It,Nl).z64 | 16 MB | ||
| Body Harvest (Europe) (En,Fr,De).z64 | 12 MB | ||
| Bomberman 64 (Europe).z64 | 8 MB | ||
| Bomberman 64 - Arcade Edition (Bomber Man 64) (Japan).z64 | 12 MB | ||
| Bomberman 64 - The Second Attack! (USA).z64 | 16 MB | ||
| Bomberman Hero (Europe).z64 | 12 MB | ||
| Bottom of the 9th (USA).z64 | 16 MB | ||
| Brunswick Circuit Pro Bowling (USA).z64 | 8 MB | ||
| Buck Bumble (Europe) (En,Fr,De,Es,It).z64 | 12 MB | ||
| Bug's Life, A (France).z64 | 12 MB | ||
| Bust-A-Move '99 (Bust-A-Move 3 DX) (Europe).z64 | 8 MB | ||
| Bust-A-Move 2 - Arcade Edition (Europe).z64 | 8 MB | ||
| California Speed (USA).z64 | 16 MB | ||
| Carmageddon 64 (Europe) (En,Fr,De,Es).z64 | 16 MB | ||
| Castlevania (Europe) (En,Fr,De).z64 | 12 MB | ||
| Castlevania - Legacy of Darkness (Europe) (En,Fr,De).z64 | 16 MB | ||
| Centre Court Tennis (Europe).z64 | 12 MB | ||
| Chameleon Twist (Europe).z64 | 12 MB | ||
| Chameleon Twist 2 (Europe).z64 | 8 MB | ||
| Charlie Blast's Territory (Europe).z64 | 4 MB | ||
| Chopper Attack (Europe).z64 | 8 MB | ||
| Choro Q 64 II - Hacha Mecha Grand Prix Race (Japan).z64 | 12 MB | ||
| Chou Kuukan Nighter Pro Yakyuu King (Japan).z64 | 8 MB | ||
| Chou Kuukan Nighter Pro Yakyuu King 2 (Japan).z64 | 16 MB | ||
| Clay Fighter - Sculptor's Cut (USA).z64 | 16 MB | ||
| Clay Fighter 63 1-3 (Europe).z64 | 12 MB | ||
| Command & Conquer (Europe) (En,Fr).z64 | 32 MB | ||
| Conker's Bad Fur Day (Europe).z64 | 64 MB | ||
| Cruis'n Exotica (USA).z64 | 16 MB | ||
| Cruis'n USA (Europe).z64 | 8 MB | ||
| Cruis'n World (Europe).z64 | 12 MB | ||
| Custom Robo (Japan).z64 | 16 MB | ||
| Custom Robo V2 (Japan).z64 | 16 MB | ||
| CyberTiger (Europe).z64 | 16 MB | ||
| Dance Dance Revolution - Disney Dancing Museum (Japan).z64 | 32 MB | ||
| Dark Rift (Europe).z64 | 8 MB | ||
| Deadly Arts (G.A.S.P!! Fighters' NEXTream) (Europe).z64 | 12 MB | ||
| Densha de Go! 64 (Japan).z64 | 32 MB | ||
| Derby Stallion 64 (Japan).z64 | 32 MB | ||
| Destruction Derby 64 (Europe) (En,Fr,De).z64 | 16 MB | ||
| Dezaemon 3D (Japan).z64 | 16 MB | ||
| Diddy Kong Racing (Europe) (En,Fr,De) (Rev A).z64 | 12 MB | ||
| Donald Duck - Goin' Quackers (Donald Duck - Quack Attack) (Europe) (En,Fr,De,Es,It).z64 | 20 MB | ||
| Donkey Kong 64 (Europe) (En,Fr,De,Es).z64 | 32 MB | ||
| Doom 64 (Europe).z64 | 8 MB | ||
| Doraemon - Nobita to 3tsu no Seireiseki (Japan).z64 | 8 MB | ||
| Doraemon 2 - Nobita to Hikari no Shinden (Japan).z64 | 12 MB | ||
| Doraemon 3 - Nobita no Machi SOS! (Japan).z64 | 16 MB | ||
| Doubutsu no Mori (Japan).z64 | 16 MB | ||
| Dr. Mario 64 (USA).z64 | 4 MB | ||
| Dragon Sword 64 (USA) (Proto).z64 | 9.01 MB | ||
| Dual Heroes (Europe).z64 | 12 MB | ||
| Duck Dodgers Starring Daffy Duck (Daffy Duck Starring as Duck Dodgers) (Europe) (En,Fr,De,Es,It,Nl).z64 | 16 MB | ||
| Duke Nukem - Zero Hour (France).z64 | 32 MB | ||
| Duke Nukem 64 (France).z64 | 8 MB | ||
| ECW Hardcore Revolution (Europe).z64 | 32 MB | ||
| Earthworm Jim 3D (Europe) (En,Fr,De,Es,It).z64 | 16 MB | ||
| Eikou no Saint Andrews (Japan).z64 | 8 MB | ||
| Elmo's Letter Adventure (USA).z64 | 8 MB | ||
| Elmo's Number Journey (USA).z64 | 8 MB | ||
| Excitebike 64 (Europe).z64 | 16 MB | ||
| Extreme-G (Europe) (En,Fr,De,Es,It).z64 | 8 MB | ||
| Extreme-G XG2 (Europe) (En,Fr,De,Es,It).z64 | 12 MB | ||
| F-1 World Grand Prix (France).z64 | 12 MB | ||
| F-1 World Grand Prix II (Europe) (En,Fr,De,Es).z64 | 12 MB | ||
| F-Zero X (Europe).z64 | 16 MB | ||
| F1 Pole Position 64 (Europe) (En,Fr,De).z64 | 8 MB | ||
| F1 Racing Championship (Europe) (En,Fr,De,Es,It).z64 | 16 MB | ||
| FIFA - Road to World Cup 98 (Europe) (En,Fr,De,Es,It,Nl,Sv).z64 | 12 MB | ||
| FIFA 99 (Europe) (En,Fr,De,Es,It,Nl,Pt,Sv).z64 | 16 MB | ||
| FIFA Soccer 64 (Europe) (En,Fr,De).z64 | 8 MB | ||
| Famista 64 (Japan).z64 | 12 MB | ||
| Fighter Destiny 2 (USA).z64 | 16 MB | ||
| Fighters Destiny (France).z64 | 12 MB | ||
| Fighting Force 64 (Europe).z64 | 16 MB | ||
| Flying Dragon (Europe).z64 | 12 MB | ||
| Forsaken 64 (Europe) (En,Fr,Es,It).z64 | 8 MB | ||
| Fox Sports College Hoops '99 (USA).z64 | 12 MB | ||
| Frogger 2 (USA) (Rev A) (Proto).z64 | 32 MB | ||
| Fushigi no Dungeon - Fuurai no Shiren 2 - Oni Shuurai! Shiren Jou! (Japan).z64 | 32 MB | ||
| GT64 - Championship Edition (Europe) (En,Fr,De).z64 | 12 MB | ||
| Gauntlet Legends (Europe).z64 | 16 MB | ||
| Getter Love!! Cho Renai Party Game (Japan).z64 | 12 MB | ||
| Gex 3 - Deep Cover Gecko (Europe) (En,Es,It).z64 | 32 MB | ||
| Gex 64 - Enter the Gecko (Europe).z64 | 16 MB | ||
| Glover (Europe) (En,Fr,De).z64 | 8 MB | ||
| Glover 2 (USA) (Proto).z64 | 32 MB | ||
| Goemon - Mononoke Sugoroku (Japan).z64 | 16 MB | ||
| Golden Nugget 64 (USA).z64 | 8 MB | ||
| Hamster Monogatari 64 (Japan).z64 | 12 MB | ||
| Harukanaru Augusta - Masters '98 (Japan).z64 | 16 MB | ||
| Harvest Moon 64 (USA).z64 | 16 MB | ||
| Heiwa Pachinko World 64 (Japan).z64 | 8 MB | ||
| Hercules - The Legendary Journeys (Europe) (En,Fr,De,Es,It,Nl).z64 | 16 MB | ||
| Hexen (France).z64 | 8 MB | ||
| Hey You, Pikachu! (USA).z64 | 16 MB | ||
| Hot Wheels - Turbo Racing (Europe) (En,Fr,De).z64 | 16 MB | ||
| Hybrid Heaven (Europe) (En,Fr,De).z64 | 16 MB | ||
| Hydro Thunder (France).z64 | 32 MB | ||
| Ide Yosuke no Mahjong Juku (Japan).z64 | 12 MB | ||
| Iggy's Reckin' Balls (Europe).z64 | 4 MB | ||
| In-Fisherman - Bass Hunter 64 (Europe).z64 | 8 MB | ||
| Indiana Jones and the Infernal Machine (USA).z64 | 32 MB | ||
| Indy Racing 2000 (USA).z64 | 16 MB | ||
| International Superstar Soccer '98 (Europe).z64 | 12 MB | ||
| International Superstar Soccer 2000 (Europe) (Fr,It).z64 | 16 MB | ||
| International Superstar Soccer 64 (Europe).z64 | 8 MB | ||
| International Track & Field 2000 (International Track & Field - Summer Games) (Europe) (En,Fr,De).z64 | 12 MB | ||
| Itoi Shigesato no Bass Tsuri No. 1 Kettei Ban! (Japan).z64 | 16 MB | ||
| J.League Dynamite Soccer 64 (Japan).z64 | 8 MB | ||
| J.League Eleven Beat 1997 (Japan).z64 | 8 MB | ||
| J.League Live 64 (Japan).z64 | 8 MB | ||
| J.League Tactics Soccer (Japan) (Rev A).z64 | 12 MB | ||
| Jangou Simulation Mahjong Dou 64 (Japan).z64 | 8 MB | ||
| Jeopardy! (USA).z64 | 4 MB | ||
| Jeremy McGrath Supercross 2000 (Europe).z64 | 16 MB | ||
| Jet Force Gemini (Europe) (En,Fr,De,Es).z64 | 32 MB | ||
| Jikkyou G1 Stable (Japan) (Rev A).z64 | 16 MB | ||
| Jikkyou J.League Perfect Striker (Japan).z64 | 8 MB | ||
| Jikkyou Powerful Pro Yakyuu 2000 (Japan) (Rev A).z64 | 16 MB | ||
| Jikkyou Powerful Pro Yakyuu 4 (Japan) (Rev A).z64 | 12 MB | ||
| Jikkyou Powerful Pro Yakyuu 5 (Japan) (Rev B).z64 | 16 MB | ||
| Jikkyou Powerful Pro Yakyuu 6 (Japan) (Rev B).z64 | 16 MB | ||
| Jikkyou Powerful Pro Yakyuu Basic Ban 2001 (Japan) (Rev A).z64 | 16 MB | ||
| Jinsei Game 64 (Japan).z64 | 16 MB | ||
| John Romero's Daikatana (Europe) (En,Fr,De).z64 | 16 MB | ||
| Ken Griffey Jr.'s Slugfest (USA).z64 | 16 MB | ||
| Killer Instinct Gold (Europe).z64 | 12 MB | ||
| Kiratto Kaiketsu! 64 Tanteidan (Japan).z64 | 12 MB | ||
| Kirby 64 - The Crystal Shards (Europe).z64 | 32 MB | ||
| Knife Edge - Nose Gunner (Europe).z64 | 8 MB | ||
| Knockout Kings 2000 (Europe).z64 | 16 MB | ||
| Kobe Bryant's NBA Courtside (Kobe Bryant in NBA Courtside) (Europe).z64 | 12 MB | ||
| LEGO Racers (Europe) (En,Fr,De,Es,It,Nl,Sv,No,Da,Fi).z64 | 16 MB | ||
| Last Legion UX (Japan).z64 | 12 MB | ||
| Legend of Zelda, The - Majora's Mask (Europe) (En,Fr,De,Es) (Rev A).z64 | 32 MB | ||
| Legend of Zelda, The - Ocarina of Time (Europe) (En,Fr,De) (Rev A).z64 | 32 MB | ||
| Legend of Zelda, The - Ocarina of Time - Master Quest (Europe) (GameCube Edition).z64 | 32 MB | ||
| Lode Runner 3-D (Europe) (En,Fr,De,Es,It).z64 | 8 MB | ||
| MRC - Multi Racing Championship (Europe) (En,Fr,De).z64 | 12 MB | ||
| Mace - The Dark Age (Europe).z64 | 12 MB | ||
| Madden Football 64 (Europe).z64 | 12 MB | ||
| Madden NFL 2000 (USA).z64 | 12 MB | ||
| Madden NFL 2001 (USA).z64 | 12 MB | ||
| Madden NFL 2002 (USA).z64 | 12 MB | ||
| Madden NFL 99 (Europe).z64 | 12 MB | ||
| Magical Tetris Challenge (Defi au Tetris Magique) (France).z64 | 16 MB | ||
| Mahjong 64 (Japan).z64 | 8 MB | ||
| Mahjong Hourouki Classic (Japan).z64 | 12 MB | ||
| Mahjong Master (Japan).z64 | 8 MB | ||
| Major League Baseball featuring Ken Griffey Jr. (USA).z64 | 16 MB | ||
| Mario Golf (Europe).z64 | 32 MB | ||
| Mario Kart 64 (Europe) (Rev A).z64 | 12 MB | ||
| Mario Party (Europe) (En,Fr,De).z64 | 32 MB | ||
| Mario Party 2 (Europe) (En,Fr,De,Es,It).z64 | 32 MB | ||
| Mario Party 3 (Europe) (En,Fr,De,Es).z64 | 32 MB | ||
| Mario Tennis (Europe).z64 | 16 MB | ||
| Mario no Photopie (Japan).z64 | 16 MB | ||
| Mega Man 64 (USA).z64 | 32 MB | ||
| Mia Hamm Soccer 64 (Telefoot Soccer 2000) (France).z64 | 16 MB | ||
| Mickey's Speedway USA (Europe) (En,Fr,De,Es,It).z64 | 32 MB | ||
| Micro Machines 64 Turbo (Europe) (En,Fr,De,Es,It).z64 | 12 MB | ||
| Midway's Greatest Arcade Hits - Volume 1 (USA).z64 | 4 MB | ||
| Mike Piazza's StrikeZone (USA).z64 | 12 MB | ||
| Milo's Astro Lanes (Europe).z64 | 4 MB | ||
| Mini Racers (USA) (Ja) (Proto).z64 | 16 MB | ||
| Mischief Makers (Europe).z64 | 8 MB | ||
| Mission Impossible (France).z64 | 12 MB | ||
| Monaco Grand Prix (Monaco Grand Prix - Racing Simulation 2) (Europe) (En,Fr,Es,It).z64 | 16 MB | ||
| Monopoly (USA).z64 | 8 MB | ||
| Monster Truck Madness 64 (Europe) (En,Fr,De,Es,It).z64 | 8 MB | ||
| Morita Shougi 64 (Japan).z64 | 8 MB | ||
| Mortal Kombat 4 (Europe).z64 | 16 MB | ||
| Mortal Kombat Mythologies - Sub-Zero (Europe).z64 | 16 MB | ||
| Mortal Kombat Trilogy (Europe).z64 | 12 MB | ||
| Ms. Pac-Man - Maze Madness (USA).z64 | 12 MB | ||
| Mystical Ninja 2 Starring Goemon (Europe) (En,Fr,De).z64 | 16 MB | ||
| Mystical Ninja Starring Goemon (Europe).z64 | 16 MB | ||
| NASCAR 2000 (USA).z64 | 12 MB | ||
| NASCAR 99 (Europe) (En,Fr,De).z64 | 12 MB | ||
| NBA Courtside 2 featuring Kobe Bryant (USA).z64 | 16 MB | ||
| NBA Hangtime (Europe).z64 | 12 MB | ||
| NBA Jam 2000 (Europe).z64 | 16 MB | ||
| NBA Jam 99 (Europe).z64 | 12 MB | ||
| NBA Live 2000 (Europe) (En,Fr,De,Es).z64 | 16 MB | ||
| NBA Live 99 (Europe) (En,Fr,De,Es,It).z64 | 16 MB | ||
| NBA Showtime - NBA on NBC (USA).z64 | 16 MB | ||
| NBA in the Zone '98 (NBA Pro 98) (Europe).z64 | 12 MB | ||
| NBA in the Zone '99 (NBA Pro 99) (Europe).z64 | 12 MB | ||
| NBA in the Zone 2000 (Europe).z64 | 16 MB | ||
| NFL Blitz (USA).z64 | 16 MB | ||
| NFL Blitz - Special Edition (USA).z64 | 16 MB | ||
| NFL Blitz 2000 (USA) (Rev A).z64 | 16 MB | ||
| NFL Blitz 2001 (USA).z64 | 16 MB | ||
| NFL QB Club 2001 (USA).z64 | 12 MB | ||
| NFL Quarterback Club 2000 (Europe).z64 | 12 MB | ||
| NFL Quarterback Club 98 (Europe).z64 | 8 MB | ||
| NFL Quarterback Club 99 (Europe).z64 | 12 MB | ||
| NHL 99 (Europe) (En,De,Sv,Fi).z64 | 12 MB | ||
| NHL Blades of Steel '99 (NHL Pro 99) (Europe).z64 | 12 MB | ||
| NHL Breakaway 98 (Europe).z64 | 12 MB | ||
| NHL Breakaway 99 (Europe).z64 | 12 MB | ||
| Nagano Winter Olympics '98 (Europe).z64 | 12 MB | ||
| Namco Museum 64 (USA).z64 | 4 MB | ||
| Neon Genesis Evangelion (Japan).z64 | 32 MB | ||
| New Tetris, The (Europe).z64 | 12 MB | ||
| Nightmare Creatures (USA).z64 | 16 MB | ||
| Nintama Rantarou 64 Game Gallery (Japan).z64 | 8 MB | ||
| Nuclear Strike 64 (Europe) (En,Fr).z64 | 32 MB | ||
| Nushi Zuri 64 (Japan) (Rev A).z64 | 16 MB | ||
| Nushi Zuri 64 - Shiokaze ni Notte (Japan).z64 | 32 MB | ||
| O.D.T. (Europe) (En,Fr,De,Es,It) (Proto).z64 | 16 MB | ||
| Off Road Challenge (Europe).z64 | 16 MB | ||
| Ogre Battle 64 - Person of Lordly Caliber (USA) (Rev A).z64 | 40 MB | ||
| Olympic Hockey 98 (Europe) (En,Fr,De,Es).z64 | 8 MB | ||
| Onegai Monsters (Japan).z64 | 16 MB | ||
| PD Ultraman Battle Collection 64 (Japan).z64 | 32 MB | ||
| PGA European Tour Golf (Europe) (En,Fr,De,Es,It).z64 | 16 MB | ||
| Pachinko 365 Nichi (Japan).z64 | 12 MB | ||
| Paper Mario (Europe) (En,Fr,De,Es).z64 | 64 MB | ||
| Paperboy (Europe).z64 | 12 MB | ||
| Parlor! Pro 64 - Pachinko Jikki Simulation Game (Japan).z64 | 12 MB | ||
| Penny Racers (Europe).z64 | 8 MB | ||
| Perfect Dark (Europe) (En,Fr,De,Es,It).z64 | 32 MB | ||
| Pilotwings 64 (Europe) (En,Fr,De).z64 | 8 MB | ||
| Pocket Monsters Stadium (Pokemon Stadium) (Japan).z64 | 16 MB | ||
| Pokemon Puzzle League (France).z64 | 32 MB | ||
| Pokemon Snap (France).z64 | 16 MB | ||
| Pokemon Stadium (France).z64 | 32 MB | ||
| Pokemon Stadium 2 (France).z64 | 64 MB | ||
| Polaris SnoCross (USA).z64 | 12 MB | ||
| Power League 64 (Japan).z64 | 8 MB | ||
| Power Rangers - Lightspeed Rescue (Europe).z64 | 12 MB | ||
| Powerpuff Girls, The - Chemical X-Traction (USA).z64 | 8 MB | ||
| Premier Manager 64 (Europe).z64 | 16 MB | ||
| Pro Mahjong Kiwame 64 (Japan) (Rev A).z64 | 8 MB | ||
| Pro Mahjong Tsuwamono 64 - Jansou Battle ni Chousen (Japan).z64 | 8 MB | ||
| Puyo Puyo 4 - Puyo Puyon Party (Japan).z64 | 12 MB | ||
| Puyo Puyo Sun 64 (Japan).z64 | 8 MB | ||
| Quake 64 (Europe).z64 | 12 MB | ||
| Quake II (Europe).z64 | 12 MB | ||
| Quest 64 (Holy Magic Century) (France).z64 | 16 MB | ||
| RR64 - Ridge Racer 64 (Europe).z64 | 32 MB | ||
| Rakuga Kids (Europe).z64 | 12 MB | ||
| Rally Challenge 2000 (USA).z64 | 12 MB | ||
| Rampage - World Tour (Europe).z64 | 12 MB | ||
| Rampage 2 - Universal Tour (Europe).z64 | 12 MB | ||
| Rat Attack! (Europe) (En,Fr,De,Es,It,Nl).z64 | 8 MB | ||
| Rayman 2 - The Great Escape (Europe) (En,Fr,De,Es,It).z64 | 32 MB | ||
| Razor Freestyle Scooter (USA).z64 | 8 MB | ||
| Re-Volt (Europe) (En,Fr,De,Es).z64 | 12 MB | ||
| Ready 2 Rumble Boxing (Europe) (En,Fr,De).z64 | 32 MB | ||
| Ready 2 Rumble Boxing - Round 2 (USA).z64 | 32 MB | ||
| Resident Evil 2 (Europe) (En,Fr).z64 | 64 MB | ||
| Road Rash 64 (Europe).z64 | 32 MB | ||
| Roadsters (Europe) (En,Fr,De,Es,It,Nl).z64 | 12 MB | ||
| Robot Poncots 64 - 7tsu no Umi no Caramel (Japan).z64 | 32 MB | ||
| Robotech - Crystal Dreams (USA) (Proto).z64 | 12 MB | ||
| Robotron 64 (Europe).z64 | 8 MB | ||
| Rocket - Robot on Wheels (Europe) (En,Fr,De).z64 | 12 MB | ||
| Rugrats - Scavenger Hunt (Razmoket, Les - La Chasse aux Tresors) (France).z64 | 16 MB | ||
| Rugrats in Paris - The Movie (Europe).z64 | 16 MB | ||
| Rush 2 - Extreme Racing USA (Europe) (En,Fr,De,Es,It,Nl).z64 | 12 MB | ||
| S.C.A.R.S. (Europe) (En,Fr,De).z64 | 8 MB | ||
| SD Hiryuu no Ken Densetsu (Japan).z64 | 12 MB | ||
| Saikyou Habu Shougi (Japan).z64 | 8 MB | ||
| San Francisco Rush - Extreme Racing (Europe) (En,Fr,De).z64 | 8 MB | ||
| San Francisco Rush 2049 (Europe) (En,Fr,De,Es,It,Nl).z64 | 12 MB | ||
| Scooby-Doo! - Classic Creep Capers (Europe).z64 | 16 MB | ||
| Shadow Man (France).z64 | 32 MB | ||
| Shadowgate 64 - Trials of the Four Towers (Europe) (Fr,De,Nl).z64 | 16 MB | ||
| Shin Nihon Pro Wrestling Toukon Road - Brave Spirits (Japan).z64 | 12 MB | ||
| Shin Nihon Pro Wrestling Toukon Road 2 - The Next Generation (Japan).z64 | 32 MB | ||
| SimCity 2000 (Japan).z64 | 12 MB | ||
| Snowboard Kids (Europe).z64 | 8 MB | ||
| Snowboard Kids 2 (USA).z64 | 16 MB | ||
| South Park (Europe) (En,Fr,Es).z64 | 16 MB | ||
| South Park - Chef's Luv Shack (Europe).z64 | 16 MB | ||
| South Park Rally (Europe).z64 | 16 MB | ||
| Space Invaders (USA).z64 | 8 MB | ||
| SpaceStation Silicon Valley (Europe) (En,Fr,De,Es,It,Nl,Pt).z64 | 8 MB | ||
| Spider-Man (USA).z64 | 32 MB | ||
| Star Fox 64 (Lylat Wars) (Europe) (En,Fr,De).z64 | 12 MB | ||
| Star Soldier - Vanishing Earth (USA).z64 | 12 MB | ||
| Star Wars - Rogue Squadron (Europe) (En,Fr,De) (Rev A).z64 | 16 MB | ||
| Star Wars - Shadows of the Empire (Europe).z64 | 12 MB | ||
| Star Wars Episode I - Battle for Naboo (Europe).z64 | 32 MB | ||
| Star Wars Episode I - Racer (Europe) (En,Fr,De).z64 | 32 MB | ||
| StarCraft 64 (USA).z64 | 32 MB | ||
| Starshot - Space Circus Fever (Europe) (En,Fr,De).z64 | 12 MB | ||
| Stunt Racer 64 (USA).z64 | 12 MB | ||
| Super B-Daman - Battle Phoenix 64 (Japan).z64 | 12 MB | ||
| Super Bowling (USA).z64 | 8 MB | ||
| Super Mario 64 (Europe) (En,Fr,De).z64 | 8 MB | ||
| Super Robot Spirits (Japan).z64 | 16 MB | ||
| Super Robot Taisen 64 (Japan).z64 | 32 MB | ||
| Super Smash Bros. (Europe) (En,Fr,De).z64 | 32 MB | ||
| Supercross 2000 (Europe) (En,Fr,De).z64 | 16 MB | ||
| Superman (Europe) (En,Fr,De,Es,It,Nl).z64 | 8 MB | ||
| Susume! Taisen Puzzle Dama - Toukon! Marutama Chou (Japan).z64 | 8 MB | ||
| Sydney 2000 (Europe) (Proto).z64 | 32 MB | ||
| Tamiya Racing 64 (USA) (Proto).z64 | 16 MB | ||
| Tarzan (France).z64 | 16 MB | ||
| Taz Express (Europe) (En,Fr,De,Es,It,Nl).z64 | 12 MB | ||
| Tetris 64 (Japan) (En).z64 | 8 MB | ||
| Tetrisphere (Europe).z64 | 8 MB | ||
| Tigger's Honey Hunt (Europe) (En,Fr,De,Es,It,Nl,Da).z64 | 16 MB | ||
| Tom Clancy's Rainbow Six (France).z64 | 16 MB | ||
| Tom and Jerry in Fists of Furry (Europe) (En,Fr,De,Es,It,Nl).z64 | 12 MB | ||
| Tommy Thunder (USA) (Proto).z64 | 8 MB | ||
| Tonic Trouble (Europe) (En,Fr,De,Es,It).z64 | 16 MB | ||
| Tony Hawk's Pro Skater (Tony Hawk's Skateboarding) (Europe).z64 | 12 MB | ||
| Tony Hawk's Pro Skater 2 (Europe).z64 | 16 MB | ||
| Tony Hawk's Pro Skater 3 (USA).z64 | 16 MB | ||
| Toon Panic (Japan) (Proto).z64 | 12 MB | ||
| Top Gear Hyper-Bike (Europe).z64 | 16 MB | ||
| Top Gear Overdrive (Europe).z64 | 12 MB | ||
| Top Gear Rally (Europe).z64 | 8 MB | ||
| Top Gear Rally 2 (Europe).z64 | 12 MB | ||
| Toy Story 2 - Buzz Lightyear to the Rescue! (Toy Story 2 - Buzz l'Eclair a la Rescousse!) (France).z64 | 12 MB | ||
| Transformers - Beast Wars Transmetals (USA).z64 | 16 MB | ||
| Triple Play 2000 (USA).z64 | 16 MB | ||
| Tsumi to Batsu - Hoshi no Keishousha (Japan).z64 | 32 MB | ||
| Turok - Dinosaur Hunter (Europe) (Rev B).z64 | 8 MB | ||
| Turok - Rage Wars (Europe) (En,Fr,It).z64 | 8 MB | ||
| Turok 2 - Seeds of Evil (Europe) (En,Fr,Es,It).z64 | 32 MB | ||
| Turok 3 - Shadow of Oblivion (Europe).z64 | 32 MB | ||
| Twisted Edge - Extreme Snowboarding (Europe).z64 | 12 MB | ||
| Utchan Nanchan no Hono no Challenger - Denryuu Ira Ira Bou (Japan).z64 | 8 MB | ||
| V-Rally Edition 99 (Europe) (En,Fr,De).z64 | 12 MB | ||
| Vigilante 8 (France).z64 | 8 MB | ||
| Vigilante 8 - 2nd Offense (Europe).z64 | 12 MB | ||
| Virtual Chess 64 (Europe) (En,Fr,De,Es,It,Nl).z64 | 4 MB | ||
| Virtual Pool 64 (Europe).z64 | 4 MB | ||
| Virtual Pro Wrestling 2 - Oudou Keishou (Japan).z64 | 32 MB | ||
| Virtual Pro Wrestling 64 (Japan).z64 | 16 MB | ||
| WCW Backstage Assault (USA).z64 | 32 MB | ||
| WCW Mayhem (Europe).z64 | 16 MB | ||
| WCW Nitro (USA).z64 | 12 MB | ||
| WCW vs. nWo - World Tour (Europe).z64 | 12 MB | ||
| WCW-nWo Revenge (Europe).z64 | 16 MB | ||
| WWF Attitude (Europe).z64 | 32 MB | ||
| WWF No Mercy (Europe) (Rev A).z64 | 32 MB | ||
| WWF War Zone (Europe).z64 | 12 MB | ||
| WWF WrestleMania 2000 (Europe).z64 | 32 MB | ||
| Waialae Country Club - True Golf Classics (Europe) (Rev A).z64 | 16 MB | ||
| War Gods (Europe).z64 | 12 MB | ||
| Wave Race 64 (Europe) (En,De).z64 | 8 MB | ||
| Wayne Gretzky's 3D Hockey '98 (Europe) (En,Fr,De,Es).z64 | 8 MB | ||
