| 01 - AI use cases.mp4 | 14.4 MB | ||
| 01 - AI use cases.srt | 11.1 KB | ||
| 01 - Data exploration.mp4 | 3.6 MB | ||
| 01 - Data exploration.srt | 4.4 KB | ||
| 01 - Introduction.mp4 | 3.3 MB | ||
| 01 - Introduction.srt | 1.3 KB | ||
| 01 - Next steps.mp4 | 3.5 MB | ||
| 01 - Next steps.srt | 2.2 KB | ||
| 02 - AI and machine learning (ML) frameworks.mp4 | 12.9 MB | ||
| 02 - AI and machine learning (ML) frameworks.srt | 12.3 KB | ||
| 02 - Preparing Customer Data for Predictions for Machine Learning.mp4 | 17.7 MB | ||
| 02 - Preparing Customer Data for Predictions for Machine Learning.srt | 6.3 KB | ||
| 02 - Setting up your Coding Environment.mp4 | 11.8 MB | ||
| 02 - Setting up your Coding Environment.srt | 4.1 KB | ||
| 02 - Training data pipeline.mp4 | 9.2 MB | ||
| 02 - Training data pipeline.srt | 8.8 KB | ||
| 03 - Python environment.mp4 | 1.7 MB | ||
| 03 - Python environment.srt | 2.1 KB | ||
| 03 - Setting up LLMs.mp4 | 7.4 MB | ||
| 03 - Setting up LLMs.srt | 9.1 KB | ||
| 03 - Training data pipeline.mp4 | 13.4 MB | ||
| 03 - Training data pipeline.srt | 13 KB | ||
| 03 - Turning Raw Text into Business Insights with Python and NLP.mp4 | 26.5 MB | ||
| 03 - Turning Raw Text into Business Insights with Python and NLP.srt | 13 KB | ||
| 04 - Building Classification Pipelines in Python.mp4 | 28.3 MB | ||
| 04 - Building Classification Pipelines in Python.srt | 9.1 KB | ||
| 04 - Deploy AI Web Apps using Streamlit.mp4 | 11 MB | ||
| 04 - Deploy AI Web Apps using Streamlit.srt | 5.1 KB | ||
| 04 - Model fitting.mp4 | 16 MB | ||
| 04 - Model fitting.srt | 13.3 KB | ||
| 05 - Building Smarter Search From Keywords to Semantic AI.mp4 | 8.4 MB | ||
| 05 - Building Smarter Search From Keywords to Semantic AI.srt | 4.2 KB | ||
| 05 - Model fitting.mp4 | 13.3 MB | ||
| 05 - Model fitting.srt | 12.7 KB | ||
| 05 - Run an AI Chatbot from Explore California Dataset.mp4 | 8.4 MB | ||
| 05 - Run an AI Chatbot from Explore California Dataset.srt | 4.1 KB | ||
| 06 - Improving GenAI performance.mp4 | 6.4 MB | ||
| 06 - Improving GenAI performance.srt | 6.9 KB | ||
| 06 - Model metrics.mp4 | 10.1 MB | ||
| 06 - Model metrics.srt | 9.9 KB | ||
| 07 - Bringing It All Together Improving your Chatbot with ML.mp4 | 28.8 MB | ||
| 07 - Bringing It All Together Improving your Chatbot with ML.srt | 13.1 KB | ||
| 07 - From Search to Answers Building AI Knowledge Solutions.mp4 | 16.3 MB | ||
| 07 - From Search to Answers Building AI Knowledge Solutions.srt | 9.6 KB | ||
| 07 - Training Purchase Prediction Models.mp4 | 24.8 MB | ||
| 07 - Training Purchase Prediction Models.srt | 6.6 KB | ||
| Bonus Resources.txt | 102.4 B | ||
| Get Bonus Downloads Here.url | 204.8 B | ||
| ▲ 54 total files | |||
Python for AI Projects: From Data Exploration to Impact
https://WebToolTip.com
Released 11/2025
With Danny Ma
MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz, 2 Ch
Skill level: Intermediate | Genre: eLearning | Language: English + subtitle | Duration: 2h 44m 12s | Size: 336 MB
Data science influencer Danny Ma brings his signature warmth and practicality to this guide to developing AI and machine learning algorithms with a data-driven approach.
Course details
Experienced data analysts can drastically improve their competitiveness in the current market with some hands-on AI and machine learning training. In this course, Danny Ma—CEO and founder at Sydney Data Science and popular data science influencer—offers you an easygoing, practical guide to developing AI and machine learning algorithms using a data-driven approach. This course is specifically created for practitioners with a strong understanding of data analysis. Using simple Python code, you will learn how to utilize robust machine learning algorithms on familiar types of business data. This course enables you to bridge the gap between theory and actual use as you effectively apply your new skills on the job.
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 234.3 MB | SeedHash | 1 week | 23 | 7 | |
| 1.8 GB | freecoursewb | 3 weeks | 49 | 5 | |
| 2.2 GB | freecoursewb | 3 weeks | 34 | 5 | |
| 1 GB | freecoursewb | 1 month | 0 | 0 | |
|
Udemy - Python Programming for Beginners - Learn Python from Scratch Posted by
freecoursewb in Other
|
3.9 GB | freecoursewb | 1 month | 41 | 6 |
All Comments