| MonoBleedingEdge | |||
| EmbedRuntime | |||
| MonoPosixHelper.dll | 596.52 KB | ||
| mono-2.0-bdwgc.dll | 7.53 MB | ||
| etc | |||
| mono | |||
| 2.0 | |||
| Browsers | |||
| Compat.browser | 1.57 KB | ||
| DefaultWsdlHelpGenerator.aspx | 59.16 KB | ||
| machine.config | 28.38 KB | ||
| settings.map | 2.56 KB | ||
| web.config | 11.36 KB | ||
| 4.0 | |||
| Browsers | |||
| Compat.browser | 1.57 KB | ||
| DefaultWsdlHelpGenerator.aspx | 59.16 KB | ||
| machine.config | 32.81 KB | ||
| settings.map | 2.56 KB | ||
| web.config | 18.36 KB | ||
| 4.5 | |||
| Browsers | |||
| Compat.browser | 1.57 KB | ||
| DefaultWsdlHelpGenerator.aspx | 59.16 KB | ||
| machine.config | 33.26 KB | ||
| settings.map | 2.56 KB | ||
| web.config | 18.37 KB | ||
| browscap.ini | 304.67 KB | ||
| config | 3.73 KB | ||
| mconfig | |||
| config.xml | 25.21 KB | ||
| Net.Attack().exe | 651 KB | ||
| Net.Attack()_Data | |||
| Managed | |||
| Assembly-CSharp-firstpass.dll | 6.5 KB | ||
| Assembly-CSharp.dll | 6.5 KB | ||
| BGDatabase.dll | 1.07 MB | ||
| Cheats.Unity.dll | 6 KB | ||
| Cheats.dll | 15 KB | ||
| Cinemachine.dll | 302.5 KB | ||
| DamageNumbersPro.dll | 71 KB | ||
| I2.dll | 156 KB | ||
| Lofelt.NiceVibrations.Demo.dll | 53.5 KB | ||
| Lofelt.NiceVibrations.dll | 18.5 KB | ||
| MessageSystem.Cheats.dll | 12.5 KB | ||
| MessageSystem.dll | 9 KB | ||
| Mono.Security.dll | 235.5 KB | ||
| MoreMountains.Feedbacks.Authorizations.dll | 19.5 KB | ||
| MoreMountains.Feedbacks.Cinemachine.dll | 32.5 KB | ||
| MoreMountains.Feedbacks.HDRP.dll | 63.5 KB | ||
| MoreMountains.Feedbacks.MMTools.dll | 125.5 KB | ||
| MoreMountains.Feedbacks.NiceVibrations.dll | 25.5 KB | ||
| MoreMountains.Feedbacks.PostProcessing.dll | 41 KB | ||
| MoreMountains.Feedbacks.TextMeshPro.dll | 52 KB | ||
| MoreMountains.Feedbacks.URP.dll | 77.5 KB | ||
| MoreMountains.Feedbacks.dll | 513.5 KB | ||
| MoreMountains.Tools.dll | 588.5 KB | ||
| NetAttack.dll | 1.07 MB | ||
| Newtonsoft.Json.dll | 675.5 KB | ||
| PlayFab.dll | 983 KB | ||
| ProTips.dll | 60 KB | ||
| Sirenix.OdinInspector.Attributes.dll | 100.5 KB | ||
| Sirenix.Serialization.Config.dll | 17.5 KB | ||
| Sirenix.Serialization.dll | 338.5 KB | ||
| Sirenix.Utilities.dll | 144 KB | ||
| System.ComponentModel.Composition.dll | 251 KB | ||
| System.Configuration.dll | 122 KB | ||
| System.Core.dll | 1.06 MB | ||
| System.Data.DataSetExtensions.dll | 29 KB | ||
| System.Data.dll | 2.02 MB | ||
| System.Drawing.dll | 478.5 KB | ||
| System.EnterpriseServices.dll | 43.5 KB | ||
| System.IO.Compression.FileSystem.dll | 18 KB | ||
| System.IO.Compression.dll | 112 KB | ||
| System.Net.Http.dll | 118.5 KB | ||
| System.Numerics.dll | 116.5 KB | ||
| System.Runtime.Serialization.dll | 912.5 KB | ||
| System.Runtime.dll | 12 KB | ||
| System.Security.dll | 312.5 KB | ||
| System.ServiceModel.Internals.dll | 210 KB | ||
| System.Transactions.dll | 34.5 KB | ||
| System.Xml.Linq.dll | 133.5 KB | ||
| System.Xml.dll | 3.01 MB | ||
| System.dll | 2.52 MB | ||
| Unity.2D.Animation.Runtime.dll | 69 KB | ||
| Unity.2D.Common.Runtime.dll | 43.5 KB | ||
| Unity.2D.IK.Runtime.dll | 20 KB | ||
| Unity.2D.PixelPerfect.dll | 12 KB | ||
| Unity.2D.SpriteShape.Runtime.dll | 103 KB | ||
| Unity.2D.Tilemap.Extras.dll | 33 KB | ||
| Unity.Burst.Unsafe.dll | 5.5 KB | ||
| Unity.Burst.dll | 309.5 KB | ||
| Unity.Collections.LowLevel.ILSupport.dll | 4 KB | ||
| Unity.Collections.dll | 356 KB | ||
| Unity.InputSystem.ForUI.dll | 4 KB | ||
| Unity.InputSystem.dll | 1.05 MB | ||
| Unity.InternalAPIEngineBridge.001.dll | 6 KB | ||
| Unity.Mathematics.dll | 724 KB | ||
| Unity.Recorder.Base.dll | 5.5 KB | ||
| Unity.Recorder.dll | 6.5 KB | ||
| Unity.RenderPipeline.Universal.ShaderLibrary.dll | 8 KB | ||
| Unity.RenderPipelines.Core.Runtime.dll | 519 KB | ||
| Unity.RenderPipelines.Core.ShaderLibrary.dll | 4.5 KB | ||
| Unity.RenderPipelines.ShaderGraph.ShaderGraphLibrary.dll | 4.5 KB | ||
| Unity.RenderPipelines.Universal.Config.Runtime.dll | 5.5 KB | ||
| Unity.RenderPipelines.Universal.Runtime.dll | 735 KB | ||
| Unity.RenderPipelines.Universal.Shaders.dll | 4.5 KB | ||
| Unity.Services.Analytics.dll | 72 KB | ||
| Unity.Services.Core.Analytics.dll | 5.5 KB | ||
| Unity.Services.Core.Configuration.dll | 14 KB | ||
| Unity.Services.Core.Device.dll | 6.5 KB | ||
| Unity.Services.Core.Environments.Internal.dll | 5 KB | ||
| Unity.Services.Core.Environments.dll | 5.5 KB | ||
| Unity.Services.Core.Internal.dll | 70 KB | ||
| Unity.Services.Core.Networking.dll | 8 KB | ||
| Unity.Services.Core.Registration.dll | 18 KB | ||
| Unity.Services.Core.Scheduler.dll | 12.5 KB | ||
| Unity.Services.Core.Telemetry.dll | 8.5 KB | ||
| Unity.Services.Core.Threading.dll | 7 KB | ||
| Unity.Services.Core.dll | 14 KB | ||
| Unity.TextMeshPro.dll | 371.5 KB | ||
| Unity.Timeline.dll | 124.5 KB | ||
| Unity.VisualScripting.Antlr3.Runtime.dll | 84 KB | ||
| Unity.VisualScripting.Core.dll | 611.5 KB | ||
| Unity.VisualScripting.Flow.dll | 395.5 KB | ||
| Unity.VisualScripting.State.dll | 31.5 KB | ||
| UnityEngine.AIModule.dll | 57.02 KB | ||
| UnityEngine.ARModule.dll | 20.52 KB | ||
| UnityEngine.AccessibilityModule.dll | 23.02 KB | ||
| UnityEngine.AndroidJNIModule.dll | 91.52 KB | ||
| UnityEngine.AnimationModule.dll | 160.02 KB | ||
| UnityEngine.AssetBundleModule.dll | 32.02 KB | ||
| UnityEngine.AudioModule.dll | 69.02 KB | ||
| UnityEngine.ClothModule.dll | 25.52 KB | ||
| UnityEngine.ClusterInputModule.dll | 21.02 KB | ||
| UnityEngine.ClusterRendererModule.dll | 21.52 KB | ||
| UnityEngine.ContentLoadModule.dll | 26.02 KB | ||
| UnityEngine.CoreModule.dll | 1.32 MB | ||
| UnityEngine.CrashReportingModule.dll | 20.52 KB | ||
| UnityEngine.DSPGraphModule.dll | 28.52 KB | ||
| UnityEngine.DirectorModule.dll | 24.02 KB | ||
| UnityEngine.GIModule.dll | 19.52 KB | ||
| UnityEngine.GameCenterModule.dll | 39.02 KB | ||
| UnityEngine.GridModule.dll | 24.52 KB | ||
| UnityEngine.HotReloadModule.dll | 19.52 KB | ||
| UnityEngine.IMGUIModule.dll | 185.02 KB | ||
| UnityEngine.ImageConversionModule.dll | 23.52 KB | ||
| UnityEngine.InputLegacyModule.dll | 38.02 KB | ||
| UnityEngine.InputModule.dll | 23.02 KB | ||
| UnityEngine.JSONSerializeModule.dll | 21.52 KB | ||
| UnityEngine.LocalizationModule.dll | 20.52 KB | ||
| UnityEngine.NVIDIAModule.dll | 33.02 KB | ||
| UnityEngine.ParticleSystemModule.dll | 157.02 KB | ||
| UnityEngine.PerformanceReportingModule.dll | 20.02 KB | ||
| UnityEngine.Physics2DModule.dll | 138.02 KB | ||
| UnityEngine.PhysicsModule.dll | 135.02 KB | ||
| UnityEngine.ProfilerModule.dll | 19.52 KB | ||
| UnityEngine.PropertiesModule.dll | 148.02 KB | ||
| UnityEngine.RuntimeInitializeOnLoadManagerInitializerModule.dll | 19.52 KB | ||
| UnityEngine.ScreenCaptureModule.dll | 20.52 KB | ||
| UnityEngine.SharedInternalsModule.dll | 32.02 KB | ||
| UnityEngine.SpriteMaskModule.dll | 21.02 KB | ||
| UnityEngine.SpriteShapeModule.dll | 25.52 KB | ||
| UnityEngine.StreamingModule.dll | 20.02 KB | ||
| UnityEngine.SubstanceModule.dll | 24.02 KB | ||
| UnityEngine.SubsystemsModule.dll | 34.02 KB | ||
| UnityEngine.TLSModule.dll | 26.02 KB | ||
| UnityEngine.TerrainModule.dll | 98.52 KB | ||
| UnityEngine.TerrainPhysicsModule.dll | 20.52 KB | ||
| UnityEngine.TextCoreFontEngineModule.dll | 70.52 KB | ||
| UnityEngine.TextCoreTextEngineModule.dll | 243.52 KB | ||
| UnityEngine.TextRenderingModule.dll | 38.02 KB | ||
| UnityEngine.TilemapModule.dll | 45.52 KB | ||
| UnityEngine.UI.dll | 258.5 KB | ||
| UnityEngine.UIElementsModule.dll | 1.45 MB | ||
| UnityEngine.UIModule.dll | 35.52 KB | ||
| UnityEngine.UmbraModule.dll | 19.52 KB | ||
| UnityEngine.UnityAnalyticsCommonModule.dll | 20.52 KB | ||
| UnityEngine.UnityAnalyticsModule.dll | 43.52 KB | ||
| UnityEngine.UnityConnectModule.dll | 21.02 KB | ||
| UnityEngine.UnityCurlModule.dll | 21.02 KB | ||
| UnityEngine.UnityTestProtocolModule.dll | 19.52 KB | ||
| UnityEngine.UnityWebRequestAssetBundleModule.dll | 22.52 KB | ||
| UnityEngine.UnityWebRequestAudioModule.dll | 22.02 KB | ||
| UnityEngine.UnityWebRequestModule.dll | 56.52 KB | ||
| UnityEngine.UnityWebRequestTextureModule.dll | 21.02 KB | ||
| UnityEngine.UnityWebRequestWWWModule.dll | 30.52 KB | ||
| UnityEngine.VFXModule.dll | 57.02 KB | ||
| UnityEngine.VRModule.dll | 25.52 KB | ||
| UnityEngine.VehiclesModule.dll | 23.52 KB | ||
| UnityEngine.VideoModule.dll | 40.02 KB | ||
| UnityEngine.VirtualTexturingModule.dll | 34.52 KB | ||
| UnityEngine.WindModule.dll | 20.52 KB | ||
| UnityEngine.XRModule.dll | 69.02 KB | ||
| UnityEngine.dll | 123.02 KB | ||
| Utils.Unity.Cheats.dll | 7.5 KB | ||
| Utils.Unity.Shapes.dll | 7.5 KB | ||
| Utils.Unity.dll | 24.5 KB | ||
| Utils.dll | 30.5 KB | ||
| com.rlabrecque.steamworks.net.dll | 405 KB | ||
| mscorlib.dll | 4.42 MB | ||
| netstandard.dll | 88 KB | ||
| Plugins | |||
| Steamworks.NET.txt | 241 B | ||
| x86_64 | |||
| lib_burst_generated.dll | 265.5 KB | ||
| steam_api64.dll | 6.95 MB | ||
| steam_api64.dll.bak | 293.35 KB | ||
| steam_settings | |||
| achievement_images | |||
| 01dd4a2d082233f559a4905b5c1f1e5ced95ccc5.jpg?042148 | 47.26 KB | ||
| 043f998b9cb03807f12af7164a2b51f8b36f3ffb.jpg?042148 | 27.24 KB | ||
| 1317e060492331c44afefeef27102257e9d7f00a.jpg?042148 | 29 KB | ||
| 25e14d34ea42fa23c5182f3211047fa16daf11aa.jpg?042148 | 18.94 KB | ||
| 3072a72c9cd4d02d825f8666ae529d16f48bfbdf.jpg?042148 | 21.16 KB | ||
| 5fea6f7fbe970eba8b9917b03aa349d362ae7d7e.jpg?042148 | 41.97 KB | ||
| 6bcb0ffdb9479c55e4e1532172f4738714baee4a.jpg?042148 | 42.84 KB | ||
| 6dbcc53ebef1f6bdd210160314f890b3747f3840.jpg?042148 | 51.03 KB | ||
| 74b8b9e469f694e1a137feab38251862648e6888.jpg?042148 | 25.02 KB | ||
| 7797caa0a935d1b8ed3c75e7bd088d01f9abce96.jpg?042148 | 18.73 KB | ||
| 7b67fcf49c76b5d06043d58d1e06eaac2a7ffd9f.jpg?042148 | 40.67 KB | ||
| 872b34c067c6c397643b47f63ba3b8f7e7779d80.jpg?042148 | 51.93 KB | ||
| 9137cf2b9c44069c676e28511f0cfbac5064e316.jpg?042148 | 25.4 KB | ||
| 9f15d15b819c6945b2a4b7087fc3779a43708311.jpg?042148 | 27.41 KB | ||
| e04f9b573dc6fe7ce587ca97f8aa75b0951e126e.jpg?042148 | 56.27 KB | ||
| e7e6b222ada34e59dbdd6cba8da292e577ed7df5.jpg?042148 | 25.74 KB | ||
| achievements.json | 2.52 KB | ||
| configs.app.ini | 0 B | ||
| configs.main.ini | 681 B | ||
| configs.overlay.ini | 120 B | ||
| configs.user.ini | 601 B | ||
| steam_appid.txt | 7 B | ||
| Resources | |||
| unity default resources | 1.48 MB | ||
| unity_builtin_extra | 366.55 KB | ||
| RuntimeInitializeOnLoads.json | 21.68 KB | ||
| ScriptingAssemblies.json | 5.11 KB | ||
| StreamingAssets | |||
| UnityServicesProjectConfiguration.json | 1.05 KB | ||
| app.info | 31 B | ||
| boot.config | 164 B | ||
| globalgamemanagers | 1.32 MB | ||
| globalgamemanagers.assets | 1.01 MB | ||
| globalgamemanagers.assets.resS | 14.02 MB | ||
| level0 | 332.38 KB | ||
| level0.resS | 128.16 KB | ||
| level1 | 2.38 MB | ||
| level1.resS | 128.16 KB | ||
| level2 | 225.35 KB | ||
| level2.resS | 128.16 KB | ||
| level3 | 392.15 KB | ||
| level3.resS | 128.16 KB | ||
| level4 | 85.58 KB | ||
| level4.resS | 128.16 KB | ||
| level5 | 225.35 KB | ||
| level5.resS | 128.16 KB | ||
| level6 | 225.35 KB | ||
| level6.resS | 128.16 KB | ||
| level7 | 249.23 KB | ||
| level7.resS | 128.16 KB | ||
| level8 | 225.35 KB | ||
| level8.resS | 128.16 KB | ||
| resources.assets | 29.87 MB | ||
| resources.assets.resS | 2.82 GB | ||
| resources.resource | 132.93 MB | ||
| sharedassets0.assets | 54.58 MB | ||
| sharedassets0.assets.resS | 188.35 MB | ||
| sharedassets0.resource | 1.41 MB | ||
| sharedassets1.assets | 1.03 MB | ||
| sharedassets1.assets.resS | 182.9 MB | ||
| sharedassets1.resource | 25.93 MB | ||
| sharedassets2.assets | 57.41 KB | ||
| sharedassets3.assets | 819.02 KB | ||
| sharedassets3.assets.resS | 46.45 MB | ||
| sharedassets3.resource | 6.82 MB | ||
| sharedassets4.assets | 50.98 KB | ||
| sharedassets5.assets | 47.97 KB | ||
| sharedassets6.assets | 47.97 KB | ||
| sharedassets7.assets | 60.3 KB | ||
| sharedassets8.assets | 47.97 KB | ||
| UnityCrashHandler64.exe | 1.06 MB | ||
| UnityPlayer.dll | 29.47 MB |
Net Attack
Date de sortie : 19 Juin 2025
Genre : Action, Indépendant
Développeur : ByteRockers' Games
Éditeur : ByteRockers' Games
Langue audio : Aucune
Langues : Anglais, Japonais, Chinois, Coréen, Allemand
Description du jeu :
Net Attack est un jeu d'action roguelike déjanté dans lequel vous assemblez vous-même chaque attaque, comme un Lego, mais à partir de code. Lancez-vous dans la bataille, personnalisez vos capacités et frayez-vous un chemin à travers un réseau hostile.
Créez votre machine de destruction
Grâce à un système de programmation intuitif par nœuds, vous décidez vous-même comment chaque capacité doit fonctionner. Vous lancerez des boules d'énergie en arc de cercle ou poserez des mines à retardement, selon votre logique et votre imagination.
Chaque course vous réserve un parcours unique, avec des combinaisons d'ennemis, de pièges et de bonus. De nouveaux nœuds, effets et héros vous obligeront à vous adapter, à essayer de nouvelles configurations et à rechercher la synergie parfaite.
Caractéristiques du jeu
Un roguelike passionnant avec un système unique de personnalisation des capacités.
Une liberté totale : déplacez les nœuds, connectez-les et assemblez de nouveaux effets.
Une rejouabilité infinie : chaque partie est un nouveau défi.
Progression, personnalisation et style visuel dans l'esprit cyberpunk.
Configuration requise :
Minimale :
Système d'exploitation et processeur 64 bits nécessaires
Système d'exploitation *: Windows® 8
Processeur : Intel® Core™ i5 4570 (or quad-core equivalent)
Mémoire vive : 8 GB de mémoire
Graphiques : NVIDIA® GTX 970
DirectX : Version 11
Espace disque : 9 GB d'espace disque disponible
Recommandée :
Système d'exploitation et processeur 64 bits nécessaires
Système d'exploitation : Windows® 10
Processeur : Intel® Core™ i7 11700F (or eight-core equivalent)
Mémoire vive : 16 GB de mémoire
Graphiques : NVIDIA® GTX 1060
DirectX : Version 11
Espace disque : 9 GB d'espace disque disponible
Note d'utilisation :
1 - Lancer l'exécutable Net.Attack().exe
2 - Jouer
Détails techniques :
Crack : Goldberg
Version : Build 19064038
Nombre de fichiers : 263
Poids : 3.58 Go
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 7.32 GB | Scene | 2 months | 0 | 1 | |
| 778.3 MB | IGGGAMESCOM | 11 months | 10 | 0 | |
| 6.73 GB | inthering | 16 years | 0 | 1 |
All Comments