| Documentation | |||
| India Manual English.pdf | 8.51 MB | ||
| License Agreement | |||
| EULA Native Instruments English.rtf | 5.3 MB | ||
| EULA Native Instruments Japanese.rtf | 5.34 MB | ||
| EULA Native Instruments deutsch.rtf | 5.3 MB | ||
| India.nicnt | 827.99 KB | ||
| Instruments | |||
| 1 - Ensemble | |||
| India Ensemble.nki | 616.36 KB | ||
| 2 - Percussion | |||
| Dhol.nki | 142 KB | ||
| Dholak 1.nki | 166 KB | ||
| Dholak 2.nki | 142.78 KB | ||
| Ghatam.nki | 238.94 KB | ||
| Kanjira.nki | 241.56 KB | ||
| Khol.nki | 211.5 KB | ||
| Mridangam.nki | 305.07 KB | ||
| Pakhawaj.nki | 247.93 KB | ||
| Tabla.nki | 271.17 KB | ||
| 3 - Melodic | |||
| Bansuri.nki | 100.25 KB | ||
| Harmonium.nki | 103.31 KB | ||
| Santur.nki | 102.99 KB | ||
| Sitar.nki | 151.12 KB | ||
| Tanpura.nki | 101.41 KB | ||
| Tumbi.nki | 145.41 KB | ||
| Library Data | |||
| Articulation Names | |||
| 0 - Dhol.nka | 882 B | ||
| 1 - Dholak 1.nka | 937 B | ||
| 2 - Dholak 2.nka | 898 B | ||
| 3 - Ghatam.nka | 958 B | ||
| 4 - Kanjira.nka | 1.07 KB | ||
| 5 - Khol.nka | 923 B | ||
| 6 - Mridangam.nka | 923 B | ||
| 7 - Pakhawaj.nka | 872 B | ||
| 8 - Tabla.nka | 1.01 KB | ||
| 9 - Ensemble.nka | 2.29 KB | ||
| MIDI Files | |||
| 0 - Dhol | |||
| 01 Groovy | |||
| Bhangra 110bpm | |||
| 01 Bhangra.mid | 784 B | ||
| 02 Bhangra.mid | 892 B | ||
| 03 Bhangra.mid | 881 B | ||
| 04 Bhangra.mid | 874 B | ||
| 05 Bhangra.mid | 1.05 KB | ||
| 06 Bhangra.mid | 877 B | ||
| Diljit 96bpm | |||
| 01 Diljit.mid | 1.41 KB | ||
| 02 Diljit.mid | 1.38 KB | ||
| 03 Diljit.mid | 1.4 KB | ||
| 04 Diljit.mid | 1.2 KB | ||
| 05 Diljit.mid | 1.41 KB | ||
| 06 Diljit.mid | 1.08 KB | ||
| Niranjan 90bpm | |||
| Niranjan 1.mid | 805 B | ||
| Niranjan 2.mid | 819 B | ||
| Niranjan 3.mid | 1.01 KB | ||
| Niranjan 4.mid | 1.03 KB | ||
| Niranjan 5.mid | 1.05 KB | ||
| Niranjan 6.mid | 1.29 KB | ||
| 02 Relaxed | |||
| Bhoomi 90 bpm | |||
| Bhoomi 1.mid | 632 B | ||
| Bhoomi 2.mid | 789 B | ||
| Bhoomi 3.mid | 1.25 KB | ||
| Bhoomi 4.mid | 1.24 KB | ||
| Bhoomi 5.mid | 831 B | ||
| Bhoomi 6.mid | 1.37 KB | ||
| Sukhwinder 86bpm | |||
| 01 Sukhwinder.mid | 972 B | ||
| 02 Sukhwinder.mid | 840 B | ||
| 03 Sukhwinder.mid | 872 B | ||
| 04 Sukhwinder.mid | 930 B | ||
| 05 Sukhwinder.mid | 1012 B | ||
| 06 Sukhwinder.mid | 876 B | ||
| 03 Sparse | |||
| Baldeep 110bpm | |||
| 01 Baldeep.mid | 585 B | ||
| 02 Baldeep.mid | 671 B | ||
| 03 Baldeep.mid | 490 B | ||
| 04 Baldeep.mid | 673 B | ||
| 05 Baldeep.mid | 548 B | ||
| 06 Baldeep.mid | 511 B | ||
| Kanejhare 120bpm | |||
| 01 Kanejhare.mid | 600 B | ||
| 02 Kanejhare.mid | 654 B | ||
| 03 Kanejhare.mid | 707 B | ||
| 04 Kanejhare.mid | 699 B | ||
| 05 Kanejhare.mid | 658 B | ||
| 06 Kanejhare.mid | 664 B | ||
| Marut Nandan 80 bpm | |||
| Marut Nandan 1.mid | 663 B | ||
| Marut Nandan 2.mid | 787 B | ||
| Marut Nandan 3.mid | 646 B | ||
| Marut Nandan 4.mid | 1.04 KB | ||
| Marut Nandan 5.mid | 696 B | ||
| Marut Nandan 6.mid | 1.16 KB | ||
| Shyamal 80 bpm | |||
| Shyamal 1.mid | 787 B | ||
| Shyamal 2.mid | 795 B | ||
| Shyamal 3.mid | 957 B | ||
| Shyamal 4.mid | 1.14 KB | ||
| Shyamal 5.mid | 848 B | ||
| Shyamal 6.mid | 1.19 KB | ||
| 04 Odd Time | |||
| Gurdeep 150bpm (3-4) | |||
| Gurdeep 1.mid | 497 B | ||
| Gurdeep 2.mid | 508 B | ||
| Gurdeep 3.mid | 512 B | ||
| Gurdeep 4.mid | 603 B | ||
| Gurdeep 5.mid | 616 B | ||
| Gurdeep 6.mid | 637 B | ||
| Gurmeet 135bpm (7-4) | |||
| 01 Gurmeet.mid | 419 B | ||
| 02 Gurmeet.mid | 435 B | ||
| 03 Gurmeet.mid | 475 B | ||
| 04 Gurmeet.mid | 681 B | ||
| 05 Gurmeet.mid | 699 B | ||
| 06 Gurmeet.mid | 549 B | ||
| Jaswinder 120bpm (3-4) | |||
| 01 Jaswinder.mid | 343 B | ||
| 02 Jaswinder.mid | 424 B | ||
| 03 Jaswinder.mid | 466 B | ||
| 04 Jaswinder.mid | 445 B | ||
| 05 Jaswinder.mid | 628 B | ||
| 06 Jaswinder.mid | 637 B | ||
| 1 - Dholak 1 | |||
| 01 Groovy | |||
| Akash 80 bpm | |||
| 01 Akash.mid | 1.11 KB | ||
| 02 Akash.mid | 1.08 KB | ||
| 03 Akash.mid | 626 B | ||
| 04 Akash.mid | 758 B | ||
| 05 Akash.mid | 927 B | ||
| 06 Akash.mid | 876 B | ||
| ChorBazar 85bpm | |||
| 01 ChorBazar.mid | 943 B | ||
| 02 ChorBazar.mid | 1.02 KB | ||
| 03 ChorBazar.mid | 1.07 KB | ||
| 04 ChorBazar.mid | 1.04 KB | ||
| 05 ChorBazar.mid | 1.14 KB | ||
| 06 ChorBazar.mid | 1.13 KB | ||
| Tanuj 100bpm | |||
| 01 Tanuj.mid | 830 B | ||
| 02 Tanuj.mid | 915 B | ||
| 03 Tanuj.mid | 978 B | ||
| 04 Tanuj.mid | 891 B | ||
| 05 Tanuj.mid | 946 B | ||
| 06 Tanuj.mid | 897 B | ||
| Tapan 90bpm | |||
| 01 Tapan.mid | 820 B | ||
| 02 Tapan.mid | 757 B | ||
| 03 Tapan.mid | 883 B | ||
| 04 Tapan.mid | 646 B | ||
| 05 Tapan.mid | 647 B | ||
| 06 Tapan.mid | 704 B | ||
| 02 Relaxed | |||
| Aarambh 120bpm | |||
| 01 Aarambh.mid | 633 B | ||
| 02 Aarambh.mid | 677 B | ||
| 03 Aarambh.mid | 848 B | ||
| 04 Aarambh.mid | 925 B | ||
| 05 Aarambh.mid | 717 B | ||
| 06 Aarambh.mid | 1.05 KB | ||
| Maatra 110bpm | |||
| 01 Maatra.mid | 622 B | ||
| 02 Maatra.mid | 704 B | ||
| 03 Maatra.mid | 888 B | ||
| 04 Maatra.mid | 1 KB | ||
| 05 Maatra.mid | 699 B | ||
| 06 Maatra.mid | 1.05 KB | ||
| Mangal Tatva 100bpm | |||
| 01 Mangal Tatva.mid | 602 B | ||
| 02 Mangal Tatva.mid | 722 B | ||
| 03 Mangal Tatva.mid | 777 B | ||
| 04 Mangal Tatva.mid | 806 B | ||
| 05 Mangal Tatva.mid | 727 B | ||
| 06 Mangal Tatva.mid | 857 B | ||
| Tarun 100bpm | |||
| 01 Tarun.mid | 546 B | ||
| 02 Tarun.mid | 727 B | ||
| 03 Tarun.mid | 654 B | ||
| 04 Tarun.mid | 700 B | ||
| 05 Tarun.mid | 731 B | ||
| 06 Tarun.mid | 633 B | ||
| 03 Odd Time | |||
| Biswajit 150bpm (3-4) | |||
| 01 Biswajit.mid | 362 B | ||
| 02 Biswajit.mid | 375 B | ||
| 03 Biswajit.mid | 426 B | ||
| 04 Biswajit.mid | 423 B | ||
| 05 Biswajit.mid | 506 B | ||
| 06 Biswajit.mid | 504 B | ||
| Gautam 130bpm (3-4) | |||
| 01 Gautam.mid | 419 B | ||
| 02 Gautam.mid | 454 B | ||
| 03 Gautam.mid | 427 B | ||
| 04 Gautam.mid | 397 B | ||
| 05 Gautam.mid | 450 B | ||
| 06 Gautam.mid | 432 B | ||
| Shivan 120bpm (7-4) | |||
| 01 Shivan.mid | 386 B | ||
| 02 Shivan.mid | 408 B | ||
| 03 Shivan.mid | 495 B | ||
| 04 Shivan.mid | 464 B | ||
| 05 Shivan.mid | 432 B | ||
| 06 Shivan.mid | 443 B | ||
| 2 - Dholak 2 | |||
| 01 Basic | |||
| Atulya 100bpm | |||
| 01 Atulya.mid | 832 B | ||
| 02 Atulya.mid | 982 B | ||
| 03 Atulya.mid | 1.07 KB | ||
| 04 Atulya.mid | 1.2 KB | ||
| 05 Atulya.mid | 862 B | ||
| 06 Atulya.mid | 1.18 KB | ||
| Manjul 120bpm | |||
| 01 Manjul.mid | 841 B | ||
| 02 Manjul.mid | 927 B | ||
| 03 Manjul.mid | 866 B | ||
| 04 Manjul.mid | 948 B | ||
| 05 Manjul.mid | 888 B | ||
| 06 Manjul.mid | 975 B | ||
| Nishi 110bpm | |||
| 01 Nishi.mid | 744 B | ||
| 02 Nishi.mid | 1.1 KB | ||
| 03 Nishi.mid | 1.37 KB | ||
| 04 Nishi.mid | 1.52 KB | ||
| 05 Nishi.mid | 778 B | ||
| 06 Nishi.mid | 1.43 KB | ||
| Sanket 100bpm | |||
| 01 Sanket.mid | 793 B | ||
| 02 Sanket.mid | 892 B | ||
| 03 Sanket.mid | 1011 B | ||
| 04 Sanket.mid | 1.08 KB | ||
| 05 Sanket.mid | 822 B | ||
| 06 Sanket.mid | 1.12 KB | ||
| 02 Relaxed | |||
| Abhijit 130bpm | |||
| 01 Abhijit.mid | 570 B | ||
| 02 Abhijit.mid | 595 B | ||
| 03 Abhijit.mid | 622 B | ||
| 04 Abhijit.mid | 553 B | ||
| 05 Abhijit.mid | 614 B | ||
| 06 Abhijit.mid | 639 B | ||
| Anirudh 100bpm | |||
| 01 Anirudh.mid | 737 B | ||
| 02 Anirudh.mid | 678 B | ||
| 03 Anirudh.mid | 736 B | ||
| 04 Anirudh.mid | 711 B | ||
| 05 Anirudh.mid | 674 B | ||
| 06 Anirudh.mid | 802 B | ||
| Deepak 86bpm | |||
| 01 Deepak.mid | 992 B | ||
| 02 Deepak.mid | 742 B | ||
| 03 Deepak.mid | 672 B | ||
| 04 Deepak.mid | 619 B | ||
| 05 Deepak.mid | 724 B | ||
| 06 Deepak.mid | 719 B | ||
| 03 Odd Time | |||
| Hari 160bpm (3-4) | |||
| 01 Hari.mid | 439 B | ||
| 02 Hari.mid | 502 B | ||
| 03 Hari.mid | 505 B | ||
| 04 Hari.mid | 536 B | ||
| 05 Hari.mid | 530 B | ||
| 06 Hari.mid | 493 B | ||
| Kabir 140bpm (3-4) | |||
| 01 Kabir.mid | 489 B | ||
| 02 Kabir.mid | 554 B | ||
| 03 Kabir.mid | 610 B | ||
| 04 Kabir.mid | 471 B | ||
| 05 Kabir.mid | 490 B | ||
| 06 Kabir.mid | 437 B | ||
| Shadaab 130bpm (7-4) | |||
| 01 Shadaab.mid | 429 B | ||
| 02 Shadaab.mid | 440 B | ||
| 03 Shadaab.mid | 460 B | ||
| 04 Shadaab.mid | 462 B | ||
| 05 Shadaab.mid | 497 B | ||
| 06 Shadaab.mid | 528 B | ||
| 3 - Ghatam | |||
| 01 Basic | |||
| Aditya 80bpm | |||
| 01 Aditya.mid | 654 B | ||
| 02 Aditya.mid | 731 B | ||
| 03 Aditya.mid | 682 B | ||
| 04 Aditya.mid | 821 B | ||
| 05 Aditya.mid | 732 B | ||
| 06 Aditya.mid | 912 B | ||
| Junction 160bpm | |||
| 01 Junction.mid | 806 B | ||
| 02 Junction.mid | 805 B | ||
| 03 Junction.mid | 826 B | ||
| 04 Junction.mid | 883 B | ||
| 05 Junction.mid | 963 B | ||
| 06 Junction.mid | 993 B | ||
| Mohit 90bpm | |||
| 01 Mohit.mid | 875 B | ||
| 02 Mohit.mid | 966 B | ||
| 03 Mohit.mid | 993 B | ||
| 04 Mohit.mid | 1017 B | ||
| 05 Mohit.mid | 923 B | ||
| 06 Mohit.mid | 1.07 KB | ||
| Shivang 90bpm | |||
| 01 Shivang.mid | 490 B | ||
| 02 Shivang.mid | 612 B | ||
| 03 Shivang.mid | 567 B | ||
| 04 Shivang.mid | 739 B | ||
| 05 Shivang.mid | 568 B | ||
| 06 Shivang.mid | 854 B | ||
| Shobhit 80bpm | |||
| 01 Shobhit.mid | 699 B | ||
| 02 Shobhit.mid | 780 B | ||
| 03 Shobhit.mid | 676 B | ||
| 04 Shobhit.mid | 795 B | ||
| 05 Shobhit.mid | 842 B | ||
| 06 Shobhit.mid | 842 B | ||
| 02 Odd Time 1 | |||
| Adarsh 160bpm (7-4) | |||
| 01 Adarsh.mid | 420 B | ||
| 02 Adarsh.mid | 454 B | ||
| 03 Adarsh.mid | 408 B | ||
| 04 Adarsh.mid | 523 B | ||
| 05 Adarsh.mid | 474 B | ||
| 06 Adarsh.mid | 632 B | ||
| Kaustubh 110bpm (5-4) | |||
| 01 Kaustubh.mid | 395 B | ||
| 02 Kaustubh.mid | 450 B | ||
| 03 Kaustubh.mid | 521 B | ||
| 04 Kaustubh.mid | 682 B | ||
| 05 Kaustubh.mid | 475 B | ||
| 06 Kaustubh.mid | 760 B | ||
| Rahman 150bpm (7-4) | |||
| 01 Rahman.mid | 552 B | ||
| 02 Rahman.mid | 730 B | ||
| 03 Rahman.mid | 727 B | ||
| 04 Rahman.mid | 696 B | ||
| 05 Rahman.mid | 785 B | ||
| 06 Rahman.mid | 774 B | ||
| Rupaka 160bpm (6-4) | |||
| 01 Rupaka.mid | 336 B | ||
| 02 Rupaka.mid | 391 B | ||
| 03 Rupaka.mid | 468 B | ||
| 04 Rupaka.mid | 489 B | ||
| 05 Rupaka.mid | 555 B | ||
| 06 Rupaka.mid | 579 B | ||
| Srinivasan 130bpm (5-4) | |||
| 01 Srinivasan.mid | 427 B | ||
| 02 Srinivasan.mid | 466 B | ||
| 03 Srinivasan.mid | 457 B | ||
| 04 Srinivasan.mid | 455 B | ||
| 05 Srinivasan.mid | 539 B | ||
| 06 Srinivasan.mid | 692 B | ||
| 03 Odd Time 2 | |||
| Eesha 120bpm (5-8) | |||
| 01 Eesha.mid | 266 B | ||
| 02 Eesha.mid | 289 B | ||
| 03 Eesha.mid | 322 B | ||
| 04 Eesha.mid | 360 B | ||
| 05 Eesha.mid | 337 B | ||
| 06 Eesha.mid | 442 B | ||
| Sundar 110bpm (7-8) | |||
| 01 Sundar.mid | 358 B | ||
| 02 Sundar.mid | 396 B | ||
| 03 Sundar.mid | 422 B | ||
| 04 Sundar.mid | 476 B | ||
| 05 Sundar.mid | 400 B | ||
| 06 Sundar.mid | 518 B | ||
| 4 - Kanjira | |||
| 01 Basic | |||
| Chatur 80bpm | |||
| 01 Chatur.mid | 499 B | ||
| 02 Chatur.mid | 603 B | ||
| 03 Chatur.mid | 720 B | ||
| 04 Chatur.mid | 832 B | ||
| 05 Chatur.mid | 548 B | ||
| 06 Chatur.mid | 856 B | ||
| Raj Prabha 90bpm | |||
| 01 Raj Prabha.mid | 517 B | ||
| 02 Raj Prabha.mid | 693 B | ||
| 03 Raj Prabha.mid | 690 B | ||
| 04 Raj Prabha.mid | 675 B | ||
| 05 Raj Prabha.mid | 558 B | ||
| 06 Raj Prabha.mid | 731 B | ||
| Swapnil 80bpm | |||
| 01 Swapnil.mid | 501 B | ||
| 02 Swapnil.mid | 605 B | ||
| 03 Swapnil.mid | 754 B | ||
| 04 Swapnil.mid | 896 B | ||
| 05 Swapnil.mid | 779 B | ||
| 06 Swapnil.mid | 933 B | ||
| Vibhavari 90bpm | |||
| 01 Vibhavari.mid | 529 B | ||
| 02 Vibhavari.mid | 655 B | ||
| 03 Vibhavari.mid | 823 B | ||
| 04 Vibhavari.mid | 894 B | ||
| 05 Vibhavari.mid | 579 B | ||
| 06 Vibhavari.mid | 887 B | ||
| 02 Odd Time | |||
| Amogh 110bpm (7-8) | |||
| 01 Amogh.mid | 270 B | ||
| 02 Amogh.mid | 301 B | ||
| 03 Amogh.mid | 319 B | ||
| 04 Amogh.mid | 365 B | ||
| 05 Amogh.mid | 295 B | ||
| 06 Amogh.mid | 383 B | ||
| Durlabh 160bpm (7-4) | |||
| 01 Durlabh.mid | 317 B | ||
| 02 Durlabh.mid | 361 B | ||
| 03 Durlabh.mid | 396 B | ||
| 04 Durlabh.mid | 406 B | ||
| 05 Durlabh.mid | 352 B | ||
| 06 Durlabh.mid | 489 B | ||
| Jwala 110bpm (5-4) | |||
| 01 Jwala.mid | 293 B | ||
| 02 Jwala.mid | 331 B | ||
| 03 Jwala.mid | 366 B | ||
| 04 Jwala.mid | 464 B | ||
| 05 Jwala.mid | 328 B | ||
| 06 Jwala.mid | 528 B | ||
| Sagar 120bpm (5-8) | |||
| 01 Sagar.mid | 216 B | ||
| 02 Sagar.mid | 240 B | ||
| 03 Sagar.mid | 261 B | ||
| 04 Sagar.mid | 307 B | ||
| 05 Sagar.mid | 283 B | ||
| 06 Sagar.mid | 371 B | ||
| 5 - Khol | |||
| 01 Basic | |||
| Eesha 90bpm | |||
| 01 Eesha.mid | 702 B | ||
| 02 Eesha.mid | 797 B | ||
| 03 Eesha.mid | 679 B | ||
| 04 Eesha.mid | 866 B | ||
| 05 Eesha.mid | 741 B | ||
| 06 Eesha.mid | 903 B | ||
| Ratna Prabhat 80bpm | |||
| 01 Ratna Prabhat.mid | 600 B | ||
| 02 Ratna Prabhat.mid | 712 B | ||
| 03 Ratna Prabhat.mid | 788 B | ||
| 04 Ratna Prabhat.mid | 934 B | ||
| 05 Ratna Prabhat.mid | 658 B | ||
| 06 Ratna Prabhat.mid | 968 B | ||
| Sthir 90bpm | |||
| 01 Sthir.mid | 604 B | ||
| 02 Sthir.mid | 716 B | ||
| 03 Sthir.mid | 515 B | ||
| 04 Sthir.mid | 701 B | ||
| 05 Sthir.mid | 662 B | ||
| 06 Sthir.mid | 783 B | ||
| Vinodini 80bpm | |||
| 01 Vinodini.mid | 735 B | ||
| 02 Vinodini.mid | 799 B | ||
| 03 Vinodini.mid | 669 B | ||
| 04 Vinodini.mid | 784 B | ||
| 05 Vinodini.mid | 763 B | ||
| 06 Vinodini.mid | 910 B | ||
| 02 Groovy | |||
| Abhijit 120bpm | |||
| 01 Abhijit.mid | 818 B | ||
| 02 Abhijit.mid | 661 B | ||
| 03 Abhijit.mid | 682 B | ||
| 04 Abhijit.mid | 562 B | ||
| 05 Abhijit.mid | 729 B | ||
| 06 Abhijit.mid | 547 B | ||
| Atul 112bpm | |||
| 01 Atul.mid | 729 B | ||
| 02 Atul.mid | 752 B | ||
| 03 Atul.mid | 764 B | ||
| 04 Atul.mid | 915 B | ||
| 05 Atul.mid | 813 B | ||
| 06 Atul.mid | 915 B | ||
| Pradeep 116bpm | |||
| 01 Pradeep.mid | 730 B | ||
| 02 Pradeep.mid | 1023 B | ||
| 03 Pradeep.mid | 943 B | ||
| 04 Pradeep.mid | 785 B | ||
| 05 Pradeep.mid | 856 B | ||
| 06 Pradeep.mid | 884 B | ||
| 03 Odd Time 1 | |||
| Awinash 140bpm (7-4) | |||
| 01 Awinash.mid | 584 B | ||
| 02 Awinash.mid | 454 B | ||
| 03 Awinash.mid | 471 B | ||
| 04 Awinash.mid | 555 B | ||
| 05 Awinash.mid | 477 B | ||
| 06 Awinash.mid | 463 B | ||
| Karthika 160bpm (7-4) | |||
| 01 Karthika.mid | 377 B | ||
| 02 Karthika.mid | 435 B | ||
| 03 Karthika.mid | 446 B | ||
| 04 Karthika.mid | 527 B | ||
| 05 Karthika.mid | 405 B | ||
| 06 Karthika.mid | 591 B | ||
| Nitish 150bpm (3-4) | |||
| 01 Nitish.mid | 533 B | ||
| 02 Nitish.mid | 498 B | ||
| 03 Nitish.mid | 494 B | ||
| 04 Nitish.mid | 484 B | ||
| 05 Nitish.mid | 570 B | ||
| 06 Nitish.mid | 576 B | ||
| Tapas 140bpm (3-4) | |||
| 01 Tapas.mid | 489 B | ||
| 02 Tapas.mid | 502 B | ||
| 03 Tapas.mid | 534 B | ||
| 04 Tapas.mid | 507 B | ||
| 05 Tapas.mid | 490 B | ||
| 06 Tapas.mid | 518 B | ||
| Varsha 110bpm (5-4) | |||
| 01 Varsha.mid | 341 B | ||
| 02 Varsha.mid | 378 B | ||
| 03 Varsha.mid | 376 B | ||
| 04 Varsha.mid | 451 B | ||
| 05 Varsha.mid | 385 B | ||
| 06 Varsha.mid | 520 B | ||
| 04 Odd Time 2 | |||
| Mantra 120bpm (5-8) | |||
| 01 Mantra.mid | 265 B | ||
| 02 Mantra.mid | 279 B | ||
| 03 Mantra.mid | 260 B | ||
| 04 Mantra.mid | 308 B | ||
| 05 Mantra.mid | 269 B | ||
| 06 Mantra.mid | 342 B | ||
| Nandini 110bpm (7-8) | |||
| 01 Nandini.mid | 332 B | ||
| 02 Nandini.mid | 379 B | ||
| 03 Nandini.mid | 393 B | ||
| 04 Nandini.mid | 456 B | ||
| 05 Nandini.mid | 336 B | ||
| 06 Nandini.mid | 511 B | ||
| 6 - Mridangam | |||
| 01 Basic | |||
| Damini 90bpm | |||
| 01 Damini.mid | 642 B | ||
| 02 Damini.mid | 673 B | ||
| 03 Damini.mid | 663 B | ||
| 04 Damini.mid | 748 B | ||
| 05 Damini.mid | 684 B | ||
| 06 Damini.mid | 812 B | ||
| Muddu Krishna 80bpm | |||
| 01 Muddu Krishna.mid | 653 B | ||
| 02 Muddu Krishna.mid | 747 B | ||
| 03 Muddu Krishna.mid | 658 B | ||
| 04 Muddu Krishna.mid | 778 B | ||
| 05 Muddu Krishna.mid | 748 B | ||
| 06 Muddu Krishna.mid | 798 B | ||
| Saket 80bpm | |||
| 01 Saket.mid | 721 B | ||
| 02 Saket.mid | 825 B | ||
| 03 Saket.mid | 897 B | ||
| 04 Saket.mid | 961 B | ||
| 05 Saket.mid | 937 B | ||
| 06 Saket.mid | 1001 B | ||
| Vaibhav 90bpm | |||
| 01 Vaibhav.mid | 777 B | ||
| 02 Vaibhav.mid | 865 B | ||
| 03 Vaibhav.mid | 628 B | ||
| 04 Vaibhav.mid | 880 B | ||
| 05 Vaibhav.mid | 803 B | ||
| 06 Vaibhav.mid | 870 B | ||
| 02 Groovy | |||
| Krishnan 150bpm | |||
| 01 Krishnan.mid | 591 B | ||
| 02 Krishnan.mid | 591 B | ||
| 03 Krishnan.mid | 625 B | ||
| 04 Krishnan.mid | 743 B | ||
| 05 Krishnan.mid | 621 B | ||
| 06 Krishnan.mid | 560 B | ||
| Shashank 130bpm | |||
| 01 Shashank.mid | 1.05 KB | ||
| 02 Shashank.mid | 711 B | ||
| 03 Shashank.mid | 796 B | ||
| 04 Shashank.mid | 800 B | ||
| 05 Shashank.mid | 690 B | ||
| 06 Shashank.mid | 768 B | ||
| Tanav 120bpm | |||
| 01 Tanav.mid | 590 B | ||
| 02 Tanav.mid | 623 B | ||
| 03 Tanav.mid | 559 B | ||
| 04 Tanav.mid | 599 B | ||
| 05 Tanav.mid | 780 B | ||
| 06 Tanav.mid | 644 B | ||
| 03 Odd Time 1 | |||
| Amrit 110bpm (5-4) | |||
| 01 Amrit.mid | 350 B | ||
| 02 Amrit.mid | 408 B | ||
| 03 Amrit.mid | 496 B | ||
| 04 Amrit.mid | 503 B | ||
| 05 Amrit.mid | 360 B | ||
| 06 Amrit.mid | 483 B | ||
| Greeshma 160bpm (7-4) | |||
| 01 Greeshma.mid | 367 B | ||
| 02 Greeshma.mid | 409 B | ||
| 03 Greeshma.mid | 479 B | ||
| 04 Greeshma.mid | 479 B | ||
| 05 Greeshma.mid | 404 B | ||
| 06 Greeshma.mid | 501 B | ||
| Jegathiswaran 160bpm (3-4) | |||
| 01 Jegathiswaran.mid | 465 B | ||
| 02 Jegathiswaran.mid | 442 B | ||
| 03 Jegathiswaran.mid | 520 B | ||
| 04 Jegathiswaran.mid | 470 B | ||
| 05 Jegathiswaran.mid | 490 B | ||
| 06 Jegathiswaran.mid | 581 B | ||
| Maniraj 130bpm (7-4) | |||
| 01 Maniraj.mid | 470 B | ||
| 02 Maniraj.mid | 492 B | ||
| 03 Maniraj.mid | 455 B | ||
| 04 Maniraj.mid | 583 B | ||
| 05 Maniraj.mid | 643 B | ||
| 06 Maniraj.mid | 677 B | ||
| 04 Odd Time 2 | |||
| Shravani 120bpm (5-8) | |||
| 01 Shravani.mid | 241 B | ||
| 02 Shravani.mid | 277 B | ||
| 03 Shravani.mid | 256 B | ||
| 04 Shravani.mid | 284 B | ||
| 05 Shravani.mid | 294 B | ||
| 06 Shravani.mid | 366 B | ||
| Vaaman 110bpm (7-8) | |||
| 01 Vaaman.mid | 315 B | ||
| 02 Vaaman.mid | 346 B | ||
| 03 Vaaman.mid | 413 B | ||
| 04 Vaaman.mid | 451 B | ||
| 05 Vaaman.mid | 315 B | ||
| 06 Vaaman.mid | 533 B | ||
| 7 - Pakhawaj | |||
| 01 Virtuoso | |||
| Keherwa Mooksha 130bpm | |||
| 01 Keherwa Mooksha.mid | 853 B | ||
| 02 Keherwa Mooksha.mid | 744 B | ||
| 03 Keherwa Mooksha.mid | 734 B | ||
| 04 Keherwa Mooksha.mid | 869 B | ||
| 05 Keherwa Mooksha.mid | 881 B | ||
| 06 Keherwa Mooksha.mid | 877 B | ||
| Tintal Vilambit 110bpm | |||
| 01 Tintal Vilambit.mid | 806 B | ||
| 02 Tintal Vilambit.mid | 949 B | ||
| 03 Tintal Vilambit.mid | 1.08 KB | ||
| 04 Tintal Vilambit.mid | 866 B | ||
| 05 Tintal Vilambit.mid | 943 B | ||
| 06 Tintal Vilambit.mid | 807 B | ||
| 02 Basic | |||
| Komal 80bpm | |||
| 01 Komal.mid | 571 B | ||
| 02 Komal.mid | 745 B | ||
| 03 Komal.mid | 563 B | ||
| 04 Komal.mid | 778 B | ||
| 05 Komal.mid | 672 B | ||
| 06 Komal.mid | 868 B | ||
| Nirmanyu 80bpm | |||
| 01 Nirmanyu.mid | 783 B | ||
| 02 Nirmanyu.mid | 933 B | ||
| 03 Nirmanyu.mid | 788 B | ||
| 04 Nirmanyu.mid | 940 B | ||
| 05 Nirmanyu.mid | 847 B | ||
| 06 Nirmanyu.mid | 1.01 KB | ||
| Shaivi 90bpm | |||
| 01 Shaivi.mid | 731 B | ||
| 02 Shaivi.mid | 883 B | ||
| 03 Shaivi.mid | 669 B | ||
| 04 Shaivi.mid | 808 B | ||
| 05 Shaivi.mid | 808 B | ||
| 06 Shaivi.mid | 924 B | ||
| Shobhan 90bpm | |||
| 01 Shobhan.mid | 848 B | ||
| 02 Shobhan.mid | 930 B | ||
| 03 Shobhan.mid | 1005 B | ||
| 04 Shobhan.mid | 1004 B | ||
| 05 Shobhan.mid | 910 B | ||
| 06 Shobhan.mid | 1020 B | ||
| Vishisht 100bpm | |||
| 01 Vishisht.mid | 664 B | ||
| 02 Vishisht.mid | 712 B | ||
| 03 Vishisht.mid | 669 B | ||
| 04 Vishisht.mid | 789 B | ||
| 05 Vishisht.mid | 735 B | ||
| 06 Vishisht.mid | 850 B | ||
| 03 Groovy | |||
| Aditya 130bpm | |||
| 01 Aditya.mid | 779 B | ||
| 02 Aditya.mid | 833 B | ||
| 03 Aditya.mid | 691 B | ||
| 04 Aditya.mid | 711 B | ||
| 05 Aditya.mid | 663 B | ||
| 06 Aditya.mid | 657 B | ||
| Neeraj 180bpm | |||
| 01 Neeraj.mid | 523 B | ||
| 02 Neeraj.mid | 519 B | ||
| 03 Neeraj.mid | 528 B | ||
