| NIMBY Rails | |||
| BsSndRpt64.exe | 498.88 KB | ||
| BugSplat64.dll | 545.38 KB | ||
| BugSplatRc64.dll | 277.38 KB | ||
| NIMBYRails.exe | 5.88 MB | ||
| resources | |||
| fonts | |||
| NotoMono-Regular.ttf | 105.32 KB | ||
| NotoSans-Bold.ttf | 444.5 KB | ||
| NotoSans-Italic.ttf | 459.45 KB | ||
| NotoSans-Medium.ttf | 442 KB | ||
| NotoSans-Regular.ttf | 444.52 KB | ||
| NotoSansArabic-Regular.ttf | 182.62 KB | ||
| NotoSansBengali-Regular.ttf | 186.06 KB | ||
| NotoSansHebrew-Regular.ttf | 27.05 KB | ||
| NotoSansJP-Regular.otf | 4.27 MB | ||
| NotoSansKR-Regular.otf | 4.35 MB | ||
| NotoSansKhmer-Regular.ttf | 63.13 KB | ||
| NotoSansLao-Regular.ttf | 30.69 KB | ||
| NotoSansMyanmar-Regular.ttf | 186.75 KB | ||
| NotoSansSC-Regular.otf | 7.98 MB | ||
| NotoSansSymbols-Regular.ttf | 250.25 KB | ||
| NotoSansSymbols2-Regular.ttf | 569.41 KB | ||
| NotoSansTC-Regular.otf | 5.39 MB | ||
| NotoSansThai-Regular.ttf | 38.21 KB | ||
| NotoSansTifinagh-Regular.ttf | 24.08 KB | ||
| maps | |||
| world155.sqlite | 18.71 GB | ||
| meshes | |||
| arrow.svg | 2.08 KB | ||
| arrow_add.svg | 2.6 KB | ||
| arrow_add_hl.svg | 2.61 KB | ||
| big_logo.svg | 175.49 KB | ||
| signal_light_blue.svg | 3.03 KB | ||
| signal_light_green.svg | 3.04 KB | ||
| signal_light_red.svg | 5.26 KB | ||
| rules | |||
| demand.tsv | 2.75 KB | ||
| text | |||
| adjectives.txt | 9.4 KB | ||
| nouns.txt | 542 B | ||
| textures | |||
| line | |||
| blueprint.png | 134 B | ||
| border_2px.png | 161 B | ||
| border_3px.png | 163 B | ||
| border_4px.png | 166 B | ||
| border_a_2px.png | 141 B | ||
| border_a_3px.png | 142 B | ||
| border_a_4px.png | 140 B | ||
| border_all.png | 179 B | ||
| construction.png | 153 B | ||
| line_bp.png | 307 B | ||
| line_reverse_bp.png | 264 B | ||
| track_border_bridge.png | 156 B | ||
| track_border_bridge_bp.png | 233 B | ||
| track_border_ground.png | 177 B | ||
| track_border_ground_bp.png | 177 B | ||
| track_border_tunnel.png | 108 B | ||
| track_border_tunnel_bp.png | 206 B | ||
| track_bp_delimiter.png | 181 B | ||
| track_crossing.png | 143 B | ||
| track_empty.png | 87 B | ||
| track_left_join.png | 127 B | ||
| track_placeholder.png | 209 B | ||
| track_platform.png | 1.02 KB | ||
| track_platform_bp.png | 175 B | ||
| track_platform_construction.png | 150 B | ||
| track_platform_speed.png | 172 B | ||
| track_rails.png | 116 B | ||
| track_rails_bp.png | 211 B | ||
| track_tram.png | 110 B | ||
| track_tram_bp.png | 170 B | ||
| track_tram_construction.png | 135 B | ||
| track_underground.png | 116 B | ||
| track_underground_bp.png | 175 B | ||
| track_underground_construction.png | 146 B | ||
| track_underpass.png | 171 B | ||
| white.png | 119 B | ||
| white50.png | 178 B | ||
| map | |||
| black.png | 214 B | ||
| mesh_aeroway_aerodrome.png | 218 B | ||
| mesh_aeroway_hangar.png | 218 B | ||
| mesh_aeroway_heliport.png | 218 B | ||
| mesh_aeroway_runway.png | 216 B | ||
| mesh_aeroway_taxilane.png | 216 B | ||
| mesh_aeroway_taxiway.png | 216 B | ||
| mesh_aeroway_terminal.png | 218 B | ||
| mesh_amenity_bicycle_parking.png | 216 B | ||
| mesh_amenity_college.png | 219 B | ||
| mesh_amenity_grave_yard.png | 17.18 KB | ||
| mesh_amenity_motorcycle_parking.png | 216 B | ||
| mesh_amenity_parking.png | 216 B | ||
| mesh_amenity_parking_space.png | 216 B | ||
| mesh_amenity_school.png | 219 B | ||
| mesh_amenity_university.png | 219 B | ||
| mesh_building_.png | 218 B | ||
| mesh_highway_pedestrian.png | 216 B | ||
| mesh_highway_rest_area.png | 219 B | ||
| mesh_highway_service.png | 216 B | ||
| mesh_highway_services.png | 16.95 KB | ||
| mesh_landuse_allotments.png | 16.83 KB | ||
| mesh_landuse_basin.png | 16.95 KB | ||
| mesh_landuse_brownfield.png | 17.41 KB | ||
| mesh_landuse_cemetery.png | 17.17 KB | ||
| mesh_landuse_commercial.png | 16.95 KB | ||
| mesh_landuse_farmland.png | 16.81 KB | ||
| mesh_landuse_farmyard.png | 218 B | ||
| mesh_landuse_forest.png | 18.88 KB | ||
| mesh_landuse_garages.png | 16.95 KB | ||
| mesh_landuse_grass.png | 17.73 KB | ||
| mesh_landuse_greenfield.png | 17.05 KB | ||
| mesh_landuse_greenhouse_horticulture.png | 16.82 KB | ||
| mesh_landuse_industrial.png | 16.95 KB | ||
| mesh_landuse_meadow.png | 17.92 KB | ||
| mesh_landuse_military.png | 16.95 KB | ||
| mesh_landuse_orchard.png | 17.17 KB | ||
| mesh_landuse_plant_nursery.png | 17.05 KB | ||
| mesh_landuse_quarry.png | 19.66 KB | ||
| mesh_landuse_recreation_ground.png | 17.77 KB | ||
| mesh_landuse_residential.png | 16.95 KB | ||
| mesh_landuse_retail.png | 16.95 KB | ||
| mesh_landuse_salt_pond.png | 17.38 KB | ||
| mesh_landuse_village_green.png | 18.15 KB | ||
| mesh_landuse_vineyard.png | 17.12 KB | ||
| mesh_leisure_garden.png | 17.06 KB | ||
| mesh_leisure_golf.png | 17.73 KB | ||
| mesh_leisure_golf_course.png | 17.73 KB | ||
| mesh_leisure_miniature_golf.png | 17.73 KB | ||
| mesh_leisure_park.png | 18.05 KB | ||
| mesh_leisure_pitch.png | 18.23 KB | ||
| mesh_leisure_playground.png | 18.19 KB | ||
| mesh_leisure_stadium.png | 218 B | ||
| mesh_leisure_swimming_pool.png | 16.95 KB | ||
| mesh_leisure_track.png | 1.5 KB | ||
| mesh_natural_bare_rock.png | 18.33 KB | ||
| mesh_natural_bay.png | 16.95 KB | ||
| mesh_natural_beach.png | 18.18 KB | ||
| mesh_natural_fell.png | 18.27 KB | ||
| mesh_natural_grassland.png | 17.94 KB | ||
| mesh_natural_heath.png | 18.11 KB | ||
| mesh_natural_sand.png | 18.13 KB | ||
| mesh_natural_scree.png | 18.31 KB | ||
| mesh_natural_scrub.png | 18.57 KB | ||
| mesh_natural_shingle.png | 18.05 KB | ||
| mesh_natural_water.png | 218 B | ||
| mesh_natural_wetland.png | 2.67 KB | ||
| mesh_natural_wood.png | 19.08 KB | ||
| mesh_sport_golf.png | 17.73 KB | ||
| mesh_tourism_camp_site.png | 17.39 KB | ||
| mesh_tourism_caravan_site.png | 17.18 KB | ||
| mesh_tourism_picnic_site.png | 17.23 KB | ||
| mesh_tourism_theme_park.png | 16.95 KB | ||
| mesh_tourism_zoo.png | 16.95 KB | ||
| mesh_waterway_riverbank.png | 16.95 KB | ||
| white.png | 213 B | ||
| white50alpha.png | 215 B | ||
| white75alpha.png | 158 B | ||
| placeholder | |||
| empty.png | 843 B | ||
| placeholder_base.png | 1.17 KB | ||
| placeholder_decal.png | 712 B | ||
| placeholder_top.png | 2.37 KB | ||
| shell | |||
| button.svg | 16.75 KB | ||
| button_active.svg | 11.3 KB | ||
| button_disabled.svg | 11.3 KB | ||
| button_hover.svg | 16.75 KB | ||
| checkbox_mark.svg | 2.12 KB | ||
| input.svg | 11.29 KB | ||
| input_flat.svg | 2.85 KB | ||
| input_flat_hover.svg | 2.85 KB | ||
| input_hover.svg | 11.3 KB | ||
| radio_empty.svg | 1.61 KB | ||
| radio_mark.svg | 1.88 KB | ||
| scrollbar_button.svg | 8.19 KB | ||
| scrollbar_button_active.svg | 2.86 KB | ||
| scrollbar_button_hover.svg | 8.18 KB | ||
| wawlogo.svg | 33.43 KB | ||
| window.svg | 7.52 KB | ||
| window_bot.svg | 8.47 KB | ||
| window_top.svg | 8.48 KB | ||
| ui | |||
| 1px_transparent.png | 128 B | ||
| 1px_white.png | 68 B | ||
| 4_80px_white.png | 143 B | ||
| 4px_white.png | 135 B | ||
| angle18.svg | 3.74 KB | ||
| circle18.svg | 1.89 KB | ||
| conflict18.svg | 2.19 KB | ||
| control_add.svg | 2.31 KB | ||
| control_add_hl.svg | 2.33 KB | ||
| control_branch.svg | 6.54 KB | ||
| control_branch_hl.svg | 6.54 KB | ||
| control_depot.svg | 5.72 KB | ||
| control_depot_hl.svg | 5.73 KB | ||
| control_interactive.svg | 1.89 KB | ||
| control_interactive_hl.svg | 1.9 KB | ||
| control_interactive_sel.svg | 1.9 KB | ||
| control_station.svg | 16.16 KB | ||
| control_station_hl.svg | 16.17 KB | ||
| icon_add.svg | 2.06 KB | ||
| icon_add_cash.svg | 3.74 KB | ||
| icon_add_line.svg | 2.82 KB | ||
| icon_add_stop.svg | 2.37 KB | ||
| icon_add_train.svg | 8.6 KB | ||
| icon_add_waypoint.svg | 2.85 KB | ||
| icon_alert.svg | 4.08 KB | ||
| icon_alert_big.svg | 4.17 KB | ||
| icon_alert_outline.svg | 5.37 KB | ||
| icon_branch.svg | 6.14 KB | ||
| icon_camera.svg | 3.21 KB | ||
| icon_clock.svg | 2.19 KB | ||
| icon_clock_w.svg | 2.19 KB | ||
| icon_clone_train.svg | 8.26 KB | ||
| icon_copy.svg | 2.63 KB | ||
| icon_del.svg | 4.37 KB | ||
| icon_demand.svg | 3.93 KB | ||
| icon_depot.svg | 5.33 KB | ||
| icon_dice.svg | 7.3 KB | ||
| icon_down.svg | 2.8 KB | ||
| icon_edit_station.svg | 19.26 KB | ||
| icon_folder.svg | 2.86 KB | ||
| icon_funnel.svg | 2 KB | ||
| icon_ignore_anim0.svg | 2.61 KB | ||
| icon_ignore_anim1.svg | 4.3 KB | ||
| icon_ignore_anim10.svg | 19.48 KB | ||
| icon_ignore_anim11.svg | 21.17 KB | ||
| icon_ignore_anim12.svg | 22.85 KB | ||
| icon_ignore_anim2.svg | 6 KB | ||
| icon_ignore_anim3.svg | 7.7 KB | ||
| icon_ignore_anim4.svg | 9.37 KB | ||
| icon_ignore_anim5.svg | 11.07 KB | ||
| icon_ignore_anim6.svg | 12.76 KB | ||
| icon_ignore_anim7.svg | 14.44 KB | ||
| icon_ignore_anim8.svg | 16.13 KB | ||
| icon_ignore_anim9.svg | 17.82 KB | ||
| icon_info.svg | 2.72 KB | ||
| icon_interval.svg | 9.16 KB | ||
| icon_line.svg | 5.25 KB | ||
| icon_line2.svg | 3.58 KB | ||
| icon_line3.svg | 2.99 KB | ||
| icon_list_trains.svg | 11.23 KB | ||
| icon_lock_closed.svg | 2.6 KB | ||
| icon_lock_open.svg | 2.8 KB | ||
| icon_main_cash.svg | 3.3 KB | ||
| icon_main_lines.svg | 3.1 KB | ||
| icon_main_menu.svg | 3.25 KB | ||
| icon_main_online.svg | 3.87 KB | ||
| icon_main_search.svg | 3.84 KB | ||
| icon_main_sel.svg | 3.7 KB | ||
| icon_main_tracks.svg | 10.48 KB | ||
| icon_main_trains.svg | 3.76 KB | ||
| icon_map_default.svg | 5.46 KB | ||
| icon_map_hate.svg | 2.75 KB | ||
| icon_map_population.svg | 3.26 KB | ||
| icon_map_population_w.svg | 3.32 KB | ||
| icon_map_speed_fast.svg | 2.23 KB | ||
| icon_map_speed_faster.svg | 2.53 KB | ||
| icon_map_speed_normal.svg | 1.94 KB | ||
| icon_map_speed_pause.svg | 2.22 KB | ||
| icon_mini_depot.svg | 1.93 KB | ||
| icon_mini_station.svg | 1.91 KB | ||
| icon_mini_waypoint.svg | 2.61 KB | ||
| icon_new_slot.svg | 6.31 KB | ||
| icon_paste.svg | 3.47 KB | ||
| icon_pin.svg | 2.14 KB | ||
| icon_pin_outline.svg | 3.63 KB | ||
| icon_sax_0.svg | 2.78 KB | ||
| icon_sax_m1.svg | 2.85 KB | ||
| icon_sax_m2.svg | 2.84 KB | ||
| icon_sax_m3.svg | 2.94 KB | ||
| icon_sax_p1.svg | 2.84 KB | ||
| icon_sax_p2.svg | 3.19 KB | ||
| icon_sax_p3.svg | 3.2 KB | ||
| icon_sax_refund.svg | 3.64 KB | ||
| icon_sched_trains.svg | 14.32 KB | ||
| icon_search.svg | 3.64 KB | ||
| icon_sel.svg | 2.72 KB | ||
| icon_sel_all.svg | 2.83 KB | ||
| icon_sel_none.svg | 2.96 KB | ||
| icon_station.svg | 15.75 KB | ||
| icon_steam.svg | 5.06 KB | ||
| icon_stop_station.svg | 1.9 KB | ||
| icon_stop_station_outer.svg | 1.91 KB | ||
| icon_track_bridge_nn.png | 166 B | ||
| icon_track_congestion.svg | 5.05 KB | ||
| icon_track_default.svg | 3.76 KB | ||
| icon_track_ground_nn.png | 188 B | ||
| icon_track_lines.svg | 2.44 KB | ||
| icon_track_speed.svg | 6.81 KB | ||
| icon_track_tram_nn.png | 133 B | ||
| icon_track_trench_nn.png | 147 B | ||
| icon_track_tunnel_nn.png | 147 B | ||
| icon_train.svg | 8.49 KB | ||
| icon_train_enter_pax.svg | 2.73 KB | ||
| icon_train_exit_pax.svg | 2.74 KB | ||
| icon_tri_down.svg | 2.05 KB | ||
| icon_tri_left.svg | 2.02 KB | ||
| icon_tri_right.svg | 2.02 KB | ||
| icon_tri_up.svg | 2.03 KB | ||
| icon_up.svg | 2.8 KB | ||
| land_palette.png | 226 B | ||
| length18.svg | 3.68 KB | ||
| line_bot.svg | 3.01 KB | ||
| line_mid_passthru.svg | 2.87 KB | ||
| line_mid_passthru_short.svg | 2.86 KB | ||
| line_mid_stop.svg | 3.13 KB | ||
| line_mid_waypoint.svg | 3.65 KB | ||
| line_top.svg | 3.01 KB | ||
| line_uni.svg | 2.76 KB | ||
| line_wrap.svg | 3.52 KB | ||
| passive18.svg | 1.89 KB | ||
| scircle24.svg | 1.89 KB | ||
| scircle32.svg | 1.89 KB | ||
| speed_gradient.png | 335 B | ||
| trains | |||
| AlstomCitadis | |||
| car_0.png | 3.46 KB | ||
| car_1_0.png | 3.41 KB | ||
| car_1_1.png | 25.11 KB | ||
| car_1_2.png | 2.7 KB | ||
| car_1_3.png | 3.38 KB | ||
| car_1_4.png | 3.94 KB | ||
| car_1_5.png | 3.78 KB | ||
| car_1_6.png | 8.27 KB | ||
| car_1_7.png | 3.21 KB | ||
| car_2.png | 15.01 KB | ||
| loco_0.png | 5.56 KB | ||
| loco_1_0.png | 5.69 KB | ||
| loco_1_1.png | 25.29 KB | ||
| loco_1_2.png | 4.05 KB | ||
| loco_1_3.png | 5.1 KB | ||
| loco_1_4.png | 5.52 KB | ||
| loco_1_5.png | 6.23 KB | ||
| loco_1_6.png | 8.44 KB | ||
| loco_1_7.png | 5.61 KB | ||
| loco_2.png | 14.9 KB | ||
| London1992Stock | |||
| car_0.png | 3.72 KB | ||
| car_1_0.png | 4.25 KB | ||
| car_1_1.png | 32.58 KB | ||
| car_1_2.png | 3.49 KB | ||
| car_1_3.png | 3.4 KB | ||
| car_1_4.png | 7.46 KB | ||
| car_1_5.png | 5.99 KB | ||
| car_1_6.png | 11.63 KB | ||
| car_1_7.png | 4.7 KB | ||
| car_2.png | 26.95 KB | ||
| loco_0.png | 5.01 KB | ||
| loco_1_0.png | 4.66 KB | ||
| loco_1_1.png | 33.57 KB | ||
| loco_1_2.png | 5.07 KB | ||
| loco_1_3.png | 3.4 KB | ||
| loco_1_4.png | 7.46 KB | ||
| loco_1_5.png | 5.99 KB | ||
| loco_1_6.png | 11.63 KB | ||
| loco_1_7.png | 4.7 KB | ||
| loco_2.png | 29.43 KB | ||
| NYR160 | |||
| car_0.png | 7.58 KB | ||
| car_1_0.png | 3.02 KB | ||
| car_1_1.png | 59.32 KB | ||
| car_1_2.png | 4.4 KB | ||
| car_1_3.png | 2.04 KB | ||
| car_1_4.png | 6.22 KB | ||
| car_1_5.png | 9.89 KB | ||
| car_1_6.png | 18.4 KB | ||
| car_1_7.png | 5.07 KB | ||
| car_2.png | 27.64 KB | ||
| loco_0.png | 7.51 KB | ||
| loco_1_0.png | 6.73 KB | ||
| loco_1_1.png | 59.34 KB | ||
| loco_1_2.png | 4.28 KB | ||
| loco_1_3.png | 4.63 KB | ||
| loco_1_4.png | 7.24 KB | ||
| loco_1_5.png | 13.03 KB | ||
| loco_1_6.png | 16.78 KB | ||
| loco_1_7.png | 6.61 KB | ||
| loco_2.png | 29.12 KB | ||
| Renfe121 | |||
| car_0.png | 2.6 KB | ||
| car_1_0.png | 3.02 KB | ||
| car_1_1.png | 31.79 KB | ||
| car_1_2.png | 2.31 KB | ||
| car_1_3.png | 1.89 KB | ||
| car_1_4.png | 5.85 KB | ||
| car_1_5.png | 5.55 KB | ||
| car_1_6.png | 8.73 KB | ||
| car_1_7.png | 3.02 KB | ||
| car_2.png | 31.52 KB | ||
| loco_0.png | 7.71 KB | ||
| loco_1_0.png | 10.15 KB | ||
| loco_1_1.png | 36.99 KB | ||
| loco_1_2.png | 5.57 KB | ||
| loco_1_3.png | 7.4 KB | ||
| loco_1_4.png | 11.03 KB | ||
| loco_1_5.png | 7.4 KB | ||
| loco_1_6.png | 13.96 KB | ||
| loco_1_7.png | 7.32 KB | ||
| loco_2.png | 44.33 KB | ||
| SiemensVelaroE | |||
| car_0.png | 12.03 KB | ||
| car_1_0.png | 14.88 KB | ||
| car_1_1.png | 45.72 KB | ||
| car_1_2.png | 10.09 KB | ||
| car_1_3.png | 10.1 KB | ||
| car_1_4.png | 14.28 KB | ||
| car_1_5.png | 6.91 KB | ||
| car_1_6.png | 24.02 KB | ||
| car_1_7.png | 9.71 KB | ||
| car_2.png | 16.52 KB | ||
| loco_0.png | 19.38 KB | ||
| loco_1_0.png | 13.98 KB | ||
| loco_1_1.png | 52.81 KB | ||
| loco_1_2.png | 11.48 KB | ||
| loco_1_3.png | 15.87 KB | ||
| loco_1_4.png | 8.4 KB | ||
| loco_1_5.png | 9.68 KB | ||
| loco_1_6.png | 22.77 KB | ||
| loco_1_7.png | 18.58 KB | ||
| loco_2.png | 26.61 KB | ||
| TgvDuplex | |||
| car_0.png | 7.84 KB | ||
| car_1_0.png | 7.68 KB | ||
| car_1_1.png | 42.6 KB | ||
| car_1_2.png | 3.95 KB | ||
| car_1_3.png | 7.11 KB | ||
| car_1_4.png | 16.95 KB | ||
| car_1_5.png | 7.64 KB | ||
| car_1_6.png | 14.99 KB | ||
| car_1_7.png | 5.79 KB | ||
| car_2.png | 22.17 KB | ||
| loco_0.png | 15.76 KB | ||
| loco_1_0.png | 12.68 KB | ||
| loco_1_1.png | 54.87 KB | ||
| loco_1_2.png | 5.84 KB | ||
| loco_1_3.png | 10.23 KB | ||
| loco_1_4.png | 25.93 KB | ||
| loco_1_5.png | 12.27 KB | ||
| loco_1_6.png | 25.31 KB | ||
| loco_1_7.png | 14.83 KB | ||
| loco_2.png | 19.49 KB | ||
| YamanoteE231500 | |||
| car_0.png | 10.8 KB | ||
| car_1_0.png | 7.9 KB | ||
| car_1_1.png | 47.94 KB | ||
| car_1_2.png | 4.83 KB | ||
| car_1_3.png | 6 KB | ||
| car_1_4.png | 12.5 KB | ||
| car_1_5.png | 7.23 KB | ||
| car_1_6.png | 23.23 KB | ||
| car_1_7.png | 7.24 KB | ||
| car_2.png | 26 KB | ||
| loco_0.png | 11.52 KB | ||
| loco_1_0.png | 6.77 KB | ||
| loco_1_1.png | 50.08 KB | ||
| loco_1_2.png | 4.2 KB | ||
| loco_1_3.png | 8.66 KB | ||
| loco_1_4.png | 11.68 KB | ||
| loco_1_5.png | 10.13 KB | ||
| loco_1_6.png | 20.2 KB | ||
| loco_1_7.png | 8.28 KB | ||
| loco_2.png | 27.41 KB | ||
| mod.txt | 9.05 KB | ||
| steam_api64.dll | 1.38 MB | ||
| SKIDROWRELOADED.COM.txt | 35 B |
Rails of LOTUS – the rails-module of this simulator unlocks everything that is somehow of rail-bound
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 24.6 GB | IGGGAMESCOM | 3 months | 3 | 1 | |
| 20.9 GB | IGGGAMESCOM | 3 years | 1 | 1 | |
| 16.3 GB | IGGGAMESCOM | 5 years | 0 | 1 |
All Comments