| 0 | 612.8 KB | ||
| 1.1 Introduce the Data Lifecycle-1_4gqu38wr.mp4 | 62.5 MB | ||
| 1.2 Introduce the Power BI environment-1_2nrnnkxi.mp4 | 84.8 MB | ||
| 1.3 Introduce Power BI licensing-1_zxkx9qtg.mp4 | 92.7 MB | ||
| 1.4 Introduce Power BI release cycles-1_zn2fjr7z.mp4 | 119.7 MB | ||
| 1.5 Set up your environment-1_j4e9yxf7.mp4 | 75.5 MB | ||
| 2.1 Navigate the Power Query Editor-1_loojsttm.mp4 | 256.5 MB | ||
| 2.10 Append queries-1_8dolvc5n.mp4 | 256.1 MB | ||
| 2.11 Add columns-1_hq4eb64m.mp4 | 230.7 MB | ||
| 2.12 Merge queries-1_a4m4eufj.mp4 | 272.3 MB | ||
| 2.13 Transform and cleanse data-1_e6itoj5k.mp4 | 328.5 MB | ||
| 2.14 Organize and manage queries-1_7xht0cf7.mp4 | 470.5 MB | ||
| 2.2 Explore data sources-1_9kp9nyi6.mp4 | 81.7 MB | ||
| 2.3 Load data from a website-1_gx7abgy2.mp4 | 162.9 MB | ||
| 2.4 Load data from files-1_ib7u845u.mp4 | 333.9 MB | ||
| 2.5 Load a folder of data-1_xyj3jzhr.mp4 | 302.1 MB | ||
| 2.6 Explore data source settings-1_uy0uisg8.mp4 | 155 MB | ||
| 2.7 Rename columns and set data types-1_2tezogm3.mp4 | 442 MB | ||
| 2.8 Reduce rows-1_nqklvuza.mp4 | 167.7 MB | ||
| 2.9 Manage columns-1_4tx2k9ge.mp4 | 178.8 MB | ||
| 3.1 Navigate the Power BI Desktop-1_7iyceqrs.mp4 | 110.3 MB | ||
| 3.10 Introduce time intelligence-1_ejhju5bx.mp4 | 365.2 MB | ||
| 3.11 Introduce CALCULATE-1_lx2nkg3q.mp4 | 141 MB | ||
| 3.12 Introduce quick measures-1_sckulla2.mp4 | 235.1 MB | ||
| 3.13 Discuss data model cleanup-1_xmwdybio.mp4 | 183.4 MB | ||
| 3.2 Introduce Dimensional Modeling-1_7oxgpwnn.mp4 | 303.8 MB | ||
| 3.3 Create relationships and manage settings-1_jegn09of.mp4 | 285.8 MB | ||
| 3.4 Modify column properties-1_1nwc4eva.mp4 | 104.4 MB | ||
| 3.5 Modify column formatting-1_ugn2bk8p.mp4 | 82.5 MB | ||
| 3.6 Create hierarchies-1_ymo3x02c.mp4 | 182.1 MB | ||
| 3.7 Introduce DAX-1_tbz68mue.mp4 | 54.2 MB | ||
| 3.8 Create basic DAX expressions-1_287hqw61.mp4 | 355.9 MB | ||
| 3.9 Understand contexts-1_7oc4wunl.mp4 | 191.1 MB | ||
| 4.1 Navigate the Power BI Desktop report view-1_kwxq5vqw.mp4 | 43.7 MB | ||
| 4.10 Explore the filter pane-1_2aaaqej1.mp4 | 103.6 MB | ||
| 4.11 Edit interactions between visuals-1_kb71t3gp.mp4 | 147.8 MB | ||
| 4.12 Create bookmarks-1_2r7hna8l.mp4 | 210.9 MB | ||
| 4.13 Explore the structure of a pbix file-1_d3pb0you.mp4 | 15 MB | ||
| 4.2 Use a page background and theme-1_in9gyz35.mp4 | 75.2 MB | ||
| 4.3 Create a clustered column chart-1_q3g9xj59.mp4 | 203.8 MB | ||
| 4.4 Create a funnel chart-1_30nhmysh.mp4 | 176.9 MB | ||
| 4.5 Explore drill through-1_mal7hro6.mp4 | 473.4 MB | ||
| 4.6 Create a line chart-1_dh14pxb6.mp4 | 100.3 MB | ||
| 4.7 Explore drill down-1_2bn8pdub.mp4 | 146.6 MB | ||
| 4.8 Create a card and KPI visualization-1_jtr2dlff.mp4 | 247.7 MB | ||
| 4.9 Create slicers-1_ugj59yry.mp4 | 182.1 MB | ||
| 5.1 Publish to my workspace-1_75r0xi7x.mp4 | 230.9 MB | ||
| 5.2 Explore the Power BI Service-1_w6iwutx9.mp4 | 112.1 MB | ||
| 5.3 Create a report in the Power BI Service-1_epar6knq.mp4 | 167.5 MB | ||
| 5.4 Build a dashboard-1_35cvbt90.mp4 | 100 MB | ||
| 5.5 Explore Power BI Mobile-1_tqkqz372.mp4 | 42.7 MB | ||
| 5.6 Configure tiles-1_d7l2ke2j.mp4 | 42.7 MB | ||
| 5.7 Use quick insights-1_o16lispg.mp4 | 105.6 MB | ||
| 5.8 Setup and use Q&A-1_skyxkazr.mp4 | 99.1 MB | ||
| 5.9 Set alerts on a tile-1_myzfo49a.mp4 | 142.3 MB | ||
| 6.1 Share dashboards and reports-1_bzmq06w8.mp4 | 124.5 MB | ||
| 6.2 Explore comments in reports and dashboards-1_jp7jcbc5.mp4 | 81.1 MB | ||
| 6.3 Setup row level security-1_h8ns35lb.mp4 | 227.9 MB | ||
| Introduction to Microsoft Power BI - Introduction-1_dezn9s2d.mp4 | 267.9 MB | ||
| Introduction to Microsoft Power BI - Summary-1_5apoh791.mp4 | 90.6 MB | ||
| Learning objectives-1_2s4e40nu.mp4 | 128.2 MB | ||
| Learning objectives-1_absg37ln.mp4 | 59.4 MB | ||
| Learning objectives-1_c69r8rfa.mp4 | 156 MB | ||
| Learning objectives-1_r0hjbey1.mp4 | 98.1 MB | ||
| Learning objectives-1_yv68bax3.mp4 | 44.9 MB | ||
| Learning objectives-1_zt2d1wda.mp4 | 129.4 MB | ||
| TutsNode.com.txt | 102.4 B | ||
| [TGx]Downloaded from torrentgalaxy.to .txt | 614.4 B | ||
| 1 | 1.5 MB | ||
| 2 | 2 MB | ||
| 3 | 816.5 KB | ||
| 4 | 102.3 KB | ||
| 5 | 132.5 KB | ||
| 6 | 1.5 MB | ||
| 7 | 212.9 KB | ||
| 8 | 1.9 MB | ||
| 9 | 200.9 KB | ||
| 10 | 1.7 MB | ||
| 11 | 120.5 KB | ||
| 12 | 1.5 MB | ||
| 13 | 1.9 MB | ||
| 14 | 340.2 KB | ||
| 15 | 933.2 KB | ||
| 16 | 1.1 MB | ||
| 17 | 1.3 MB | ||
| 18 | 78.4 KB | ||
| 19 | 1.1 MB | ||
| 20 | 225.4 KB | ||
| 21 | 885.4 KB | ||
| 22 | 599.5 KB | ||
| 23 | 1.9 MB | ||
| 24 | 1.9 MB | ||
| 25 | 1.2 MB | ||
| 26 | 1.1 MB | ||
| 27 | 354.1 KB | ||
| 28 | 491.2 KB | ||
| 29 | 1.1 MB | ||
| 30 | 51.2 KB | ||
| 32 | 198.7 KB | ||
| 33 | 1.4 MB | ||
| 34 | 1.7 MB | ||
| 35 | 1 MB | ||
| 36 | 596.9 KB | ||
| 37 | 1.8 MB | ||
| 38 | 1.5 MB | ||
| 39 | 324.7 KB | ||
| 40 | 1.9 MB | ||
| 41 | 1.7 MB | ||
| 42 | 397.8 KB | ||
| 43 | 1.6 MB | ||
| 44 | 457.7 KB | ||
| 45 | 1.7 MB | ||
| 46 | 2 MB | ||
| 47 | 904.6 KB | ||
| 48 | 1.9 MB | ||
| 49 | 1.3 MB | ||
| 50 | 1.4 MB | ||
| 51 | 1.2 MB | ||
| 52 | 1.5 MB | ||
| 53 | 354.7 KB | ||
| 54 | 908.4 KB | ||
| 55 | 517.1 KB | ||
| 56 | 812.6 KB | ||
| 57 | 1.5 MB | ||
| 58 | 663.5 KB | ||
| 59 | 1.8 MB | ||
| 60 | 1.1 MB | ||
| 61 | 263.2 KB | ||
| 62 | 1.3 MB | ||
| 63 | 1.3 MB | ||
| ▲ 130 total files | |||
Description
Discover how you can use Power BI to help your organization to become more data driven. Whether you are new to analytics or have been stuck preparing and delivering data using legacy BI tools, this video shows you how to use Microsoft Power BI with confidence.
In this video, learn ways to import data from various sources as well as how to transform and cleanse data prior to loading it to a report-ready, self-service-enabled data model. Create visualizations in the Power BI Desktop and then secure, share, and collaborate using the various features in the Power BI service.
Using his years of experience teaching Power BI to a variety of learners, Microsoft Certified Trainer Chris Sorensen explains the core concepts of Power BI to expose you to the most widely used features and functions in Power BI. He carefully explains the why behind using those features, not just the how. In his engaging style grounded in real-world scenarios, Chris gives you the confidence to navigate and build effective Power BI solutions, quickly and effectively. Build good habits and develop in your career as a business analyst or data-driven business user.
Skill Level
Beginner-Intermediate
Learn How To
Import and transform data in Power Query Editor
Build a data model that supports self-service analysis
Develop reports and visualizations using the Power BI Desktop
Enhance the experience in the Power BI Service
Secure, share, and collaborate on dashboards and reports using the Power BI Service
Who Should Take This Course
Organizations increasingly expect employees to deliver data-driven insights as part of their job. This is almost everyone in an organization, including:
Business users who need to level up their data knowledge and experience with business intelligence (BI) toolsBusiness analysts who need to work on end-to-end data analysis with Microsoft Power BI and develop best practices for building and sharing reports and visualizationsIT professionals or analysts who use Excel or other BI tools to analyze data and want to learn the foundations of how to deliver compelling, easy to maintain solutions using Power BI
Course Requirements
Power BI Desktop installed on your machine
Access the Power BI service
Familiarity with Excel or data tables would be an ass
Published 5/21/2021
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 1.7 GB | freecoursewb | 3 days | 23 | 11 | |
| 1.2 GB | freecoursewb | 3 days | 0 | 0 | |
| 794.5 MB | freecoursewb | 3 days | 0 | 0 | |
|
Introduction to Prompt Engineering in 5G - Enable AI-Driven Networks Posted by
freecoursewb in Other
|
363.1 MB | freecoursewb | 1 week | 0 | 0 |
| 2.4 GB | freecoursewb | 3 weeks | 14 | 20 |
All Comments