| Blood & Thunder 013 (2026) (Digital) (Zone-Empire).cbr | 112.3 MB | ||
| D'Orc 004 (2026) (Digital) (Zone-Empire).cbr | 105.1 MB | ||
| Free Planet 012 (2026) (Digital) (Zone-Empire).cbr | 111 MB | ||
| G.I. Joe - A Real American Hero 328 (2026) (Digital) (Mephisto-Empire).cbr | 56.9 MB | ||
| Geiger 023 (2026) (Digital) (DR & Quinch-Empire).cbr | 111.1 MB | ||
| Ghost Pepper 011 (2026) (Digital) (Zone-Empire).cbr | 122 MB | ||
| Malevolent 004 (2026) (Digital) (Zone-Empire).cbr | 100.3 MB | ||
| Spawn 375 (2026) (2 covers) (Digital-Empire).cbr | 120.3 MB | ||
| The Department of Truth 037 (2026) (digital) (Goobadaddy-Empire).cbz | 85.2 MB | ||
| The Forged 010 (2026) (Digital) (Zone-Empire).cbr | 207.7 MB | ||
| Tigress Island 003 (2026) (Digital) (Zone-Empire).cbr | 95.7 MB | ||
| Transformers 032 (2026) (Digital) (Mephisto-Empire).cbr | 64.1 MB | ||
| Witchblade 021 (2026) (digital) (Son of Ultron-Empire).cbr | 92.9 MB |
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 820.4 MB | kileko | 1 day | 2 | 11 | |
| 397.5 MB | kileko | 1 week | 21 | 6 | |
| 970.2 MB | kileko | 2 weeks | 25 | 5 | |
| 946.5 MB | kileko | 3 weeks | 22 | 2 | |
| 1.6 GB | kileko | 3 weeks | 30 | 5 |
All Comments