| .pad | |||
| ~Get Your Files Here ! | |||
| 1 - Introduction | |||
| 1. Introduction.mp4 | 62.4 MB | ||
| 2 - Understanding the Basics | |||
| 2. Understanding Business.mp4 | 108.4 MB | ||
| 3 - How to shortlist stocks through the fundamental screener | |||
| 4 - What is Support, Resistance, Moving averages etc | |||
| 10. How does a stock move.mp4 | 44.5 MB | ||
| 11. Support and Resistance.mp4 | 80.1 MB | ||
| 12. Moving Average.mp4 | 97.7 MB | ||
| 13. Some Quick Pointers.mp4 | 44.6 MB | ||
| 14. Buy and Sell.mp4 | 152 MB | ||
| 15. Checklist.mp4 | 138.8 MB | ||
| 16. Example 1.mp4 | 91.6 MB | ||
| 17. Example 2.mp4 | 55.1 MB | ||
| 18. Long Term Checklist.mp4 | 49.5 MB | ||
| 5 - Mistakes to Avoid | |||
| 19. Mistakes to Avoid.mp4 | 59.5 MB | ||
| 6 - Volume aka Liquidity | |||
| 20. Volume.mp4 | 511 MB | ||
| 7 - Patterns | |||
| 21. Patterns.mp4 | 128.5 MB | ||
| 8 - Bullish Signal | |||
| 22. Bullish Signal.mp4 | 155.5 MB | ||
| 22. Copy My Trades.txt | 102.4 B | ||
| 9 - Moneyball Algo | |||
| 23. Moneyball Algo.mp4 | 389 MB | ||
| 5. Does data make sense.mp4 | 109.4 MB | ||
| 6. Shortlist Stocks.mp4 | 48.3 MB | ||
| 7. Short Term trading.mp4 | 100.1 MB | ||
| 8. Long Term Trading.mp4 | 48.1 MB | ||
| 9. Example.mp4 | 50.9 MB | ||
| 3. ROE & ROCE.mp4 | 86.6 MB | ||
| 4. Other Basic Parameters.mp4 | 65.4 MB | ||
| 15081 | 14.7 KB | ||
| 75560 | 73.8 KB | ||
| 174453 | 170.4 KB | ||
| 336107 | 328.2 KB | ||
| 379501 | 370.6 KB | ||
| 393740 | 384.5 KB | ||
| 461628 | 450.8 KB | ||
| 476381 | 465.2 KB | ||
| 510523 | 498.6 KB | ||
| 515823 | 503.7 KB | ||
| 531932 | 519.5 KB | ||
| 567288 | 554 KB | ||
| 581822 | 568.2 KB | ||
| 609022 | 594.7 KB | ||
| 619823 | 605.3 KB | ||
| 672314 | 656.6 KB | ||
| 733866 | 716.7 KB | ||
| 899955 | 878.9 KB | ||
| 900755 | 879.6 KB | ||
| 904233 | 883 KB | ||
| 912478 | 891.1 KB | ||
| 1030176 | 1006 KB | ||
| 1036681 | 1012.4 KB | ||
| 1048497 | 1023.9 KB | ||
| 1048522 | 1023.9 KB | ||
| Bonus Resources.txt | 102.4 B |
Fundamental + Momentum Trading
https://t.me/Network1337x
What you'll learn
This course will help you shortlist high-growth fundamentally strong stocks.
You will get to learn when to buy and when to sell (Entry/Exit Points) stocks.
You will learn how to understand quarterly result of companies.
You will learn when to add to your position (make 2x to 5x returns) and when not to add to your position.
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 2.6 GB | freecoursewb | 2 months | 1 | 5 | |
| 1 GB | freecoursewb | 2 months | 0 | 0 | |
| 1.9 GB | freecoursewb | 6 months | 3 | 0 | |
| 3.6 GB | freecoursewb | 7 months | 16 | 5 | |
| 3.4 GB | freecoursewb | 1 year | 4 | 4 |
All Comments