| Factorio 0.16.51.nfo | 313 B | ||
| bin,x64,ChromaAppInfo.xml | 339 B | ||
| bin,x64,factorio.exe | 19.66 MB | ||
| bin,x64,factorio.pdb | 169.96 MB | ||
| config-path.cfg | 998 B | ||
| data,base,campaigns,beta,description.json | 130 B | ||
| data,base,campaigns,beta,image.png | 208.28 KB | ||
| data,base,campaigns,beta,level-01,blueprint.dat | 437.94 KB | ||
| data,base,campaigns,beta,level-01,control.lua | 7.46 KB | ||
| data,base,campaigns,beta,level-01,locale,af,beta_level-01.cfg | 2.01 KB | ||
| data,base,campaigns,beta,level-01,locale,ar,beta_level-01.cfg | 2.76 KB | ||
| data,base,campaigns,beta,level-01,locale,be,beta_level-01.cfg | 3.11 KB | ||
| data,base,campaigns,beta,level-01,locale,bg,beta_level-01.cfg | 3.1 KB | ||
| data,base,campaigns,beta,level-01,locale,ca,beta_level-01.cfg | 2.15 KB | ||
| data,base,campaigns,beta,level-01,locale,cs,beta_level-01.cfg | 2 KB | ||
| data,base,campaigns,beta,level-01,locale,da,beta_level-01.cfg | 2.06 KB | ||
| data,base,campaigns,beta,level-01,locale,de,beta_level-01.cfg | 2.23 KB | ||
| data,base,campaigns,beta,level-01,locale,el,beta_level-01.cfg | 3.32 KB | ||
| data,base,campaigns,beta,level-01,locale,en,beta_level-01.cfg | 1.89 KB | ||
| data,base,campaigns,beta,level-01,locale,eo,beta_level-01.cfg | 1.92 KB | ||
| data,base,campaigns,beta,level-01,locale,es-ES,beta_level-01.cfg | 2.25 KB | ||
| data,base,campaigns,beta,level-01,locale,et,beta_level-01.cfg | 1.94 KB | ||
| data,base,campaigns,beta,level-01,locale,fi,beta_level-01.cfg | 2.01 KB | ||
| data,base,campaigns,beta,level-01,locale,fr,beta_level-01.cfg | 2.29 KB | ||
| data,base,campaigns,beta,level-01,locale,he,beta_level-01.cfg | 2.52 KB | ||
| data,base,campaigns,beta,level-01,locale,hu,beta_level-01.cfg | 2.06 KB | ||
| data,base,campaigns,beta,level-01,locale,it,beta_level-01.cfg | 2.13 KB | ||
| data,base,campaigns,beta,level-01,locale,ja,beta_level-01.cfg | 2.39 KB | ||
| data,base,campaigns,beta,level-01,locale,ko,beta_level-01.cfg | 2.35 KB | ||
| data,base,campaigns,beta,level-01,locale,lt,beta_level-01.cfg | 1.88 KB | ||
| data,base,campaigns,beta,level-01,locale,lv,beta_level-01.cfg | 2.09 KB | ||
| data,base,campaigns,beta,level-01,locale,nl,beta_level-01.cfg | 2.13 KB | ||
| data,base,campaigns,beta,level-01,locale,no,beta_level-01.cfg | 1.92 KB | ||
| data,base,campaigns,beta,level-01,locale,pl,beta_level-01.cfg | 2.11 KB | ||
| data,base,campaigns,beta,level-01,locale,pt-BR,beta_level-01.cfg | 2.12 KB | ||
| data,base,campaigns,beta,level-01,locale,pt-PT,beta_level-01.cfg | 2.18 KB | ||
| data,base,campaigns,beta,level-01,locale,ro,beta_level-01.cfg | 2.28 KB | ||
| data,base,campaigns,beta,level-01,locale,ru,beta_level-01.cfg | 3.03 KB | ||
| data,base,campaigns,beta,level-01,locale,sk,beta_level-01.cfg | 2.01 KB | ||
| data,base,campaigns,beta,level-01,locale,sl,beta_level-01.cfg | 50 B | ||
| data,base,campaigns,beta,level-01,locale,sq,beta_level-01.cfg | 804 B | ||
| data,base,campaigns,beta,level-01,locale,sr,beta_level-01.cfg | 2.98 KB | ||
| data,base,campaigns,beta,level-01,locale,sv-SE,beta_level-01.cfg | 2.07 KB | ||
| data,base,campaigns,beta,level-01,locale,th,beta_level-01.cfg | 4.11 KB | ||
| data,base,campaigns,beta,level-01,locale,tr,beta_level-01.cfg | 2.02 KB | ||
| data,base,campaigns,beta,level-01,locale,uk,beta_level-01.cfg | 3.38 KB | ||
| data,base,campaigns,beta,level-01,locale,vi,beta_level-01.cfg | 2.44 KB | ||
| data,base,campaigns,beta,level-01,locale,zh-CN,beta_level-01.cfg | 1.89 KB | ||
| data,base,campaigns,beta,level-01,locale,zh-TW,beta_level-01.cfg | 1.87 KB | ||
| data,base,campaigns,beta,level-02,blueprint.dat | 1.83 MB | ||
| data,base,campaigns,beta,level-02,control.lua | 7.96 KB | ||
| data,base,campaigns,beta,level-02,locale,af,beta_level-02.cfg | 801 B | ||
| data,base,campaigns,beta,level-02,locale,ar,beta_level-02.cfg | 1.05 KB | ||
| data,base,campaigns,beta,level-02,locale,be,beta_level-02.cfg | 1.18 KB | ||
| data,base,campaigns,beta,level-02,locale,bg,beta_level-02.cfg | 1.18 KB | ||
| data,base,campaigns,beta,level-02,locale,ca,beta_level-02.cfg | 845 B | ||
| data,base,campaigns,beta,level-02,locale,cs,beta_level-02.cfg | 811 B | ||
| data,base,campaigns,beta,level-02,locale,da,beta_level-02.cfg | 791 B | ||
| data,base,campaigns,beta,level-02,locale,de,beta_level-02.cfg | 853 B | ||
| data,base,campaigns,beta,level-02,locale,el,beta_level-02.cfg | 1.37 KB | ||
| data,base,campaigns,beta,level-02,locale,en,beta_level-02.cfg | 742 B | ||
| data,base,campaigns,beta,level-02,locale,eo,beta_level-02.cfg | 773 B | ||
| data,base,campaigns,beta,level-02,locale,es-ES,beta_level-02.cfg | 835 B | ||
| data,base,campaigns,beta,level-02,locale,et,beta_level-02.cfg | 729 B | ||
| data,base,campaigns,beta,level-02,locale,fi,beta_level-02.cfg | 803 B | ||
| data,base,campaigns,beta,level-02,locale,fr,beta_level-02.cfg | 906 B | ||
| data,base,campaigns,beta,level-02,locale,fy-NL,beta_level-02.cfg | 69 B | ||
| data,base,campaigns,beta,level-02,locale,ga-IE,beta_level-02.cfg | 46 B | ||
| data,base,campaigns,beta,level-02,locale,he,beta_level-02.cfg | 965 B | ||
| data,base,campaigns,beta,level-02,locale,hu,beta_level-02.cfg | 795 B | ||
| data,base,campaigns,beta,level-02,locale,it,beta_level-02.cfg | 828 B | ||
| data,base,campaigns,beta,level-02,locale,ja,beta_level-02.cfg | 972 B | ||
| data,base,campaigns,beta,level-02,locale,ko,beta_level-02.cfg | 906 B | ||
| data,base,campaigns,beta,level-02,locale,lt,beta_level-02.cfg | 714 B | ||
| data,base,campaigns,beta,level-02,locale,lv,beta_level-02.cfg | 779 B | ||
| data,base,campaigns,beta,level-02,locale,nl,beta_level-02.cfg | 812 B | ||
| data,base,campaigns,beta,level-02,locale,no,beta_level-02.cfg | 781 B | ||
| data,base,campaigns,beta,level-02,locale,pl,beta_level-02.cfg | 804 B | ||
| data,base,campaigns,beta,level-02,locale,pt-BR,beta_level-02.cfg | 811 B | ||
| data,base,campaigns,beta,level-02,locale,pt-PT,beta_level-02.cfg | 804 B | ||
| data,base,campaigns,beta,level-02,locale,ro,beta_level-02.cfg | 824 B | ||
| data,base,campaigns,beta,level-02,locale,ru,beta_level-02.cfg | 1.16 KB | ||
| data,base,campaigns,beta,level-02,locale,sk,beta_level-02.cfg | 807 B | ||
| data,base,campaigns,beta,level-02,locale,sl,beta_level-02.cfg | 73 B | ||
| data,base,campaigns,beta,level-02,locale,sr,beta_level-02.cfg | 194 B | ||
| data,base,campaigns,beta,level-02,locale,sv-SE,beta_level-02.cfg | 826 B | ||
| data,base,campaigns,beta,level-02,locale,th,beta_level-02.cfg | 1.42 KB | ||
| data,base,campaigns,beta,level-02,locale,tr,beta_level-02.cfg | 766 B | ||
| data,base,campaigns,beta,level-02,locale,uk,beta_level-02.cfg | 1.15 KB | ||
| data,base,campaigns,beta,level-02,locale,vi,beta_level-02.cfg | 915 B | ||
| data,base,campaigns,beta,level-02,locale,zh-CN,beta_level-02.cfg | 746 B | ||
| data,base,campaigns,beta,level-02,locale,zh-TW,beta_level-02.cfg | 705 B | ||
| data,base,campaigns,beta,level-03,blueprint.dat | 585.67 KB | ||
| data,base,campaigns,beta,level-03,control.lua | 8.09 KB | ||
| data,base,campaigns,beta,level-03,locale,af,beta_level-03.cfg | 1.14 KB | ||
| data,base,campaigns,beta,level-03,locale,ar,beta_level-03.cfg | 1.39 KB | ||
| data,base,campaigns,beta,level-03,locale,be,beta_level-03.cfg | 1.79 KB | ||
| data,base,campaigns,beta,level-03,locale,bg,beta_level-03.cfg | 1.96 KB | ||
| data,base,campaigns,beta,level-03,locale,ca,beta_level-03.cfg | 1.18 KB | ||
| data,base,campaigns,beta,level-03,locale,cs,beta_level-03.cfg | 1.16 KB | ||
| data,base,campaigns,beta,level-03,locale,da,beta_level-03.cfg | 1.17 KB | ||
| data,base,campaigns,beta,level-03,locale,de,beta_level-03.cfg | 1.24 KB | ||
| data,base,campaigns,beta,level-03,locale,el,beta_level-03.cfg | 2.23 KB | ||
| data,base,campaigns,beta,level-03,locale,en,beta_level-03.cfg | 1.12 KB | ||
| data,base,campaigns,beta,level-03,locale,eo,beta_level-03.cfg | 1.1 KB | ||
| data,base,campaigns,beta,level-03,locale,es-ES,beta_level-03.cfg | 1.22 KB | ||
| data,base,campaigns,beta,level-03,locale,et,beta_level-03.cfg | 1.07 KB | ||
| data,base,campaigns,beta,level-03,locale,fi,beta_level-03.cfg | 1.18 KB | ||
| data,base,campaigns,beta,level-03,locale,fr,beta_level-03.cfg | 1.34 KB | ||
| data,base,campaigns,beta,level-03,locale,he,beta_level-03.cfg | 1.52 KB | ||
| data,base,campaigns,beta,level-03,locale,hu,beta_level-03.cfg | 1.26 KB | ||
| data,base,campaigns,beta,level-03,locale,it,beta_level-03.cfg | 1.15 KB | ||
| data,base,campaigns,beta,level-03,locale,ja,beta_level-03.cfg | 1.4 KB | ||
| data,base,campaigns,beta,level-03,locale,ko,beta_level-03.cfg | 1.35 KB | ||
| data,base,campaigns,beta,level-03,locale,lt,beta_level-03.cfg | 1.16 KB | ||
| data,base,campaigns,beta,level-03,locale,lv,beta_level-03.cfg | 1 KB | ||
| data,base,campaigns,beta,level-03,locale,nl,beta_level-03.cfg | 1.16 KB | ||
| data,base,campaigns,beta,level-03,locale,no,beta_level-03.cfg | 1.09 KB | ||
| data,base,campaigns,beta,level-03,locale,pl,beta_level-03.cfg | 1.28 KB | ||
| data,base,campaigns,beta,level-03,locale,pt-BR,beta_level-03.cfg | 1.2 KB | ||
| data,base,campaigns,beta,level-03,locale,pt-PT,beta_level-03.cfg | 1.18 KB | ||
| data,base,campaigns,beta,level-03,locale,ro,beta_level-03.cfg | 1.2 KB | ||
| data,base,campaigns,beta,level-03,locale,ru,beta_level-03.cfg | 1.81 KB | ||
| data,base,campaigns,beta,level-03,locale,sk,beta_level-03.cfg | 1.2 KB | ||
| data,base,campaigns,beta,level-03,locale,sl,beta_level-03.cfg | 59 B | ||
| data,base,campaigns,beta,level-03,locale,sr,beta_level-03.cfg | 464 B | ||
| data,base,campaigns,beta,level-03,locale,sv-SE,beta_level-03.cfg | 1.12 KB | ||
| data,base,campaigns,beta,level-03,locale,th,beta_level-03.cfg | 2.57 KB | ||
| data,base,campaigns,beta,level-03,locale,tr,beta_level-03.cfg | 1.1 KB | ||
| data,base,campaigns,beta,level-03,locale,uk,beta_level-03.cfg | 2.07 KB | ||
| data,base,campaigns,beta,level-03,locale,vi,beta_level-03.cfg | 1.36 KB | ||
| data,base,campaigns,beta,level-03,locale,zh-CN,beta_level-03.cfg | 1011 B | ||
| data,base,campaigns,beta,level-03,locale,zh-TW,beta_level-03.cfg | 1.01 KB | ||
| data,base,campaigns,beta,level-04,blueprint.dat | 865.8 KB | ||
| data,base,campaigns,beta,level-04,control.lua | 13 KB | ||
| data,base,campaigns,beta,level-04,factorio-theme-3.png | 509.31 KB | ||
| data,base,campaigns,beta,level-04,locale,af,beta_level-04.cfg | 1.64 KB | ||
| data,base,campaigns,beta,level-04,locale,ar,beta_level-04.cfg | 2.24 KB | ||
| data,base,campaigns,beta,level-04,locale,be,beta_level-04.cfg | 2.64 KB | ||
| data,base,campaigns,beta,level-04,locale,bg,beta_level-04.cfg | 2.58 KB | ||
| data,base,campaigns,beta,level-04,locale,ca,beta_level-04.cfg | 1.51 KB | ||
| data,base,campaigns,beta,level-04,locale,cs,beta_level-04.cfg | 1.56 KB | ||
| data,base,campaigns,beta,level-04,locale,da,beta_level-04.cfg | 1.53 KB | ||
| data,base,campaigns,beta,level-04,locale,de,beta_level-04.cfg | 1.72 KB | ||
| data,base,campaigns,beta,level-04,locale,el,beta_level-04.cfg | 2.89 KB | ||
| data,base,campaigns,beta,level-04,locale,en,beta_level-04.cfg | 1.51 KB | ||
| data,base,campaigns,beta,level-04,locale,eo,beta_level-04.cfg | 1.53 KB | ||
| data,base,campaigns,beta,level-04,locale,es-ES,beta_level-04.cfg | 1.75 KB | ||
| data,base,campaigns,beta,level-04,locale,et,beta_level-04.cfg | 1.53 KB | ||
| data,base,campaigns,beta,level-04,locale,fi,beta_level-04.cfg | 1.65 KB | ||
| data,base,campaigns,beta,level-04,locale,fr,beta_level-04.cfg | 1.85 KB | ||
| data,base,campaigns,beta,level-04,locale,ga-IE,beta_level-04.cfg | 45 B | ||
| data,base,campaigns,beta,level-04,locale,he,beta_level-04.cfg | 1.95 KB | ||
| data,base,campaigns,beta,level-04,locale,hu,beta_level-04.cfg | 1.52 KB | ||
| data,base,campaigns,beta,level-04,locale,it,beta_level-04.cfg | 1.7 KB | ||
| data,base,campaigns,beta,level-04,locale,ja,beta_level-04.cfg | 1.96 KB | ||
| data,base,campaigns,beta,level-04,locale,ko,beta_level-04.cfg | 1.89 KB | ||
| data,base,campaigns,beta,level-04,locale,lt,beta_level-04.cfg | 1.52 KB | ||
| data,base,campaigns,beta,level-04,locale,lv,beta_level-04.cfg | 1.58 KB | ||
| data,base,campaigns,beta,level-04,locale,nl,beta_level-04.cfg | 1.61 KB | ||
| data,base,campaigns,beta,level-04,locale,no,beta_level-04.cfg | 1.41 KB | ||
| data,base,campaigns,beta,level-04,locale,pl,beta_level-04.cfg | 1.66 KB | ||
| data,base,campaigns,beta,level-04,locale,pt-BR,beta_level-04.cfg | 1.61 KB | ||
| data,base,campaigns,beta,level-04,locale,pt-PT,beta_level-04.cfg | 1.55 KB | ||
| data,base,campaigns,beta,level-04,locale,ro,beta_level-04.cfg | 1.66 KB | ||
| data,base,campaigns,beta,level-04,locale,ru,beta_level-04.cfg | 2.53 KB | ||
| data,base,campaigns,beta,level-04,locale,sk,beta_level-04.cfg | 1.55 KB | ||
| data,base,campaigns,beta,level-04,locale,sl,beta_level-04.cfg | 318 B | ||
| data,base,campaigns,beta,level-04,locale,sr,beta_level-04.cfg | 177 B | ||
| data,base,campaigns,beta,level-04,locale,sv-SE,beta_level-04.cfg | 1.58 KB | ||
| data,base,campaigns,beta,level-04,locale,th,beta_level-04.cfg | 3.41 KB | ||
| data,base,campaigns,beta,level-04,locale,tr,beta_level-04.cfg | 1.5 KB | ||
| data,base,campaigns,beta,level-04,locale,uk,beta_level-04.cfg | 2.86 KB | ||
| data,base,campaigns,beta,level-04,locale,vi,beta_level-04.cfg | 1.91 KB | ||
| data,base,campaigns,beta,level-04,locale,zh-CN,beta_level-04.cfg | 1.3 KB | ||
| data,base,campaigns,beta,level-04,locale,zh-TW,beta_level-04.cfg | 1.37 KB | ||
| data,base,campaigns,beta,locale,af,beta.cfg | 484 B | ||
| data,base,campaigns,beta,locale,ar,beta.cfg | 747 B | ||
| data,base,campaigns,beta,locale,be,beta.cfg | 910 B | ||
| data,base,campaigns,beta,locale,bg,beta.cfg | 761 B | ||
| data,base,campaigns,beta,locale,ca,beta.cfg | 548 B | ||
| data,base,campaigns,beta,locale,cs,beta.cfg | 538 B | ||
| data,base,campaigns,beta,locale,da,beta.cfg | 519 B | ||
| data,base,campaigns,beta,locale,de,beta.cfg | 610 B | ||
| data,base,campaigns,beta,locale,el,beta.cfg | 992 B | ||
| data,base,campaigns,beta,locale,en,beta.cfg | 517 B | ||
| data,base,campaigns,beta,locale,eo,beta.cfg | 423 B | ||
| data,base,campaigns,beta,locale,es-ES,beta.cfg | 513 B | ||
| data,base,campaigns,beta,locale,et,beta.cfg | 466 B | ||
| data,base,campaigns,beta,locale,fi,beta.cfg | 526 B | ||
| data,base,campaigns,beta,locale,fr,beta.cfg | 582 B | ||
| data,base,campaigns,beta,locale,fy-NL,beta.cfg | 16 B | ||
| data,base,campaigns,beta,locale,ga-IE,beta.cfg | 16 B | ||
| data,base,campaigns,beta,locale,he,beta.cfg | 631 B | ||
| data,base,campaigns,beta,locale,hu,beta.cfg | 603 B | ||
| data,base,campaigns,beta,locale,it,beta.cfg | 519 B | ||
| data,base,campaigns,beta,locale,ja,beta.cfg | 508 B | ||
| data,base,campaigns,beta,locale,ko,beta.cfg | 620 B | ||
| data,base,campaigns,beta,locale,lt,beta.cfg | 452 B | ||
| data,base,campaigns,beta,locale,lv,beta.cfg | 397 B | ||
| data,base,campaigns,beta,locale,nl,beta.cfg | 509 B | ||
| data,base,campaigns,beta,locale,no,beta.cfg | 498 B | ||
| data,base,campaigns,beta,locale,pl,beta.cfg | 500 B | ||
| data,base,campaigns,beta,locale,pt-BR,beta.cfg | 547 B | ||
| data,base,campaigns,beta,locale,pt-PT,beta.cfg | 521 B | ||
| data,base,campaigns,beta,locale,ro,beta.cfg | 538 B | ||
| data,base,campaigns,beta,locale,ru,beta.cfg | 825 B | ||
| data,base,campaigns,beta,locale,sk,beta.cfg | 529 B | ||
| data,base,campaigns,beta,locale,sl,beta.cfg | 483 B | ||
| data,base,campaigns,beta,locale,sq,beta.cfg | 571 B | ||
| data,base,campaigns,beta,locale,sr,beta.cfg | 609 B | ||
| data,base,campaigns,beta,locale,sv-SE,beta.cfg | 522 B | ||
| data,base,campaigns,beta,locale,th,beta.cfg | 853 B | ||
| data,base,campaigns,beta,locale,tr,beta.cfg | 528 B | ||
| data,base,campaigns,beta,locale,uk,beta.cfg | 859 B | ||
| data,base,campaigns,beta,locale,vi,beta.cfg | 604 B | ||
| data,base,campaigns,beta,locale,zh-CN,beta.cfg | 406 B | ||
| data,base,campaigns,beta,locale,zh-TW,beta.cfg | 442 B | ||
| data,base,campaigns,demo,description.json | 51 B | ||
| data,base,campaigns,demo,image.png | 204.81 KB | ||
| data,base,campaigns,demo,level-01,blueprint.dat | 191.77 KB | ||
| data,base,campaigns,demo,level-01,control.lua | 20.24 KB | ||
| data,base,campaigns,demo,level-01,locale,af,demo_level-01.cfg | 5.07 KB | ||
| data,base,campaigns,demo,level-01,locale,ar,demo_level-01.cfg | 6.38 KB | ||
| data,base,campaigns,demo,level-01,locale,be,demo_level-01.cfg | 7.64 KB | ||
| data,base,campaigns,demo,level-01,locale,bg,demo_level-01.cfg | 7.93 KB | ||
| data,base,campaigns,demo,level-01,locale,ca,demo_level-01.cfg | 5.44 KB | ||
| data,base,campaigns,demo,level-01,locale,cs,demo_level-01.cfg | 5.12 KB | ||
| data,base,campaigns,demo,level-01,locale,da,demo_level-01.cfg | 4.77 KB | ||
| data,base,campaigns,demo,level-01,locale,de,demo_level-01.cfg | 5.47 KB | ||
| data,base,campaigns,demo,level-01,locale,el,demo_level-01.cfg | 8.37 KB | ||
| data,base,campaigns,demo,level-01,locale,en,demo_level-01.cfg | 4.85 KB | ||
| data,base,campaigns,demo,level-01,locale,eo,demo_level-01.cfg | 4.82 KB | ||
| data,base,campaigns,demo,level-01,locale,es-ES,demo_level-01.cfg | 5.02 KB | ||
| data,base,campaigns,demo,level-01,locale,et,demo_level-01.cfg | 1.01 KB | ||
| data,base,campaigns,demo,level-01,locale,fi,demo_level-01.cfg | 4.87 KB | ||
| data,base,campaigns,demo,level-01,locale,fr,demo_level-01.cfg | 5.4 KB | ||
| data,base,campaigns,demo,level-01,locale,ga-IE,demo_level-01.cfg | 175 B | ||
| data,base,campaigns,demo,level-01,locale,he,demo_level-01.cfg | 6.82 KB | ||
| data,base,campaigns,demo,level-01,locale,hu,demo_level-01.cfg | 5.26 KB | ||
| data,base,campaigns,demo,level-01,locale,it,demo_level-01.cfg | 5.27 KB | ||
| data,base,campaigns,demo,level-01,locale,ja,demo_level-01.cfg | 5.68 KB | ||
| data,base,campaigns,demo,level-01,locale,ko,demo_level-01.cfg | 5.55 KB | ||
| data,base,campaigns,demo,level-01,locale,lt,demo_level-01.cfg | 4.94 KB | ||
| data,base,campaigns,demo,level-01,locale,lv,demo_level-01.cfg | 4.94 KB | ||
| data,base,campaigns,demo,level-01,locale,nl,demo_level-01.cfg | 5.08 KB | ||
| data,base,campaigns,demo,level-01,locale,no,demo_level-01.cfg | 4.68 KB | ||
| data,base,campaigns,demo,level-01,locale,pl,demo_level-01.cfg | 5.24 KB | ||
| data,base,campaigns,demo,level-01,locale,pt-BR,demo_level-01.cfg | 5.44 KB | ||
| data,base,campaigns,demo,level-01,locale,pt-PT,demo_level-01.cfg | 5.28 KB | ||
| data,base,campaigns,demo,level-01,locale,ro,demo_level-01.cfg | 5.15 KB | ||
| data,base,campaigns,demo,level-01,locale,ru,demo_level-01.cfg | 7.36 KB | ||
| data,base,campaigns,demo,level-01,locale,sk,demo_level-01.cfg | 5 KB | ||
| data,base,campaigns,demo,level-01,locale,sl,demo_level-01.cfg | 65 B | ||
| data,base,campaigns,demo,level-01,locale,sr,demo_level-01.cfg | 524 B | ||
| data,base,campaigns,demo,level-01,locale,sv-SE,demo_level-01.cfg | 4.95 KB | ||
| data,base,campaigns,demo,level-01,locale,th,demo_level-01.cfg | 8.5 KB | ||
| data,base,campaigns,demo,level-01,locale,tr,demo_level-01.cfg | 4.98 KB | ||
| data,base,campaigns,demo,level-01,locale,uk,demo_level-01.cfg | 7.6 KB | ||
| data,base,campaigns,demo,level-01,locale,vi,demo_level-01.cfg | 6.07 KB | ||
| data,base,campaigns,demo,level-01,locale,zh-CN,demo_level-01.cfg | 4.36 KB | ||
| data,base,campaigns,demo,level-01,locale,zh-TW,demo_level-01.cfg | 4.47 KB | ||
| data,base,campaigns,demo,level-02,INSERT IGNOREer-explanation.png | 34.07 KB | ||
| data,base,campaigns,demo,level-02,INSERT IGNOREer-usage-explanation.png | 150.45 KB | ||
| data,base,campaigns,demo,level-02,blueprint.dat | 255.64 KB | ||
| data,base,campaigns,demo,level-02,control.lua | 15.34 KB | ||
| data,base,campaigns,demo,level-02,locale,af,demo_level-02.cfg | 3.07 KB | ||
| data,base,campaigns,demo,level-02,locale,ar,demo_level-02.cfg | 3.97 KB | ||
| data,base,campaigns,demo,level-02,locale,be,demo_level-02.cfg | 4.44 KB | ||
| data,base,campaigns,demo,level-02,locale,bg,demo_level-02.cfg | 4.47 KB | ||
| data,base,campaigns,demo,level-02,locale,ca,demo_level-02.cfg | 3.25 KB | ||
| data,base,campaigns,demo,level-02,locale,cs,demo_level-02.cfg | 3.18 KB | ||
| data,base,campaigns,demo,level-02,locale,da,demo_level-02.cfg | 2.98 KB | ||
| data,base,campaigns,demo,level-02,locale,de,demo_level-02.cfg | 3.34 KB | ||
| data,base,campaigns,demo,level-02,locale,el,demo_level-02.cfg | 4.59 KB | ||
| data,base,campaigns,demo,level-02,locale,en,demo_level-02.cfg | 2.86 KB | ||
| data,base,campaigns,demo,level-02,locale,eo,demo_level-02.cfg | 2.92 KB | ||
| data,base,campaigns,demo,level-02,locale,es-ES,demo_level-02.cfg | 3.01 KB | ||
| data,base,campaigns,demo,level-02,locale,et,demo_level-02.cfg | 1.09 KB | ||
| data,base,campaigns,demo,level-02,locale,fi,demo_level-02.cfg | 3.1 KB | ||
| data,base,campaigns,demo,level-02,locale,fr,demo_level-02.cfg | 3.36 KB | ||
| data,base,campaigns,demo,level-02,locale,ga-IE,demo_level-02.cfg | 185 B | ||
| data,base,campaigns,demo,level-02,locale,he,demo_level-02.cfg | 3.78 KB | ||
| data,base,campaigns,demo,level-02,locale,hu,demo_level-02.cfg | 3.42 KB | ||
| data,base,campaigns,demo,level-02,locale,it,demo_level-02.cfg | 3.15 KB | ||
| data,base,campaigns,demo,level-02,locale,ja,demo_level-02.cfg | 3.68 KB | ||
| data,base,campaigns,demo,level-02,locale,ko,demo_level-02.cfg | 3.35 KB | ||
| data,base,campaigns,demo,level-02,locale,lt,demo_level-02.cfg | 2.88 KB | ||
| data,base,campaigns,demo,level-02,locale,lv,demo_level-02.cfg | 3.02 KB | ||
| data,base,campaigns,demo,level-02,locale,nl,demo_level-02.cfg | 3.1 KB | ||
| data,base,campaigns,demo,level-02,locale,no,demo_level-02.cfg | 2.87 KB | ||
| data,base,campaigns,demo,level-02,locale,pl,demo_level-02.cfg | 3.02 KB | ||
| data,base,campaigns,demo,level-02,locale,pt-BR,demo_level-02.cfg | 3.05 KB | ||
| data,base,campaigns,demo,level-02,locale,pt-PT,demo_level-02.cfg | 3.07 KB | ||
| data,base,campaigns,demo,level-02,locale,ro,demo_level-02.cfg | 3.17 KB | ||
| data,base,campaigns,demo,level-02,locale,ru,demo_level-02.cfg | 4.69 KB | ||
| data,base,campaigns,demo,level-02,locale,sk,demo_level-02.cfg | 3.17 KB | ||
| data,base,campaigns,demo,level-02,locale,sl,demo_level-02.cfg | 119 B | ||
| data,base,campaigns,demo,level-02,locale,sr,demo_level-02.cfg | 229 B | ||
| data,base,campaigns,demo,level-02,locale,sv-SE,demo_level-02.cfg | 3.04 KB | ||
| data,base,campaigns,demo,level-02,locale,th,demo_level-02.cfg | 5.49 KB | ||
| data,base,campaigns,demo,level-02,locale,tr,demo_level-02.cfg | 3.1 KB | ||
| data,base,campaigns,demo,level-02,locale,uk,demo_level-02.cfg | 4.76 KB | ||
| data,base,campaigns,demo,level-02,locale,vi,demo_level-02.cfg | 3.58 KB | ||
| data,base,campaigns,demo,level-02,locale,zh-CN,demo_level-02.cfg | 2.79 KB | ||
| data,base,campaigns,demo,level-02,locale,zh-TW,demo_level-02.cfg | 2.85 KB | ||
| data,base,campaigns,demo,level-03,blueprint.dat | 407.98 KB | ||
| data,base,campaigns,demo,level-03,control.lua | 13.25 KB | ||
| data,base,campaigns,demo,level-03,factorio-theme-2.png | 362.12 KB | ||
| data,base,campaigns,demo,level-03,locale,af,demo_level-03.cfg | 4.37 KB | ||
| data,base,campaigns,demo,level-03,locale,ar,demo_level-03.cfg | 5.86 KB | ||
| data,base,campaigns,demo,level-03,locale,be,demo_level-03.cfg | 7.04 KB | ||
| data,base,campaigns,demo,level-03,locale,bg,demo_level-03.cfg | 6.56 KB | ||
| data,base,campaigns,demo,level-03,locale,ca,demo_level-03.cfg | 4.59 KB | ||
| data,base,campaigns,demo,level-03,locale,cs,demo_level-03.cfg | 4.35 KB | ||
| data,base,campaigns,demo,level-03,locale,da,demo_level-03.cfg | 4.26 KB | ||
| data,base,campaigns,demo,level-03,locale,de,demo_level-03.cfg | 4.62 KB | ||
| data,base,campaigns,demo,level-03,locale,el,demo_level-03.cfg | 7.73 KB | ||
| data,base,campaigns,demo,level-03,locale,en,demo_level-03.cfg | 4.13 KB | ||
| data,base,campaigns,demo,level-03,locale,eo,demo_level-03.cfg | 3.9 KB | ||
| data,base,campaigns,demo,level-03,locale,es-ES,demo_level-03.cfg | 4.38 KB | ||
| data,base,campaigns,demo,level-03,locale,et,demo_level-03.cfg | 599 B | ||
| data,base,campaigns,demo,level-03,locale,fi,demo_level-03.cfg | 4.2 KB | ||
| data,base,campaigns,demo,level-03,locale,fr,demo_level-03.cfg | 4.84 KB | ||
| data,base,campaigns,demo,level-03,locale,fy-NL,demo_level-03.cfg | 41 B | ||
| data,base,campaigns,demo,level-03,locale,ga-IE,demo_level-03.cfg | 157 B | ||
| data,base,campaigns,demo,level-03,locale,he,demo_level-03.cfg | 5.25 KB | ||
| data,base,campaigns,demo,level-03,locale,hu,demo_level-03.cfg | 4.64 KB | ||
| data,base,campaigns,demo,level-03,locale,it,demo_level-03.cfg | 4.51 KB | ||
| data,base,campaigns,demo,level-03,locale,ja,demo_level-03.cfg | 4.83 KB | ||
